Official Volleyball Box Score
USA at St. Thomas
3/11/2022 at 3:00 PM
@ Fredericton NB (LB Gym)
USA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 20 | .300 |
| 2 | 6 | 7 | 16 | -.062 |
| 3 | 7 | 3 | 25 | .160 |
St. Thomas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 22 | .636 |
| 2 | 7 | 3 | 13 | .308 |
| 3 | 12 | 7 | 26 | .192 |
USA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dawson Babin * | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Gabriel Beaton * | 3 | 1 | 3 | 7 | -.286 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jeremy Bourque * | 3 | 1 | 0 | 7 | .143 | 0 | 2 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 6 | Joshua Aucoin * | 3 | 0 | 0 | 2 | .000 | 19 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 1.0 |
| 9 | Braidey Spinney * | 3 | 7 | 4 | 17 | .176 | 1 | 0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Alec Cottreau * | 3 | 9 | 5 | 25 | .160 | 0 | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 12 | 61 | .148 | 20 | 3 | 12 | 15 | 14 | 0 | 8 | 0 | 0 | 28.0 | ||
St. Thomas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brendan Murphy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Garrett Dickson * | 3 | 8 | 2 | 11 | .545 | 1 | 2 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Braden Cook * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Henry Doucet * | 3 | 1 | 0 | 1 | 1.000 | 29 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Kevin Douglas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gustavo Lobato * | 3 | 11 | 3 | 17 | .471 | 0 | 7 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 18.0 |
| 12 | Christian Christie * | 3 | 7 | 6 | 16 | .062 | 0 | 2 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| 13 | Adam McDougall * | 3 | 7 | 0 | 13 | .538 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 12 | 61 | .377 | 30 | 15 | 11 | 3 | 27 | 0 | 5 | 1 | 0 | 52.5 | ||
| Other Information |
|---|
|
Arena: LB Gym Attendance: 0 Time: 1st Referee: Steve Stewart 2nd Referee: Pat Thorne 3rd Referee: Matt Van Raalte |
* = Starter
