Official Volleyball Box Score
Holland at St. Thomas
3/8/2022 at 8:00 PM
@ Fredericton, NB (LB Gym)
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 16 | .125 |
| 2 | 5 | 7 | 18 | -.111 |
| 3 | 8 | 6 | 28 | .071 |
St. Thomas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 17 | .294 |
| 2 | 6 | 2 | 15 | .267 |
| 3 | 14 | 4 | 27 | .370 |
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Joey Horne * | 3 | 0 | 1 | 2 | -.500 | 16 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Luke Hyde * | 3 | 9 | 6 | 28 | .107 | 0 | 0 | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 9.0 |
| 10 | Ben MacDougall * | 3 | 7 | 5 | 18 | .111 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Nathan Baker | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Daniel Ross * | 3 | 0 | 4 | 6 | -.667 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Connor Gorill * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | William Cassell * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 17 | 62 | .032 | 16 | 0 | 14 | 13 | 16 | 0 | 0 | 1 | 0 | 19.0 | ||
St. Thomas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brendan Murphy | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Garrett Dickson * | 3 | 9 | 0 | 9 | 1.000 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 12.5 |
| 3 | Braden Cook * | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Henry Doucet * | 3 | 1 | 0 | 1 | 1.000 | 26 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Kevin Douglas | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alex Frederickson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gustavo Lobato * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Christian Christie * | 3 | 4 | 6 | 14 | -.143 | 0 | 6 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 11.5 |
| 13 | Adam McDougall * | 3 | 5 | 1 | 13 | .308 | 0 | 3 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | Benson Garchinski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 10 | 59 | .322 | 26 | 13 | 17 | 0 | 22 | 0 | 13 | 0 | 0 | 48.5 | ||
| Other Information |
|---|
|
Arena: LB Gym Attendance: 0 Time: 1:19 1st Referee: Matt Van Raalte 2nd Referee: JP Demers 3rd Referee: Chloe Doiron |
* = Starter
