Henry Doucet
m
15
k/s
0.18
h %
.129
a/s
9.06
b/s
0.12
sa/s
0.41
d/s
1.39
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 15 |
| Sets | 51 | 51 |
| Kills | 9 | 9 |
| Kills per set | 0.18 | 0.18 |
| Errors | 5 | 5 |
| Total Attacks | 31 | 31 |
| Total Attacks per set | 0.61 | 0.61 |
| Hitting Percentage | .129 | .129 |
| Assists | 462 | 462 |
| Assists per set | 9.06 | 9.06 |
| Service Total Attempts | 204 | 204 |
| Service Aces | 21 | 21 |
| Service Errors | 33 | 33 |
| Service Aces per set | 0.41 | 0.41 |
| Receptions | 2 | 2 |
| Reception Errors | 2 | 2 |
| Digs | 71 | 71 |
| Digs per set | 1.39 | 1.39 |
| Block Solo | 1 | 1 |
| Block Assist | 5 | 5 |
| Block Total | 6 | 6 |
| Blocks per set | 0.12 | 0.12 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 12 | 12 |
| Points | 33.5 | 33.5 |
| Points per set | 0.7 | 0.7 |
| Matches started | 15 | 15 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Cegep de Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | University of New Brunswick Reds | - | - | - | - | - | - | - | - | |
| Nov 6 | at UNBSJ | L, 3-2 | 1 | 5 | 1 | 0 | 4 | .250 | 28 | 3.5 |
| Nov 16 | USA | W, 3-0 | 1 | 3 | 1 | 1 | 2 | .000 | 27 | 3.5 |
| Nov 17 | USA | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 30 | 5.0 |
| Nov 23 | at Holland | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 32 | 2.0 |
| Nov 30 | USA | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 34 | 0.0 |
| Dec 1 | at UNBSJ | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1.000 | 26 | 5.0 |
| Jan 11 | at Holland | W, 3-0 | 1 | 3 | 0 | 2 | 2 | -1.000 | 25 | 1.0 |
| Jan 18 | at USA | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 27 | 1.0 |
| Jan 19 | at USA | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 33 | 1.5 |
| Jan 25 | UNBSJ | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 42 | 0.0 |
| Jan 31 | at UNBSJ | W, 3-0 | 1 | 3 | 0 | 1 | 3 | -.333 | 32 | 2.0 |
| Feb 8 | Holland | W, 3-1 | 1 | 4 | 0 | 1 | 4 | -.250 | 34 | 4.0 |
| Feb 9 | Holland | L, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 33 | 0.0 |
| Feb 15 | UNBSJ | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 31 | 4.0 |
| Feb 22 | at Holland | L, 3-2 | 1 | 4 | 0 | 0 | 1 | .000 | 28 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Cegep de Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | University of New Brunswick Reds | - | - | - | - | - | - | - | - | |
| Nov 6 | at UNBSJ | L, 3-2 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 16 | USA | W, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 1 |
| Nov 17 | USA | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Holland | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | USA | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| Dec 1 | at UNBSJ | W, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 2 | 0 |
| Jan 11 | at Holland | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 |
| Jan 18 | at USA | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
| Jan 19 | at USA | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Jan 25 | UNBSJ | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 3 |
| Jan 31 | at UNBSJ | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Holland | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 2 |
| Feb 9 | Holland | L, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | UNBSJ | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at Holland | L, 3-2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Cegep de Sherbrooke | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | University of New Brunswick Reds | - | - | - | - | - | - | - | |
| Nov 6 | at UNBSJ | L, 3-2 | 1 | 5 | 12 | 2 | 3 | 0 | 0 |
| Nov 16 | USA | W, 3-0 | 1 | 3 | 0 | 2 | 3 | 1 | 1 |
| Nov 17 | USA | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 0 | 0 |
| Nov 23 | at Holland | W, 3-0 | 1 | 3 | 12 | 1 | 4 | 0 | 0 |
| Nov 30 | USA | W, 3-0 | 1 | 3 | 10 | 0 | 3 | 0 | 0 |
| Dec 1 | at UNBSJ | W, 3-0 | 1 | 3 | 20 | 1 | 3 | 0 | 0 |
| Jan 11 | at Holland | W, 3-0 | 1 | 3 | 13 | 0 | 3 | 0 | 0 |
| Jan 18 | at USA | W, 3-0 | 1 | 3 | 15 | 1 | 2 | 0 | 0 |
| Jan 19 | at USA | W, 3-0 | 1 | 3 | 15 | 1 | 0 | 0 | 0 |
| Jan 25 | UNBSJ | W, 3-1 | 1 | 4 | 14 | 0 | 4 | 0 | 0 |
| Jan 31 | at UNBSJ | W, 3-0 | 1 | 3 | 16 | 2 | 2 | 0 | 0 |
| Feb 8 | Holland | W, 3-1 | 1 | 4 | 24 | 4 | 3 | 0 | 0 |
| Feb 9 | Holland | L, 3-1 | 1 | 4 | 17 | 0 | 2 | 0 | 0 |
| Feb 15 | UNBSJ | W, 3-0 | 1 | 3 | 23 | 3 | 0 | 0 | 0 |
| Feb 22 | at Holland | L, 3-2 | 1 | 4 | 13 | 1 | 0 | 1 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 51 | 9 | 0.18 | 5 | 31 | 0.61 | .129 | 462 | 9.06 | 33.5 | 0.7 |
| Conference | 15 | 51 | 9 | 0.18 | 5 | 31 | 0.61 | .129 | 462 | 9.06 | 33.5 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 4 | 0.17 | 2 | 15 | 0.63 | .133 | 231 | 9.63 | 16.5 | 0.7 |
| Away | 8 | 27 | 5 | 0.19 | 3 | 16 | 0.59 | .125 | 231 | 8.56 | 17.0 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 38 | 8 | 0.21 | 5 | 24 | 0.63 | .125 | 373 | 9.82 | 29.0 | 0.8 |
| Losses | 3 | 13 | 1 | 0.08 | 0 | 7 | 0.54 | .143 | 89 | 6.85 | 4.5 | 0.3 |
| November | 5 | 17 | 5 | 0.29 | 1 | 11 | 0.65 | .364 | 151 | 8.88 | 14.0 | 0.8 |
| December | 1 | 3 | 3 | 1.00 | 0 | 3 | 1.00 | 1.000 | 26 | 8.67 | 5.0 | 1.7 |
| January | 5 | 16 | 0 | 0.00 | 3 | 7 | 0.44 | -.429 | 159 | 9.94 | 5.5 | 0.3 |
| February | 4 | 15 | 1 | 0.07 | 1 | 10 | 0.67 | .000 | 126 | 8.40 | 9.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 51 | 71 | 1.39 | 1 | 5 | 6 | 0.12 |
| Conference | 15 | 51 | 71 | 1.39 | 1 | 5 | 6 | 0.12 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 46 | 1.92 | 0 | 1 | 1 | 0.04 |
| Away | 8 | 27 | 25 | 0.93 | 1 | 4 | 5 | 0.19 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 38 | 62 | 1.63 | 1 | 4 | 5 | 0.13 |
| Losses | 3 | 13 | 9 | 0.69 | 0 | 1 | 1 | 0.08 |
| November | 5 | 17 | 9 | 0.53 | 0 | 2 | 2 | 0.12 |
| December | 1 | 3 | 6 | 2.00 | 0 | 2 | 2 | 0.67 |
| January | 5 | 16 | 23 | 1.44 | 1 | 1 | 2 | 0.13 |
| February | 4 | 15 | 33 | 2.20 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 51 | 204 | 21 | 0.41 | 33 | 2 | 2 |
| Conference | 15 | 51 | 204 | 21 | 0.41 | 33 | 2 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 24 | 88 | 12 | 0.50 | 16 | 1 | 1 |
| Away | 8 | 27 | 116 | 9 | 0.33 | 17 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 38 | 162 | 18 | 0.47 | 28 | 1 | 1 |
| Losses | 3 | 13 | 42 | 3 | 0.23 | 5 | 1 | 1 |
| November | 5 | 17 | 34 | 8 | 0.47 | 14 | 1 | 1 |
| December | 1 | 3 | 20 | 1 | 0.33 | 3 | 0 | 0 |
| January | 5 | 16 | 73 | 4 | 0.25 | 11 | 0 | 0 |
| February | 4 | 15 | 77 | 8 | 0.53 | 5 | 1 | 1 |
