Dallas Melnick
m
13
k/s
2.82
h %
.271
a/s
0.36
b/s
0.41
sa/s
0.64
d/s
1.23
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 13 |
| Sets | 44 | 44 |
| Kills | 124 | 124 |
| Kills per set | 2.82 | 2.82 |
| Errors | 49 | 49 |
| Total Attacks | 277 | 277 |
| Total Attacks per set | 6.30 | 6.30 |
| Hitting Percentage | .271 | .271 |
| Assists | 16 | 16 |
| Assists per set | 0.36 | 0.36 |
| Service Total Attempts | 133 | 133 |
| Service Aces | 28 | 28 |
| Service Errors | 50 | 50 |
| Service Aces per set | 0.64 | 0.64 |
| Receptions | 6 | 6 |
| Reception Errors | 2 | 2 |
| Digs | 54 | 54 |
| Digs per set | 1.23 | 1.23 |
| Block Solo | 4 | 4 |
| Block Assist | 14 | 14 |
| Block Total | 18 | 18 |
| Blocks per set | 0.41 | 0.41 |
| Block Errors | 3 | 3 |
| Ball Handling Errors | 0 | 0 |
| Points | 163.0 | 163.0 |
| Points per set | 3.7 | 3.7 |
| Matches started | 13 | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Cegep de Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | University of New Brunswick Reds | - | - | - | - | - | - | - | - | |
| Nov 6 | at UNBSJ | L, 3-2 | 1 | 4 | 2 | 3 | 12 | -.083 | 10 | 4.0 |
| Nov 16 | USA | W, 3-0 | 1 | 3 | 11 | 3 | 22 | .364 | 0 | 15.5 |
| Nov 17 | USA | W, 3-0 | 1 | 3 | 6 | 2 | 14 | .286 | 0 | 9.5 |
| Nov 23 | at Holland | W, 3-0 | 1 | 3 | 6 | 5 | 16 | .063 | 1 | 11.0 |
| Nov 30 | USA | W, 3-0 | 1 | 3 | 13 | 2 | 21 | .524 | 0 | 16.5 |
| Dec 1 | at UNBSJ | W, 3-0 | 1 | 3 | 8 | 2 | 16 | .375 | 0 | 12.5 |
| Jan 11 | at Holland | W, 3-0 | 1 | 3 | 13 | 4 | 23 | .391 | 1 | 15.5 |
| Jan 18 | at USA | W, 3-0 | 1 | 3 | 5 | 0 | 10 | .500 | 1 | 7.0 |
| Jan 19 | at USA | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | UNBSJ | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | at UNBSJ | W, 3-0 | 1 | 3 | 9 | 4 | 18 | .278 | 0 | 10.0 |
| Feb 8 | Holland | W, 3-1 | 1 | 4 | 9 | 10 | 28 | -.036 | 2 | 10.0 |
| Feb 9 | Holland | L, 3-1 | 1 | 4 | 13 | 8 | 42 | .119 | 0 | 16.5 |
| Feb 15 | UNBSJ | W, 3-0 | 1 | 3 | 12 | 3 | 22 | .409 | 1 | 15.0 |
| Feb 22 | at Holland | L, 3-2 | 1 | 5 | 17 | 3 | 33 | .424 | 0 | 20.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Cegep de Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | University of New Brunswick Reds | - | - | - | - | - | - | - | - | |
| Nov 6 | at UNBSJ | L, 3-2 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nov 16 | USA | W, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Nov 17 | USA | W, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 23 | at Holland | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Nov 30 | USA | W, 3-0 | 1 | 3 | 3 | 0 | 3 | 1 | 3 | 0 |
| Dec 1 | at UNBSJ | W, 3-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 |
| Jan 11 | at Holland | W, 3-0 | 1 | 3 | 3 | 1 | 1 | 0 | 2 | 0 |
| Jan 18 | at USA | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Jan 19 | at USA | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | UNBSJ | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 31 | at UNBSJ | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Feb 8 | Holland | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Holland | L, 3-1 | 1 | 4 | 8 | 0 | 1 | 1 | 1 | 0 |
| Feb 15 | UNBSJ | W, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
| Feb 22 | at Holland | L, 3-2 | 1 | 5 | 7 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Cegep de Sherbrooke | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | University of New Brunswick Reds | - | - | - | - | - | - | - | |
| Nov 6 | at UNBSJ | L, 3-2 | 1 | 4 | 10 | 2 | 3 | 1 | 1 |
| Nov 16 | USA | W, 3-0 | 1 | 3 | 0 | 4 | 6 | 0 | 0 |
| Nov 17 | USA | W, 3-0 | 1 | 3 | 0 | 3 | 5 | 2 | 1 |
| Nov 23 | at Holland | W, 3-0 | 1 | 3 | 13 | 4 | 5 | 0 | 0 |
| Nov 30 | USA | W, 3-0 | 1 | 3 | 10 | 2 | 4 | 0 | 0 |
| Dec 1 | at UNBSJ | W, 3-0 | 1 | 3 | 13 | 3 | 3 | 0 | 0 |
| Jan 11 | at Holland | W, 3-0 | 1 | 3 | 10 | 1 | 4 | 0 | 0 |
| Jan 18 | at USA | W, 3-0 | 1 | 3 | 9 | 1 | 1 | 2 | 0 |
| Jan 19 | at USA | W, 3-0 | - | - | - | - | - | - | - |
| Jan 25 | UNBSJ | W, 3-1 | - | - | - | - | - | - | - |
| Jan 31 | at UNBSJ | W, 3-0 | 1 | 3 | 10 | 0 | 3 | 0 | 0 |
| Feb 8 | Holland | W, 3-1 | 1 | 4 | 15 | 1 | 3 | 0 | 0 |
| Feb 9 | Holland | L, 3-1 | 1 | 4 | 14 | 3 | 5 | 0 | 0 |
| Feb 15 | UNBSJ | W, 3-0 | 1 | 3 | 11 | 2 | 4 | 0 | 0 |
| Feb 22 | at Holland | L, 3-2 | 1 | 5 | 18 | 2 | 4 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 44 | 124 | 2.82 | 49 | 277 | 6.30 | .271 | 16 | 0.36 | 163.0 | 3.7 |
| Conference | 13 | 44 | 124 | 2.82 | 49 | 277 | 6.30 | .271 | 16 | 0.36 | 163.0 | 3.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 64 | 3.20 | 28 | 149 | 7.45 | .242 | 3 | 0.15 | 83.0 | 4.2 |
| Away | 7 | 24 | 60 | 2.50 | 21 | 128 | 5.33 | .305 | 13 | 0.54 | 80.0 | 3.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 31 | 92 | 2.97 | 35 | 190 | 6.13 | .300 | 6 | 0.19 | 122.5 | 4.0 |
| Losses | 3 | 13 | 32 | 2.46 | 14 | 87 | 6.69 | .207 | 10 | 0.77 | 40.5 | 3.1 |
| November | 5 | 16 | 38 | 2.38 | 15 | 85 | 5.31 | .271 | 11 | 0.69 | 56.5 | 3.5 |
| December | 1 | 3 | 8 | 2.67 | 2 | 16 | 5.33 | .375 | 0 | 0.00 | 12.5 | 4.2 |
| January | 3 | 9 | 27 | 3.00 | 8 | 51 | 5.67 | .373 | 2 | 0.22 | 32.5 | 3.6 |
| February | 4 | 16 | 51 | 3.19 | 24 | 125 | 7.81 | .216 | 3 | 0.19 | 61.5 | 3.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 44 | 54 | 1.23 | 4 | 14 | 18 | 0.41 |
| Conference | 13 | 44 | 54 | 1.23 | 4 | 14 | 18 | 0.41 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 33 | 1.65 | 0 | 8 | 8 | 0.40 |
| Away | 7 | 24 | 21 | 0.88 | 4 | 6 | 10 | 0.42 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 31 | 38 | 1.23 | 3 | 13 | 16 | 0.52 |
| Losses | 3 | 13 | 16 | 1.23 | 1 | 1 | 2 | 0.15 |
| November | 5 | 16 | 18 | 1.13 | 1 | 5 | 6 | 0.38 |
| December | 1 | 3 | 4 | 1.33 | 1 | 1 | 2 | 0.67 |
| January | 3 | 9 | 5 | 0.56 | 1 | 5 | 6 | 0.67 |
| February | 4 | 16 | 27 | 1.69 | 1 | 3 | 4 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 44 | 133 | 28 | 0.64 | 50 | 6 | 2 |
| Conference | 13 | 44 | 133 | 28 | 0.64 | 50 | 6 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 50 | 15 | 0.75 | 27 | 2 | 1 |
| Away | 7 | 24 | 83 | 13 | 0.54 | 23 | 4 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 31 | 91 | 21 | 0.68 | 38 | 4 | 1 |
| Losses | 3 | 13 | 42 | 7 | 0.54 | 12 | 2 | 1 |
| November | 5 | 16 | 33 | 15 | 0.94 | 23 | 3 | 2 |
| December | 1 | 3 | 13 | 3 | 1.00 | 3 | 0 | 0 |
| January | 3 | 9 | 29 | 2 | 0.22 | 8 | 2 | 0 |
| February | 4 | 16 | 58 | 8 | 0.50 | 16 | 1 | 0 |
