Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles
Nathan Brown
3

Nathan Brown

m
15
k/s
1.84
h %
.093
a/s
0.11
b/s
0.29
sa/s
0.40
d/s
1.38
Player Stats
  Overall Conference
Matches 15 15
Sets 45 45
Kills 83 83
Kills per set 1.84 1.84
Errors 57 57
Total Attacks 280 280
Total Attacks per set 6.22 6.22
Hitting Percentage .093 .093
Assists 5 5
Assists per set 0.11 0.11
Service Total Attempts 121 121
Service Aces 18 18
Service Errors 28 28
Service Aces per set 0.40 0.40
Receptions 72 72
Reception Errors 7 7
Digs 62 62
Digs per set 1.38 1.38
Block Solo 4 4
Block Assist 9 9
Block Total 13 13
Blocks per set 0.29 0.29
Block Errors 0 0
Ball Handling Errors 0 0
Points 109.5 109.5
Points per set 2.4 2.4
Matches started 13 13
Recent Results
Date Opponent Result
Jan 29 Holland W, 3-2
Feb 5 at Holland L, 3-2
Feb 8 at UNBSJ L, 3-0
Feb 11 at USA W, 3-0
Feb 12 at USA W, 3-0
Feb 19 USA W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 29 at USA W, 3-0 1 2 5 0 9 .556 0 11.0
Nov 5 Holland W, 3-1 - 4 4 5 20 -.050 0 6.5
Nov 13 at UNBSJ W, 3-2 1 5 6 5 21 .048 1 8.0
Nov 19 UNBSJ W, 3-0 1 2 1 2 16 -.063 0 1.5
Dec 3 at Holland L, 3-0 1 3 7 4 24 .125 1 8.0
Jan 8 UNBSJ L, 3-0 1 3 6 6 23 .000 0 7.0
Jan 11 UNBSJ L, 3-1 1 4 16 11 49 .102 0 18.0
Jan 21 USA W, 3-0 1 2 2 1 7 .143 0 5.5
Jan 28 Holland L, 3-2 1 5 13 6 44 .159 1 15.5
Jan 29 Holland W, 3-2 1 2 5 5 13 .000 0 5.5
Feb 5 at Holland L, 3-2 - 2 1 1 3 .000 1 1.0
Feb 8 at UNBSJ L, 3-0 1 3 3 6 18 -.167 1 4.0
Feb 11 at USA W, 3-0 1 3 2 0 3 .667 0 4.0
Feb 12 at USA W, 3-0 1 3 8 4 21 .190 0 8.0
Feb 19 USA W, 3-0 1 2 4 1 9 .333 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 29 at USA W, 3-0 1 2 3 0 0 0 0 0
Nov 5 Holland W, 3-1 - 4 3 1 1 0 2 0
Nov 13 at UNBSJ W, 3-2 1 5 4 1 0 0 1 0
Nov 19 UNBSJ W, 3-0 1 2 4 0 1 0 1 0
Dec 3 at Holland L, 3-0 1 3 4 1 0 0 1 0
Jan 8 UNBSJ L, 3-0 1 3 4 0 0 0 0 0
Jan 11 UNBSJ L, 3-1 1 4 9 0 0 0 0 0
Jan 21 USA W, 3-0 1 2 8 0 1 0 1 0
Jan 28 Holland L, 3-2 1 5 7 0 1 0 1 0
Jan 29 Holland W, 3-2 1 2 0 0 1 0 1 0
Feb 5 at Holland L, 3-2 - 2 1 0 0 0 0 0
Feb 8 at UNBSJ L, 3-0 1 3 6 0 2 0 2 0
Feb 11 at USA W, 3-0 1 3 2 1 0 0 1 0
Feb 12 at USA W, 3-0 1 3 4 0 0 0 0 0
Feb 19 USA W, 3-0 1 2 3 0 2 0 2 0
Date Opponent Score ms s ta sa se r re
Oct 29 at USA W, 3-0 1 2 0 6 0 0 0
Nov 5 Holland W, 3-1 - 4 14 1 2 1 1
Nov 13 at UNBSJ W, 3-2 1 5 11 1 3 5 0
Nov 19 UNBSJ W, 3-0 1 2 4 0 4 0 0
Dec 3 at Holland L, 3-0 1 3 9 0 3 16 0
Jan 8 UNBSJ L, 3-0 1 3 11 1 0 18 2
Jan 11 UNBSJ L, 3-1 1 4 14 2 3 6 2
Jan 21 USA W, 3-0 1 2 11 3 1 1 0
Jan 28 Holland L, 3-2 1 5 16 2 3 4 0
Jan 29 Holland W, 3-2 1 2 4 0 2 1 0
Feb 5 at Holland L, 3-2 - 2 2 0 1 1 0
Feb 8 at UNBSJ L, 3-0 1 3 8 0 2 12 1
Feb 11 at USA W, 3-0 1 3 6 1 1 0 0
Feb 12 at USA W, 3-0 1 3 7 0 1 7 1
Feb 19 USA W, 3-0 1 2 4 1 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 15 45 83 1.84 57 280 6.22 .093 5 0.11 109.5 2.4
2017-18 13 28 30 1.07 25 102 3.64 .049 0 0.00 48.0 1.7
2018-19 15 58 94 1.62 40 276 4.76 .196 5 0.09 117.5 2.0
2019-20 12 40 4 0.10 6 34 0.85 -.059 15 0.38 5.0 0.1
2020-21 - - - - - - - - - - - -
Total 55 171 211 1.23 128 692 4.05 .120 25 0.15 280.0 1.6
  m s digs d/s bs ba tot b/s
2016-17 15 45 62 1.38 4 9 13 0.29
2017-18 13 28 24 0.86 1 2 3 0.11
2018-19 15 58 70 1.21 0 9 9 0.16
2019-20 12 40 135 3.38 0 0 0 0.00
2020-21 - - - - - - - -
Total 55 171 291 1.70 5 20 25 0.15
  m s ta sa sa/s se r re
2016-17 15 45 121 18 0.40 28 72 7
2017-18 13 28 83 16 0.57 15 78 6
2018-19 15 58 169 19 0.33 24 273 12
2019-20 12 40 23 1 0.03 3 286 12
2020-21 - - - - - - - -
Total 55 171 396 54 0.32 70 709 37
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 15 45 83 1.84 57 280 6.22 .093 5 0.11 109.5 2.4
Conference 15 45 83 1.84 57 280 6.22 .093 5 0.11 109.5 2.4
Exhibition - - - - - - - - - - - -
                         
Home 8 24 51 2.13 37 181 7.54 .077 1 0.04 65.5 2.7
Away 7 21 32 1.52 20 99 4.71 .121 4 0.19 44.0 2.1
Neutral - - - - - - - - - - - -
                         
Wins 9 25 37 1.48 23 119 4.76 .118 1 0.04 56.0 2.2
Losses 6 20 46 2.30 34 161 8.05 .075 4 0.20 53.5 2.7
                         
October 1 2 5 2.50 0 9 4.50 .556 0 0.00 11.0 5.5
November 3 11 11 1.00 12 57 5.18 -.018 1 0.09 16.0 1.5
December 1 3 7 2.33 4 24 8.00 .125 1 0.33 8.0 2.7
January 5 16 42 2.63 29 136 8.50 .096 1 0.06 51.5 3.2
February 5 13 18 1.38 12 54 4.15 .111 2 0.15 23.0 1.8
  m s digs d/s bs ba tot b/s
Total 15 45 62 1.38 4 9 13 0.29
Conference 15 45 62 1.38 4 9 13 0.29
Exhibition - - - - - - - -
                 
Home 8 24 38 1.58 1 7 8 0.33
Away 7 21 24 1.14 3 2 5 0.24
Neutral - - - - - - - -
                 
Wins 9 25 31 1.24 3 6 9 0.36
Losses 6 20 31 1.55 1 3 4 0.20
                 
October 1 2 3 1.50 0 0 0 0.00
November 3 11 11 1.00 2 2 4 0.36
December 1 3 4 1.33 1 0 1 0.33
January 5 16 28 1.75 0 3 3 0.19
February 5 13 16 1.23 1 4 5 0.38
  m s ta sa sa/s se r re
Total 15 45 121 18 0.40 28 72 7
Conference 15 45 121 18 0.40 28 72 7
Exhibition - - - - - - - -
                 
Home 8 24 78 10 0.42 17 31 5
Away 7 21 43 8 0.38 11 41 2
Neutral - - - - - - - -
                 
Wins 9 25 61 13 0.52 16 15 2
Losses 6 20 60 5 0.25 12 57 5
                 
October 1 2 0 6 3.00 0 0 0
November 3 11 29 2 0.18 9 6 1
December 1 3 9 0 0.00 3 16 0
January 5 16 56 8 0.50 9 30 4
February 5 13 27 2 0.15 7 20 2