Official Volleyball Box Score
St. Thomas at USA
10/29/2016 at 6:00 PM
@ Universit Sainte-An
St. Thomas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 28 | .357 |
| 2 | 6 | 3 | 17 | .176 |
| 3 | 11 | 4 | 24 | .292 |
USA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 24 | .167 |
| 2 | 3 | 8 | 21 | -.238 |
| 3 | 2 | 4 | 18 | -.111 |
St. Thomas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Spencer Hay | 3 | 4 | 2 | 9 | .222 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 10.0 |
| 2 | Marc Blinn | 3 | 0 | 0 | 0 | .000 | 16 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Nathan Brown * | 2 | 5 | 0 | 9 | .556 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Zach Parker | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Stephane Blinn | 3 | 9 | 2 | 15 | .467 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Jonah Burridge * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Evan VanBuskirk * | 1 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Nicholas Jackson * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Francis Sirois | 2 | 2 | 1 | 7 | .143 | 5 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 6.0 |
| 13 | Douglas MacFarlane * | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Gage Grant * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 10 | 71 | .296 | 22 | 12 | 4 | 4 | 38 | 6 | 4 | 0 | 0 | 51.0 | ||
USA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Arsenault * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gabriel Jacques * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Dominik Fortin * | 3 | 1 | 0 | 3 | .333 | 6 | 2 | 1 | 0 | 5 | 1 | 1 | 0 | 0 | 4.5 |
| 6 | Anthony Jacques * | 3 | 4 | 5 | 18 | -.056 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 4.0 |
| 7 | Olivier Pelletier-Arseneault | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Mitch McKillop * | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 3.0 |
| 10 | Michael Mahoney * | 3 | 2 | 1 | 9 | .111 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 14 | 13 | 56 | .018 | 6 | 4 | 6 | 11 | 32 | 2 | 2 | 3 | 0 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
