Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles
Spencer Hay
1

Spencer Hay

m
15
k/s
0.98
h %
.237
a/s
0.04
b/s
0.63
sa/s
0.14
d/s
0.39
Player Stats
  Overall Conference
Matches 15 15
Sets 49 49
Kills 48 48
Kills per set 0.98 0.98
Errors 21 21
Total Attacks 114 114
Total Attacks per set 2.33 2.33
Hitting Percentage .237 .237
Assists 2 2
Assists per set 0.04 0.04
Service Total Attempts 151 151
Service Aces 7 7
Service Errors 13 13
Service Aces per set 0.14 0.14
Receptions 2 2
Reception Errors 0 0
Digs 19 19
Digs per set 0.39 0.39
Block Solo 13 13
Block Assist 18 18
Block Total 31 31
Blocks per set 0.63 0.63
Block Errors 0 0
Ball Handling Errors 1 1
Points 77.0 77.0
Points per set 1.6 1.6
Matches started 14 14
Recent Results
Date Opponent Result
Jan 29 Holland W, 3-2
Feb 5 at Holland L, 3-2
Feb 8 at UNBSJ L, 3-0
Feb 11 at USA W, 3-0
Feb 12 at USA W, 3-0
Feb 19 USA W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 29 at USA W, 3-0 - 3 4 2 9 .222 1 10.0
Nov 5 Holland W, 3-1 1 4 5 2 9 .333 0 7.0
Nov 13 at UNBSJ W, 3-2 1 5 2 2 7 .000 0 7.5
Nov 19 UNBSJ W, 3-0 1 3 4 0 6 .667 0 9.0
Dec 3 at Holland L, 3-0 1 3 3 2 8 .125 0 3.0
Jan 8 UNBSJ L, 3-0 1 3 5 1 9 .444 0 5.5
Jan 11 UNBSJ L, 3-1 1 4 2 2 9 .000 0 5.5
Jan 21 USA W, 3-0 1 2 3 2 7 .143 0 4.0
Jan 28 Holland L, 3-2 1 5 4 2 10 .200 0 6.0
Jan 29 Holland W, 3-2 1 5 1 1 8 .000 0 2.5
Feb 5 at Holland L, 3-2 1 4 6 0 10 .600 0 7.0
Feb 8 at UNBSJ L, 3-0 1 2 4 1 8 .375 0 4.0
Feb 11 at USA W, 3-0 1 2 4 1 5 .600 0 5.0
Feb 12 at USA W, 3-0 1 2 0 3 7 -.429 0 0.0
Feb 19 USA W, 3-0 1 2 1 0 2 .500 1 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 29 at USA W, 3-0 - 3 0 4 2 0 6 0
Nov 5 Holland W, 3-1 1 4 0 0 2 0 2 1
Nov 13 at UNBSJ W, 3-2 1 5 0 2 1 0 3 0
Nov 19 UNBSJ W, 3-0 1 3 2 2 6 0 8 0
Dec 3 at Holland L, 3-0 1 3 1 0 0 0 0 0
Jan 8 UNBSJ L, 3-0 1 3 3 0 1 0 1 0
Jan 11 UNBSJ L, 3-1 1 4 5 2 3 0 5 0
Jan 21 USA W, 3-0 1 2 1 0 0 0 0 0
Jan 28 Holland L, 3-2 1 5 3 1 2 0 3 0
Jan 29 Holland W, 3-2 1 5 1 1 1 0 2 0
Feb 5 at Holland L, 3-2 1 4 0 1 0 0 1 0
Feb 8 at UNBSJ L, 3-0 1 2 3 0 0 0 0 0
Feb 11 at USA W, 3-0 1 2 0 0 0 0 0 0
Feb 12 at USA W, 3-0 1 2 0 0 0 0 0 0
Feb 19 USA W, 3-0 1 2 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 29 at USA W, 3-0 - 3 0 1 1 0 0
Nov 5 Holland W, 3-1 1 4 17 1 1 0 0
Nov 13 at UNBSJ W, 3-2 1 5 16 3 2 0 0
Nov 19 UNBSJ W, 3-0 1 3 15 0 0 0 0
Dec 3 at Holland L, 3-0 1 3 13 0 2 0 0
Jan 8 UNBSJ L, 3-0 1 3 10 0 2 1 0
Jan 11 UNBSJ L, 3-1 1 4 12 0 0 1 0
Jan 21 USA W, 3-0 1 2 6 1 0 0 0
Jan 28 Holland L, 3-2 1 5 18 0 1 0 0
Jan 29 Holland W, 3-2 1 5 10 0 0 0 0
Feb 5 at Holland L, 3-2 1 4 10 0 1 0 0
Feb 8 at UNBSJ L, 3-0 1 2 9 0 0 0 0
Feb 11 at USA W, 3-0 1 2 5 1 0 0 0
Feb 12 at USA W, 3-0 1 2 9 0 3 0 0
Feb 19 USA W, 3-0 1 2 1 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 15 29 31 1.07 25 124 4.28 .048 0 0.00 35.0 1.2
2016-17 15 49 48 0.98 21 114 2.33 .237 2 0.04 77.0 1.6
2017-18 12 25 9 0.36 2 17 0.68 .412 1 0.04 16.0 0.6
Total 42 103 88 0.85 48 255 2.48 .157 3 0.03 128.0 1.2
  m s digs d/s bs ba tot b/s
2015-16 15 29 38 1.31 2 0 2 0.07
2016-17 15 49 19 0.39 13 18 31 0.63
2017-18 12 25 14 0.56 1 2 3 0.12
Total 42 103 71 0.69 16 20 36 0.35
  m s ta sa sa/s se r re
2015-16 15 29 72 2 0.07 7 24 3
2016-17 15 49 151 7 0.14 13 2 0
2017-18 12 25 62 5 0.20 4 5 1
Total 42 103 285 14 0.14 24 31 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 15 49 48 0.98 21 114 2.33 .237 2 0.04 77.0 1.6
Conference 15 49 48 0.98 21 114 2.33 .237 2 0.04 77.0 1.6
Exhibition - - - - - - - - - - - -
                         
Home 8 28 25 0.89 10 60 2.14 .250 1 0.04 40.5 1.4
Away 7 21 23 1.10 11 54 2.57 .222 1 0.05 36.5 1.7
Neutral - - - - - - - - - - - -
                         
Wins 9 28 24 0.86 13 60 2.14 .183 2 0.07 46.0 1.6
Losses 6 21 24 1.14 8 54 2.57 .296 0 0.00 31.0 1.5
                         
October 1 3 4 1.33 2 9 3.00 .222 1 0.33 10.0 3.3
November 3 12 11 0.92 4 22 1.83 .318 0 0.00 23.5 2.0
December 1 3 3 1.00 2 8 2.67 .125 0 0.00 3.0 1.0
January 5 19 15 0.79 8 43 2.26 .163 0 0.00 23.5 1.2
February 5 12 15 1.25 5 32 2.67 .313 1 0.08 17.0 1.4
  m s digs d/s bs ba tot b/s
Total 15 49 19 0.39 13 18 31 0.63
Conference 15 49 19 0.39 13 18 31 0.63
Exhibition - - - - - - - -
                 
Home 8 28 15 0.54 6 15 21 0.75
Away 7 21 4 0.19 7 3 10 0.48
Neutral - - - - - - - -
                 
Wins 9 28 4 0.14 9 12 21 0.75
Losses 6 21 15 0.71 4 6 10 0.48
                 
October 1 3 0 0.00 4 2 6 2.00
November 3 12 2 0.17 4 9 13 1.08
December 1 3 1 0.33 0 0 0 0.00
January 5 19 13 0.68 4 7 11 0.58
February 5 12 3 0.25 1 0 1 0.08
  m s ta sa sa/s se r re
Total 15 49 151 7 0.14 13 2 0
Conference 15 49 151 7 0.14 13 2 0
Exhibition - - - - - - - -
                 
Home 8 28 89 2 0.07 4 2 0
Away 7 21 62 5 0.24 9 0 0
Neutral - - - - - - - -
                 
Wins 9 28 79 7 0.25 7 0 0
Losses 6 21 72 0 0.00 6 2 0
                 
October 1 3 0 1 0.33 1 0 0
November 3 12 48 4 0.33 3 0 0
December 1 3 13 0 0.00 2 0 0
January 5 19 56 1 0.05 3 2 0
February 5 12 34 1 0.08 4 0 0