Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles
Jonah Burridge
6

Jonah Burridge

m
15
k/s
0.08
h %
-.038
a/s
0.46
b/s
0.00
sa/s
0.00
d/s
3.15
Player Stats
  Overall Conference
Matches 15 15
Sets 52 52
Kills 4 4
Kills per set 0.08 0.08
Errors 5 5
Total Attacks 26 26
Total Attacks per set 0.50 0.50
Hitting Percentage -.038 -.038
Assists 24 24
Assists per set 0.46 0.46
Service Total Attempts 1 1
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 352 352
Reception Errors 22 22
Digs 164 164
Digs per set 3.15 3.15
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 2 2
Points 4.0 4.0
Points per set 0.1 0.1
Matches started 1 1
Recent Results
Date Opponent Result
Jan 29 Holland W, 3-2
Feb 5 at Holland L, 3-2
Feb 8 at UNBSJ L, 3-0
Feb 11 at USA W, 3-0
Feb 12 at USA W, 3-0
Feb 19 USA W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 29 at USA W, 3-0 1 1 0 0 0 - 0 0.0
Nov 5 Holland W, 3-1 - 4 0 0 3 .000 3 0.0
Nov 13 at UNBSJ W, 3-2 - 5 1 1 4 .000 1 1.0
Nov 19 UNBSJ W, 3-0 - 3 0 0 0 - 3 0.0
Dec 3 at Holland L, 3-0 - 3 0 1 1 -1.000 2 0.0
Jan 8 UNBSJ L, 3-0 - 3 0 0 1 .000 1 0.0
Jan 11 UNBSJ L, 3-1 - 4 0 1 1 -1.000 1 0.0
Jan 21 USA W, 3-0 - 2 0 0 0 - 0 0.0
Jan 28 Holland L, 3-2 - 5 0 0 5 .000 3 0.0
Jan 29 Holland W, 3-2 - 5 0 0 1 .000 4 0.0
Feb 5 at Holland L, 3-2 - 5 0 0 1 .000 1 0.0
Feb 8 at UNBSJ L, 3-0 - 3 0 0 3 .000 0 0.0
Feb 11 at USA W, 3-0 - 3 1 0 1 1.000 1 1.0
Feb 12 at USA W, 3-0 - 3 2 2 5 .000 1 2.0
Feb 19 USA W, 3-0 - 3 0 0 0 - 3 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 29 at USA W, 3-0 1 1 8 0 0 0 0 0
Nov 5 Holland W, 3-1 - 4 9 0 0 0 0 0
Nov 13 at UNBSJ W, 3-2 - 5 6 0 0 0 0 0
Nov 19 UNBSJ W, 3-0 - 3 5 0 0 0 0 0
Dec 3 at Holland L, 3-0 - 3 13 0 0 0 0 1
Jan 8 UNBSJ L, 3-0 - 3 10 0 0 0 0 0
Jan 11 UNBSJ L, 3-1 - 4 20 0 0 0 0 0
Jan 21 USA W, 3-0 - 2 5 0 0 0 0 0
Jan 28 Holland L, 3-2 - 5 13 0 0 0 0 0
Jan 29 Holland W, 3-2 - 5 19 0 0 0 0 0
Feb 5 at Holland L, 3-2 - 5 27 0 0 0 0 0
Feb 8 at UNBSJ L, 3-0 - 3 11 0 0 0 0 1
Feb 11 at USA W, 3-0 - 3 4 0 0 0 0 0
Feb 12 at USA W, 3-0 - 3 3 0 0 0 0 0
Feb 19 USA W, 3-0 - 3 11 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 29 at USA W, 3-0 1 1 0 0 0 8 2
Nov 5 Holland W, 3-1 - 4 0 0 0 30 0
Nov 13 at UNBSJ W, 3-2 - 5 0 0 0 29 3
Nov 19 UNBSJ W, 3-0 - 3 0 0 0 18 1
Dec 3 at Holland L, 3-0 - 3 0 0 0 21 1
Jan 8 UNBSJ L, 3-0 - 3 0 0 0 10 1
Jan 11 UNBSJ L, 3-1 - 4 0 0 0 39 2
Jan 21 USA W, 3-0 - 2 0 0 0 16 0
Jan 28 Holland L, 3-2 - 5 0 0 0 36 4
Jan 29 Holland W, 3-2 - 5 0 0 0 24 2
Feb 5 at Holland L, 3-2 - 5 0 0 0 53 0
Feb 8 at UNBSJ L, 3-0 - 3 0 0 0 20 0
Feb 11 at USA W, 3-0 - 3 0 0 0 18 3
Feb 12 at USA W, 3-0 - 3 1 0 0 14 2
Feb 19 USA W, 3-0 - 3 0 0 0 16 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 20 73 2 0.03 4 35 0.48 -.057 42 0.58 2.0 0.0
2016-17 15 52 4 0.08 5 26 0.50 -.038 24 0.46 4.0 0.1
2017-18 17 59 10 0.17 6 40 0.68 .100 466 7.90 34.0 0.6
Total 52 184 16 0.09 15 101 0.55 .010 532 2.89 40.0 0.2
  m s digs d/s bs ba tot b/s
2015-16 20 73 282 3.86 0 0 0 0.00
2016-17 15 52 164 3.15 0 0 0 0.00
2017-18 17 59 98 1.66 3 8 11 0.19
Total 52 184 544 2.96 3 8 11 0.06
  m s ta sa sa/s se r re
2015-16 20 73 5 0 0.00 1 581 34
2016-17 15 52 1 0 0.00 0 352 22
2017-18 17 59 272 17 0.29 29 5 1
Total 52 184 278 17 0.09 30 938 57
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 15 52 4 0.08 5 26 0.50 -.038 24 0.46 4.0 0.1
Conference 15 52 4 0.08 5 26 0.50 -.038 24 0.46 4.0 0.1
Exhibition - - - - - - - - - - - -
                         
Home 8 29 0 0.00 1 11 0.38 -.091 18 0.62 0.0 0.0
Away 7 23 4 0.17 4 15 0.65 .000 6 0.26 4.0 0.2
Neutral - - - - - - - - - - - -
                         
Wins 9 29 4 0.14 3 14 0.48 .071 16 0.55 4.0 0.1
Losses 6 23 0 0.00 2 12 0.52 -.167 8 0.35 0.0 0.0
                         
October 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
November 3 12 1 0.08 1 7 0.58 .000 7 0.58 1.0 0.1
December 1 3 0 0.00 1 1 0.33 -1.000 2 0.67 0.0 0.0
January 5 19 0 0.00 1 8 0.42 -.125 9 0.47 0.0 0.0
February 5 17 3 0.18 2 10 0.59 .100 6 0.35 3.0 0.2
  m s digs d/s bs ba tot b/s
Total 15 52 164 3.15 0 0 0 0.00
Conference 15 52 164 3.15 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 8 29 92 3.17 0 0 0 0.00
Away 7 23 72 3.13 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 9 29 70 2.41 0 0 0 0.00
Losses 6 23 94 4.09 0 0 0 0.00
                 
October 1 1 8 8.00 0 0 0 0.00
November 3 12 20 1.67 0 0 0 0.00
December 1 3 13 4.33 0 0 0 0.00
January 5 19 67 3.53 0 0 0 0.00
February 5 17 56 3.29 0 0 0 0.00
  m s ta sa sa/s se r re
Total 15 52 1 0 0.00 0 352 22
Conference 15 52 1 0 0.00 0 352 22
Exhibition - - - - - - - -
                 
Home 8 29 0 0 0.00 0 189 11
Away 7 23 1 0 0.00 0 163 11
Neutral - - - - - - - -
                 
Wins 9 29 1 0 0.00 0 173 14
Losses 6 23 0 0 0.00 0 179 8
                 
October 1 1 0 0 0.00 0 8 2
November 3 12 0 0 0.00 0 77 4
December 1 3 0 0 0.00 0 21 1
January 5 19 0 0 0.00 0 125 9
February 5 17 1 0 0.00 0 121 6