Official Volleyball Box Score
UNBSJ at St. Thomas
11/7/2015 at 4:00 PM
@ LB Gym
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 26 | .346 |
| 2 | 6 | 6 | 21 | .000 |
| 3 | 10 | 4 | 23 | .261 |
| 4 | 6 | 4 | 21 | .095 |
St. Thomas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 26 | .269 |
| 2 | 11 | 6 | 23 | .217 |
| 3 | 11 | 4 | 22 | .318 |
| 4 | 11 | 10 | 27 | .037 |
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Blair Doull * | 4 | 8 | 0 | 10 | .800 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 10.0 |
| 4 | Peter Banks * | 4 | 4 | 5 | 14 | -.071 | 0 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Samuel Irvine | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 6 | Luke O'Grady * | 4 | 13 | 7 | 26 | .231 | 2 | 1 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 15.0 |
| 7 | Jacob McLean | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Chad White * | 4 | 4 | 5 | 24 | -.042 | 1 | 1 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 6.0 |
| 12 | Hendrick Compagner * | 4 | 2 | 0 | 8 | .250 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Patrick Kendall * | 4 | 3 | 0 | 3 | 1.000 | 29 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 6.0 |
| 14 | Brendan Foster | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 18 | 91 | .187 | 34 | 5 | 16 | 11 | 30 | 7 | 0 | 0 | 2 | 47.0 | ||
St. Thomas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Spencer Hay | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Marc Blinn * | 3 | 2 | 0 | 3 | .667 | 23 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 3.0 |
| 3 | Thomas Tremblay * | 4 | 4 | 4 | 10 | .000 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 5.0 |
| 6 | Jonah Burridge | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nicolas Levesque * | 4 | 14 | 10 | 33 | .121 | 0 | 5 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 19.0 |
| 8 | Stephane Blinn * | 4 | 16 | 3 | 28 | .464 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 20.0 |
| 9 | Nicholas Jackson | 3 | 0 | 0 | 0 | .000 | 15 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Francis Sirois * | 4 | 4 | 5 | 17 | -.059 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Douglas MacFarlane * | 4 | 4 | 2 | 6 | .333 | 2 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 6.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 24 | 98 | .204 | 43 | 11 | 14 | 5 | 37 | 7 | 0 | 1 | 3 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:00 1st Referee: Peter Taite 2nd Referee: Craig Carr |
* = Starter
