Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles

2015-16 Volleyball Statistics St. Thomas

  • Matches
    20
  • Kills per set
    9.44
  • Hitting %
    .154
  • Assists per set
    9.25
  • Blocks per set
    1.42
  • Service Aces per set
    1.72
  • Digs per set
    11.56
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2016 at Holland W, 3-0
2/13/2016 at UNBSJ L, 3-1
2/17/2016 at UNBSJ W, 3-0
2/20/2016 Holland W, 3-1
2/21/2016 Holland L, 3-2
2/27/2016 Holland W, 3-0
2/28/2016 at UNBSJ W, 3-2
3/10/2016 Red Deer College L, 3-0
3/11/2016 at Mohawk L, 2-0
3/12/2016 at Keyano College L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Oct 31 USA W, 3-0 3 28 6 57 .386 28 41.0
Nov 1 USA W, 3-0 3 27 17 61 .164 26 32.0
Nov 7 UNBSJ W, 3-1 4 44 24 98 .204 43 62.0
Nov 14 at Holland L, 3-1 4 31 28 122 .025 31 39.0
Nov 25 at UNBSJ L, 3-1 4 34 20 118 .119 33 50.0
Nov 29 USA W, 3-0 3 23 10 55 .236 23 40.0
Jan 10 UNBSJ L, 3-2 5 41 28 110 .118 40 57.0
Jan 23 at USA W, 3-1 4 30 16 90 .156 31 56.0
Jan 24 at USA W, 3-0 3 27 16 86 .128 27 41.0
Jan 30 at Holland W, 3-2 5 35 32 125 .024 34 47.0
Jan 31 at Holland W, 3-0 3 36 12 97 .247 36 42.0
Feb 13 at UNBSJ L, 3-1 5 34 26 109 .073 34 46.5
Feb 17 at UNBSJ W, 3-0 3 30 17 87 .149 29 42.0
Feb 20 Holland W, 3-1 4 44 26 109 .165 43 55.0
Feb 21 Holland L, 3-2 5 56 26 132 .227 55 68.0
Feb 27 Holland W, 3-0 3 35 12 95 .242 35 41.0
Feb 28 at UNBSJ W, 3-2 5 58 30 159 .176 55 73.0
Mar 10 Red Deer College L, 3-0 3 23 18 77 .065 23 26.0
Mar 11 at Mohawk L, 2-0 3 42 20 113 .195 41 50.0
Mar 12 at Keyano College L, 3-0 3 30 18 91 .132 27 35.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Oct 31 USA W, 3-0 3 36 1 0 0 1 1
Nov 1 USA W, 3-0 3 38 1 0 1 1 4
Nov 7 UNBSJ W, 3-1 4 37 7 0 1 7 3
Nov 14 at Holland L, 3-1 4 41 3 0 0 3 2
Nov 25 at UNBSJ L, 3-1 4 58 6 2 3 7 0
Nov 29 USA W, 3-0 3 32 4 0 0 4 2
Jan 10 UNBSJ L, 3-2 5 38 5 4 7 7 2
Jan 23 at USA W, 3-1 4 37 4 2 10 5 0
Jan 24 at USA W, 3-0 3 45 5 2 5 6 0
Jan 30 at Holland W, 3-2 5 56 7 0 0 7 2
Jan 31 at Holland W, 3-0 3 43 2 2 0 3 2
Feb 13 at UNBSJ L, 3-1 5 50 3 9 0 8 5
Feb 17 at UNBSJ W, 3-0 3 40 6 2 0 7 3
Feb 20 Holland W, 3-1 4 40 7 4 1 9 1
Feb 21 Holland L, 3-2 5 53 8 2 3 9 0
Feb 27 Holland W, 3-0 3 37 2 4 0 4 0
Feb 28 at UNBSJ W, 3-2 5 84 5 10 0 10 1
Mar 10 Red Deer College L, 3-0 3 21 0 0 0 0 4
Mar 11 at Mohawk L, 2-0 3 45 6 0 1 6 1
Mar 12 at Keyano College L, 3-0 3 36 2 2 0 3 2
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Oct 31 USA W, 3-0 3 - 12 11 29 1
Nov 1 USA W, 3-0 3 - 4 7 31 6
Nov 7 UNBSJ W, 3-1 4 - 11 14 71 5
Nov 14 at Holland L, 3-1 4 - 5 12 84 3
Nov 25 at UNBSJ L, 3-1 4 - 9 15 82 12
Nov 29 USA W, 3-0 3 - 13 6 35 6
Jan 10 UNBSJ L, 3-2 5 - 9 20 85 6
Jan 23 at USA W, 3-1 4 - 21 9 54 3
Jan 24 at USA W, 3-0 3 - 8 11 52 3
Jan 30 at Holland W, 3-2 5 - 5 13 76 3
Jan 31 at Holland W, 3-0 3 - 3 11 62 4
Feb 13 at UNBSJ L, 3-1 5 - 5 5 73 4
Feb 17 at UNBSJ W, 3-0 3 - 5 6 56 1
Feb 20 Holland W, 3-1 4 - 2 11 74 5
Feb 21 Holland L, 3-2 5 - 3 15 92 7
Feb 27 Holland W, 3-0 3 - 2 8 51 1
Feb 28 at UNBSJ W, 3-2 5 - 5 11 81 0
Mar 10 Red Deer College L, 3-0 3 - 3 16 61 5
Mar 11 at Mohawk L, 2-0 3 - 2 9 68 4
Mar 12 at Keyano College L, 3-0 3 - 2 7 64 6
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 20 75 708 9.44 402 1991 .154 694 9.25 943.5 12.6
Conference 15 58 520 8.97 304 1456 .148 513 8.84 718.5 12.4
Exhibition - - - - - - - - - - -
 
Home 9 33 321 9.73 167 794 .194 316 9.58 422.0 12.8
Away 11 42 387 9.21 235 1197 .127 378 9.00 521.5 12.4
Neutral - - - - - - - - - - -
 
Wins 12 43 417 9.70 218 1119 .178 410 9.53 572.0 13.3
Losses 8 32 291 9.09 184 872 .123 284 8.88 371.5 11.6
 
October 1 3 28 9.33 6 57 .386 28 9.33 41.0 13.7
November 5 18 159 8.83 99 454 .132 156 8.67 223.0 12.4
January 5 20 169 8.45 104 508 .128 168 8.40 243.0 12.2
February 6 25 257 10.28 137 691 .174 251 10.04 325.5 13.0
March 3 9 95 10.56 56 281 .139 91 10.11 111.0 12.3
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 20 75 867 11.56 84 45 107 1.42
Conference 15 58 644 11.10 69 29 84 1.44
Exhibition - - - - - - - -
 
Home 9 33 332 10.06 35 14 42 1.27
Away 11 42 535 12.74 49 31 65 1.54
Neutral - - - - - - - -
 
Wins 12 43 525 12.21 51 26 64 1.49
Losses 8 32 342 10.69 33 19 43 1.33
 
October 1 3 36 12.00 1 0 1 0.33
November 5 18 206 11.44 21 2 22 1.22
January 5 20 219 10.95 23 10 28 1.40
February 6 25 304 12.16 31 31 47 1.86
March 3 9 102 11.33 8 2 9 1.00
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 20 75 - 129 1.72 217 1281 85
Conference 15 58 - 115 1.98 166 956 69
Exhibition - - - - - - - -
 
Home 9 33 - 59 1.79 108 529 42
Away 11 42 - 70 1.67 109 752 43
Neutral - - - - - - - -
 
Wins 12 43 - 91 2.12 118 672 38
Losses 8 32 - 38 1.19 99 609 47
 
October 1 3 - 12 4.00 11 29 1
November 5 18 - 42 2.33 54 303 32
January 5 20 - 46 2.30 64 329 19
February 6 25 - 22 0.88 56 427 18
March 3 9 - 7 0.78 32 193 15
Attendance Statistics
Date Opponent Score Attend
Oct 31 USA W, 3-0 0
Nov 1 USA W, 3-0 0
Nov 7 UNBSJ W, 3-1 0
Nov 14 at Holland L, 3-1 0
Nov 25 at UNBSJ L, 3-1 0
Nov 29 USA W, 3-0 0
Jan 10 UNBSJ L, 3-2 0
Jan 23 at USA W, 3-1 0
Jan 24 at USA W, 3-0 0
Jan 30 at Holland W, 3-2 0
Jan 31 at Holland W, 3-0 0
Feb 13 at UNBSJ L, 3-1 0
Feb 17 at UNBSJ W, 3-0 0
Feb 20 Holland W, 3-1 0
Feb 21 Holland L, 3-2 0
Feb 27 Holland W, 3-0 0
Feb 28 at UNBSJ W, 3-2 0
Mar 10 Red Deer College L, 3-0 150
Mar 11 at Mohawk L, 2-0 125
Mar 12 at Keyano College L, 3-0 185