Official Volleyball Box Score
UNBSJ at St. Thomas
11/7/2015 at 4:00 PM
@ LB Gym
| Set: 1st | 2nd | 3rd | 4th | ||
| UNBSJ | -- 1st -- | ST. THOM |
|---|---|---|
| ST. THOM starters: Marc Blinn; Thomas Tremblay; Nicolas Levesque; Stephane Blinn; Francis Sirois; Douglas MacFarlane. | ||
| UNBSJ starters: Blair Doull; Peter Banks; Luke O'Grady; Chad White; Hendrick Compagner; Patrick Kendall. | ||
| [Patrick Kendall] Kill by Nicolas Levesque (from Marc Blinn). Point ST. THOM | 0-1 | |
| 1-1 | [Marc Blinn] Service error. Point UNBSJ | |
| [Chad White] Service error. Point ST. THOM | 1-2 | |
| 2-2 | [Nicolas Levesque] Service error. Point UNBSJ | |
| [Hendrick Compagner] Service error. Point ST. THOM | 2-3 | |
| 3-3 | [Thomas Tremblay] Service error. Point UNBSJ | |
| [Luke O'Grady] Kill by Douglas MacFarlane (from Marc Blinn). Point ST. THOM | 3-4 | |
| 4-4 | [Francis Sirois] Kill by Blair Doull (from Patrick Kendall). Point UNBSJ | |
| [Peter Banks] Service error. Point ST. THOM | 4-5 | |
| 5-5 | [Stephane Blinn] Bad set by Jonah Burridge. Point UNBSJ | |
| [Blair Doull] Kill by Nicolas Levesque (from Marc Blinn). Point ST. THOM | 5-6 | |
| [Douglas MacFarlane] Attack error by Chad White. Point ST. THOM | 5-7 | |
| [Douglas MacFarlane] Kill by Marc Blinn (from Douglas MacFarlane). Point ST. THOM | 5-8 | |
| [Douglas MacFarlane] Attack error by Luke O'Grady. Point ST. THOM | 5-9 | |
| 6-9 | [Douglas MacFarlane] Service error. Point UNBSJ | |
| 7-9 | [Patrick Kendall] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | |
| 8-9 | [Patrick Kendall] Service ace (Francis Sirois). Point UNBSJ | |
| [Patrick Kendall] Service error. Point ST. THOM | 8-10 | |
| [Marc Blinn] Kill by Nicolas Levesque. Point ST. THOM | 8-11 | |
| [Marc Blinn] Ball handling error by Patrick Kendall. Point ST. THOM | 8-12 | |
| 9-12 | [Marc Blinn] Service error. Point UNBSJ | |
| [Chad White] Bad set by Jacob McLean. Point ST. THOM | 9-13 | |
| 10-13 | [Nicolas Levesque] Attack error by Nicolas Levesque. Point UNBSJ | |
| 11-13 | [Hendrick Compagner] Attack error by Stephane Blinn (block by Luke O'Grady). Point UNBSJ | |
| [Hendrick Compagner] Kill by Stephane Blinn (from Marc Blinn). Point ST. THOM | 11-14 | |
| 12-14 | [Thomas Tremblay] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | |
| [Luke O'Grady] Kill by Francis Sirois (from Marc Blinn). Point ST. THOM | 12-15 | |
| 13-15 | [Francis Sirois] Kill by Blair Doull (from Patrick Kendall). Point UNBSJ | |
| 14-15 | [Peter Banks] Attack error by Nicolas Levesque. Point UNBSJ | |
| 15-15 | [Peter Banks] Kill by Blair Doull (from Patrick Kendall). Point UNBSJ | |
| 16-15 | [Peter Banks] Attack error by Douglas MacFarlane (block by Blair Doull). Point UNBSJ | |
| Timeout St. Thomas. | ||
| 17-15 | [Peter Banks] Kill by Blair Doull (from Patrick Kendall). Point UNBSJ | |
| 18-15 | [Peter Banks] Kill by Chad White (from Patrick Kendall). Point UNBSJ | |
| [Peter Banks] Kill by Nicolas Levesque (from Marc Blinn). Point ST. THOM | 18-16 | |
| 19-16 | [Stephane Blinn] Kill by Patrick Kendall (from Luke O'Grady). Point UNBSJ | |
| [Blair Doull] Kill by Nicolas Levesque (from Marc Blinn). Point ST. THOM | 19-17 | |
| 20-17 | [Douglas MacFarlane] Kill by Luke O'Grady (from Hendrick Compagner). Point UNBSJ | |
| [Patrick Kendall] Service error. Point ST. THOM | 20-18 | |
| 21-18 | [Marc Blinn] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | |
| 22-18 | [Nicolas Levesque] Kill by Patrick Kendall (from Chad White). Point UNBSJ | |
| [Hendrick Compagner] Bad set by Chad White. Point ST. THOM | 22-19 | |
| [Thomas Tremblay] Attack error by Luke O'Grady. Point ST. THOM | 22-20 | |
| [Thomas Tremblay] Attack error by Peter Banks (block by Francis Sirois). Point ST. THOM | 22-21 | |
| 23-21 | [Peter Banks] Service ace (Jonah Burridge). Point UNBSJ | |
| [Nicolas Levesque] Kill by Marc Blinn (from Jonah Burridge). Point ST. THOM | 23-22 | |
| 24-22 | [Thomas Tremblay] Kill by Peter Banks (from Patrick Kendall). Point UNBSJ | |
| Timeout St. Thomas. | ||
| [Luke O'Grady] Kill by Stephane Blinn (from Marc Blinn). Point ST. THOM | 24-23 | |
| 25-23 | [Francis Sirois] Kill by Blair Doull (from Patrick Kendall). Point UNBSJ | |
| back to top | ||
| UNBSJ | -- 2nd -- | ST. THOM |
| 1-0 | [Thomas Tremblay] Service error. Point UNBSJ | |
| 2-0 | [Patrick Kendall] Kill by Chad White (from Patrick Kendall). Point UNBSJ | |
| [Patrick Kendall] Kill by Nicolas Levesque (from Marc Blinn). Point ST. THOM | 2-1 | |
| 3-1 | [Marc Blinn] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | |
| [Chad White] Kill by Nicolas Levesque (from Stephane Blinn). Point ST. THOM | 3-2 | |
| 4-2 | [Nicolas Levesque] Ball handling error by Marc Blinn. Point UNBSJ | |
| [Hendrick Compagner] Kill by Stephane Blinn (from Marc Blinn). Point ST. THOM | 4-3 | |
| [Douglas MacFarlane] Attack error by Luke O'Grady. Point ST. THOM | 4-4 | |
| 5-4 | [Douglas MacFarlane] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | |
| [Luke O'Grady] Service error. Point ST. THOM | 5-5 | |
| 6-5 | [Francis Sirois] Service error. Point UNBSJ | |
| [Peter Banks] Kill by Stephane Blinn (from Marc Blinn). Point ST. THOM | 6-6 | |
| [Stephane Blinn] Attack error by TEAM (block by Douglas MacFarlane). Point ST. THOM | 6-7 | |
| 7-7 | [Stephane Blinn] Kill by Chad White (from Patrick Kendall). Point UNBSJ | |
| 8-7 | [Blair Doull] Attack error by Nicolas Levesque. Point UNBSJ | |
| [Blair Doull] Kill by Thomas Tremblay (from Marc Blinn). Point ST. THOM | 8-8 | |
| 9-8 | [Thomas Tremblay] Service error. Point UNBSJ | |
| [Patrick Kendall] Service error. Point ST. THOM | 9-9 | |
| 10-9 | [Marc Blinn] Attack error by Nicolas Levesque. Point UNBSJ | |
| [Chad White] Kill by Stephane Blinn (from Marc Blinn). Point ST. THOM | 10-10 | |
| 11-10 | [Nicolas Levesque] Kill by Peter Banks (from Patrick Kendall). Point UNBSJ | |
| [Hendrick Compagner] Kill by Nicolas Levesque (from Marc Blinn). Point ST. THOM | 11-11 | |
| 12-11 | [Douglas MacFarlane] Service error. Point UNBSJ | |
| [Luke O'Grady] Service error. Point ST. THOM | 12-12 | |
| [Francis Sirois] Service ace (Chad White). Point ST. THOM | 12-13 | |
| [Francis Sirois] Attack error by Peter Banks (block by Marc Blinn). Point ST. THOM | 12-14 | |
| [Francis Sirois] Attack error by Peter Banks (block by Thomas Tremblay). Point ST. THOM | 12-15 | |
| Timeout UNBSJ. | ||
| 13-15 | [Chad White] Attack error by Thomas Tremblay. Point UNBSJ | |
| [Francis Sirois] Attack error by Peter Banks. Point ST. THOM | 13-16 | |
| 14-16 | [Francis Sirois] Bad set by Stephane Blinn. Point UNBSJ | |
| 15-16 | [Samuel Irvine] Attack error by Nicolas Levesque. Point UNBSJ | |
| [Samuel Irvine] Kill by Francis Sirois (from Marc Blinn). Point ST. THOM | 15-17 | |
| 16-17 | [Stephane Blinn] Attack error by Thomas Tremblay. Point UNBSJ | |
| [Blair Doull] Kill by Nicolas Levesque (from Marc Blinn). Point ST. THOM | 16-18 | |
| [Nicholas Jackson] Service ace (Chad White). Point ST. THOM | 16-19 | |
| 17-19 | [Nicholas Jackson] Service error. Point UNBSJ | |
| [Patrick Kendall] Attack error by Chad White. Point ST. THOM | 17-20 | |
| 18-20 | [Marc Blinn] Attack error by Stephane Blinn. Point UNBSJ | |
| [Chad White] Service error. Point ST. THOM | 18-21 | |
| 19-21 | [Nicolas Levesque] Kill by Blair Doull (from Luke O'Grady). Point UNBSJ | |
| [Hendrick Compagner] Service error. Point ST. THOM | 19-22 | |
| [Douglas MacFarlane] Kill by Stephane Blinn (from Marc Blinn). Point ST. THOM | 19-23 | |
| Timeout UNBSJ. | ||
| 20-23 | [Thomas Tremblay] Bad set by Jonah Burridge. Point UNBSJ | |
| [Chad White] Kill by Nicolas Levesque (from Marc Blinn). Point ST. THOM | 20-24 | |
| [Douglas MacFarlane] Attack error by Luke O'Grady (block by Stephane Blinn). Point ST. THOM | 20-25 | |
| back to top | ||
| UNBSJ | -- 3rd -- | ST. THOM |
| [Patrick Kendall] Kill by Nicolas Levesque (from Marc Blinn). Point ST. THOM | 0-1 | |
| [Marc Blinn] Bad set by Patrick Kendall. Point ST. THOM | 0-2 | |
| 1-2 | [Marc Blinn] Service error. Point UNBSJ | |
| [Chad White] Kill by Douglas MacFarlane (from Marc Blinn). Point ST. THOM | 1-3 | |
| 2-3 | [Nicolas Levesque] Attack error by Francis Sirois. Point UNBSJ | |
| [Hendrick Compagner] Service error. Point ST. THOM | 2-4 | |
| 3-4 | [Douglas MacFarlane] Kill by Peter Banks (from Patrick Kendall). Point UNBSJ | |
| 4-4 | [Luke O'Grady] Attack error by Francis Sirois (block by Blair Doull). Point UNBSJ | |
| [Luke O'Grady] Kill by Stephane Blinn (from Marc Blinn). Point ST. THOM | 4-5 | |
| 5-5 | [Francis Sirois] Bad set by Marc Blinn. Point UNBSJ | |
| 6-5 | [Peter Banks] Attack error by Thomas Tremblay. Point UNBSJ | |
| [Peter Banks] Service error. Point ST. THOM | 6-6 | |
| [Stephane Blinn] Bad set by Patrick Kendall. Point ST. THOM | 6-7 | |
| [Stephane Blinn] Service ace (Jacob McLean). Point ST. THOM | 6-8 | |
| 7-8 | [Stephane Blinn] Attack error by Nicolas Levesque. Point UNBSJ | |
| 8-8 | [Blair Doull] Kill by Luke O'Grady. Point UNBSJ | |
| [Blair Doull] Kill by Thomas Tremblay (from Marc Blinn). Point ST. THOM | 8-9 | |
| 9-9 | [Thomas Tremblay] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | |
| Timeout St. Thomas. | ||
| [Patrick Kendall] Kill by Douglas MacFarlane (from Nicholas Jackson). Point ST. THOM | 9-10 | |
| 10-10 | [Nicholas Jackson] Kill by Chad White (from Patrick Kendall). Point UNBSJ | |
| 11-10 | [Chad White] Service ace (Jonah Burridge). Point UNBSJ | |
| 12-10 | [Chad White] Ball handling error by Nicholas Jackson. Point UNBSJ | |
| [Chad White] Kill by Douglas MacFarlane (from Nicholas Jackson). Point ST. THOM | 12-11 | |
| [Nicolas Levesque] Service ace (Jacob McLean). Point ST. THOM | 12-12 | |
| 13-12 | [Nicolas Levesque] Service error. Point UNBSJ | |
| [Hendrick Compagner] Service error. Point ST. THOM | 13-13 | |
| [Douglas MacFarlane] Attack error by Luke O'Grady (block by Stephane Blinn). Point ST. THOM | 13-14 | |
| 14-14 | [Douglas MacFarlane] Kill by Peter Banks (from Patrick Kendall). Point UNBSJ | |
| [Luke O'Grady] Kill by Stephane Blinn (from Nicholas Jackson). Point ST. THOM | 14-15 | |
| [Francis Sirois] Attack error by Peter Banks. Point ST. THOM | 14-16 | |
| [Francis Sirois] Attack error by Chad White. Point ST. THOM | 14-17 | |
| Timeout UNBSJ. | ||
| 15-17 | [Francis Sirois] Kill by Luke O'Grady (from Patrick Kendall), block error by Stephane Blinn. Point UNBSJ | |
| [Peter Banks] Bad set by Jacob McLean. Point ST. THOM | 15-18 | |
| [Stephane Blinn] Attack error by Chad White. Point ST. THOM | 15-19 | |
| 16-19 | [Stephane Blinn] Bad set by Marc Blinn. Point UNBSJ | |
| [Blair Doull] Service error. Point ST. THOM | 16-20 | |
| 17-20 | [Thomas Tremblay] Kill by Patrick Kendall (from Hendrick Compagner). Point UNBSJ | |
| [Patrick Kendall] Kill by Nicolas Levesque (from Nicholas Jackson). Point ST. THOM | 17-21 | |
| 18-21 | [Nicholas Jackson] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | |
| [Chad White] Kill by Nicolas Levesque (from Marc Blinn). Point ST. THOM | 18-22 | |
| 19-22 | [Nicolas Levesque] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | |
| [Hendrick Compagner] Kill by Francis Sirois (from Nicholas Jackson). Point ST. THOM | 19-23 | |
| 20-23 | [Douglas MacFarlane] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | |
| Timeout St. Thomas. | ||
| 21-23 | [Peter Banks] Ball handling error by Thomas Tremblay. Point UNBSJ | |
| [Luke O'Grady] Kill by Stephane Blinn (from Nicholas Jackson). Point ST. THOM | 21-24 | |
| [Francis Sirois] Service ace (Blair Doull). Point ST. THOM | 21-25 | |
| back to top | ||
| UNBSJ | -- 4th -- | ST. THOM |
| 1-0 | [Thomas Tremblay] Kill by Blair Doull (from Patrick Kendall). Point UNBSJ | |
| [Patrick Kendall] Bad set by Chad White. Point ST. THOM | 1-1 | |
| [Nicholas Jackson] Service ace (Chad White). Point ST. THOM | 1-2 | |
| 2-2 | [Nicholas Jackson] Attack error by Francis Sirois (block by Patrick Kendall). Point UNBSJ | |
| 3-2 | [Chad White] Attack error by Nicolas Levesque (block by Samuel Irvine). Point UNBSJ | |
| 4-2 | [Chad White] Attack error by Stephane Blinn. Point UNBSJ | |
| [Chad White] Service error. Point ST. THOM | 4-3 | |
| [Nicolas Levesque] Service ace (Peter Banks). Point ST. THOM | 4-4 | |
| [Nicolas Levesque] Service ace (Samuel Irvine). Point ST. THOM | 4-5 | |
| 5-5 | [Nicolas Levesque] Kill by Luke O'Grady (from Patrick Kendall). Point UNBSJ | |
| [Blair Doull] Kill by Stephane Blinn (from Nicholas Jackson). Point ST. THOM | 5-6 | |
| [Douglas MacFarlane] Kill by Francis Sirois (from Nicholas Jackson). Point ST. THOM | 5-7 | |
| Timeout UNBSJ. | ||
| [Douglas MacFarlane] Kill by Stephane Blinn (from Jonah Burridge). Point ST. THOM | 5-8 | |
| 6-8 | [Douglas MacFarlane] Kill by Samuel Irvine (from Patrick Kendall). Point UNBSJ | |
| [Luke O'Grady] Attack error by Luke O'Grady. Point ST. THOM | 6-9 | |
| [Francis Sirois] Attack error by Luke O'Grady. Point ST. THOM | 6-10 | |
| 7-10 | [Francis Sirois] Attack error by Francis Sirois (block by Hendrick Compagner). Point UNBSJ | |
| [Samuel Irvine] Kill by Thomas Tremblay (from Nicholas Jackson). Point ST. THOM | 7-11 | |
| [Stephane Blinn] Service ace (Peter Banks). Point ST. THOM | 7-12 | |
| 8-12 | [Stephane Blinn] Attack error by Nicolas Levesque. Point UNBSJ | |
| 9-12 | [Francis Sirois] Attack error by Thomas Tremblay. Point UNBSJ | |
| 10-12 | [Thomas Tremblay] Bad set by Jonah Burridge. Point UNBSJ | |
| 11-12 | [Patrick Kendall] Service ace (Nicolas Levesque). Point UNBSJ | |
| Timeout St. Thomas. | ||
| 12-12 | [Patrick Kendall] Attack error by Douglas MacFarlane (block by Chad White). Point UNBSJ | |
| [Patrick Kendall] Kill by Stephane Blinn (from Nicholas Jackson). Point ST. THOM | 12-13 | |
| 13-13 | [Nicholas Jackson] Service error. Point UNBSJ | |
| [Chad White] Kill by Nicolas Levesque (from Nicholas Jackson). Point ST. THOM | 13-14 | |
| [Nicolas Levesque] Attack error by Samuel Irvine (block by Douglas MacFarlane). Point ST. THOM | 13-15 | |
| [Nicolas Levesque] Kill by Stephane Blinn (from Douglas MacFarlane). Point ST. THOM | 13-16 | |
| [Nicolas Levesque] Service ace (Peter Banks). Point ST. THOM | 13-17 | |
| Timeout UNBSJ. | ||
| [Luke O'Grady] Kill by Thomas Tremblay (from Nicholas Jackson). Point ST. THOM | 13-18 | |
| [Nicholas Jackson] Attack error by Chad White. Point ST. THOM | 13-19 | |
| [Nicolas Levesque] Service ace (Peter Banks). Point ST. THOM | 13-20 | |
| 14-20 | [Nicolas Levesque] Service error. Point UNBSJ | |
| [Blair Doull] Kill by Stephane Blinn (from Nicholas Jackson). Point ST. THOM | 14-21 | |
| [Blair Doull] Ball handling error by Chad White. Point ST. THOM | 14-22 | |
| 15-22 | [Douglas MacFarlane] Kill by Hendrick Compagner (from Patrick Kendall). Point UNBSJ | |
| [Luke O'Grady] Service error. Point ST. THOM | 15-23 | |
| 16-23 | [Luke O'Grady] Service ace (Nicholas Jackson). Point UNBSJ | |
| [Samuel Irvine] Kill by Stephane Blinn (from Nicholas Jackson). Point ST. THOM | 16-24 | |
| 17-24 | [Stephane Blinn] Kill by Hendrick Compagner (from Patrick Kendall). Point UNBSJ | |
| 18-24 | [Hendrick Compagner] Attack error by Nicolas Levesque. Point UNBSJ | |
| 19-24 | [Luke O'Grady] Attack error by Francis Sirois. Point UNBSJ | |
| 20-24 | [Nicolas Levesque] Kill by Blair Doull (from Patrick Kendall). Point UNBSJ | |
| 21-24 | [Hendrick Compagner] Attack error by Nicolas Levesque. Point UNBSJ | |
| [Hendrick Compagner] Kill by Stephane Blinn (from Nicholas Jackson). Point ST. THOM | 21-25 | |
| back to top | ||
