Carolyne Roy
- CM/S
- St. Thomas
g
3
a
0
pts
6
gw
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 10 |
| Games started | 2 | 2 |
| Goals | 3 | 3 |
| Assists | 0 | 0 |
| Points | 6 | 6 |
| Shots | 4 | 4 |
| Shot Pct | .750 | .750 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 3 | 3 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 # | at Mount Saint Vincent | - | - | - | - | - | |
| Sep 3 # | at UKC | - | - | - | - | - | |
| Sep 10 | vs. Dalhousie AC | W, 5-3 | 1 | - | 1 | 0 | 2 |
| Sep 11 | vs. Holland | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | vs. Crandall | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | vs. UNBSJ | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | vs. Mount Saint Vincent | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | vs. Dalhousie AC | W, 5-1 | 1 | - | 1 | 0 | 2 |
| Oct 2 | vs. Holland | W, 1-0 | 1 | - | 1 | 0 | 2 |
| Oct 5 | vs. UNBSJ | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Crandall | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | vs. UKC | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | vs. UKC | L, 1-0 | - | - | - | - | - |
| Oct 23 | vs. Mount Saint Vincent | T, 1-1 | - | - | - | - | - |
| Oct 29 | vs. Mount Saint Vincent | L, 3-1 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 # | at Mount Saint Vincent | - | - | - | - | - | |
| Sep 3 # | at UKC | - | - | - | - | - | |
| Sep 10 | vs. Dalhousie AC | W, 5-3 | 1 | 0 | - | 0 | - |
| Sep 11 | vs. Holland | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 18 | vs. Crandall | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 21 | vs. UNBSJ | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 25 | vs. Mount Saint Vincent | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | vs. Dalhousie AC | W, 5-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 2 | vs. Holland | W, 1-0 | 1 | 1 | 1.000 | 2 | 2.000 |
| Oct 5 | vs. UNBSJ | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 12 | at Crandall | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 16 | vs. UKC | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | vs. UKC | L, 1-0 | - | - | - | - | - |
| Oct 23 | vs. Mount Saint Vincent | T, 1-1 | - | - | - | - | - |
| Oct 29 | vs. Mount Saint Vincent | L, 3-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 # | at Mount Saint Vincent | - | - | - | - | - | |
| Sep 3 # | at UKC | - | - | - | - | - | |
| Sep 10 | vs. Dalhousie AC | W, 5-3 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 11 | vs. Holland | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | vs. Crandall | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | vs. UNBSJ | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | vs. Mount Saint Vincent | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | vs. Dalhousie AC | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 2 | vs. Holland | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | vs. UNBSJ | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Crandall | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | vs. UKC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | vs. UKC | L, 1-0 | - | - | - | - | - |
| Oct 23 | vs. Mount Saint Vincent | T, 1-1 | - | - | - | - | - |
| Oct 29 | vs. Mount Saint Vincent | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2022-23 | 11 | 2 | 3 | 0 | 6 |
| Total | 11 | 2 | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2022-23 | 11 | .36 | .750 | .36 | 1.000 |
| Total | 11 | .36 | .750 | .36 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2022-23 | 11 | 4 | .750 | 4 | 1.000 |
| Total | 11 | 4 | .750 | 4 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2022-23 | 11 | 0 | 0 | 0-0 | 3 |
| Total | 11 | 0 | 0 | 0-0 | 3 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2022-23 | 11 | 2 | .27 | .00 | .55 |
| Total | 11 | 2 | .27 | .00 | .55 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 2 | 3 | 0 | 6 |
| Conference | 10 | 2 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | - | - | - | - | 0 |
| Away | 1 | 1 | 0 | 0 | 0 |
| Neutral | 10 | 1 | 3 | 0 | 6 |
| Wins | 5 | - | 3 | 0 | 6 |
| Losses | 6 | 2 | 0 | 0 | 0 |
| September | 5 | - | 1 | 0 | 2 |
| October | 6 | 2 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .36 | .750 | .36 | 1.000 |
| Conference | 10 | .40 | .750 | .40 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | .00 | - | .00 | - |
| Neutral | 10 | .40 | .750 | .40 | 1.000 |
| Wins | 5 | .80 | .750 | .80 | 1.000 |
| Losses | 6 | .00 | - | .00 | - |
| September | 5 | .00 | - | .00 | - |
| October | 6 | .67 | .500 | .67 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 4 | .750 | 4 | 1.000 |
| Conference | 10 | 4 | .750 | 4 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 0 | - | 0 | - |
| Neutral | 10 | 4 | .750 | 4 | 1.000 |
| Wins | 5 | 4 | .750 | 4 | 1.000 |
| Losses | 6 | 0 | - | 0 | - |
| September | 5 | 0 | - | 0 | - |
| October | 6 | 4 | .500 | 4 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 3 |
| Conference | 10 | 0 | 0 | 0-0 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | - | 0 | 0 | 0-0 | - |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | 10 | 0 | 0 | 0-0 | 3 |
| Wins | 5 | 0 | 0 | 0-0 | 3 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 6 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 2 | .27 | .00 | .55 |
| Conference | 10 | 2 | .30 | .00 | .60 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 1 | .00 | .00 | .00 |
| Neutral | 10 | 1 | .30 | .00 | .60 |
| Wins | 5 | - | .60 | .00 | 1.20 |
| Losses | 6 | 2 | .00 | .00 | .00 |
| September | 5 | - | .20 | .00 | .40 |
| October | 6 | 2 | .33 | .00 | .67 |
