St. Thomas at UNBSJ September 21, 2022
Box Score
St. Thomas
UNBSJ
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 58 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 24 | |
| 0 | 0 | 0 | 0 | 77 | |
| 5 | 3 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 22 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
|
23
Abby McFawn
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 0 | 0 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Jillian Smith
|
0 | 0 | 0 | 0 | 90 |
|
cb 2
Alexis Sanders
|
0 | 0 | 0 | 0 | 0 |
|
wb 3
Elizabeth Hanson
|
0 | 0 | 0 | 0 | 0 |
|
cb 4
Julia Short
|
0 | 0 | 0 | 0 | 90 |
|
cam 5
Sophie Hunt
|
1 | 0 | 0 | 0 | 90 |
|
rw 6
Karlee Duval
|
6 | 4 | 1 | 0 | 90 |
|
wb 7
Abbigale Leavitt
|
0 | 0 | 0 | 0 | 0 |
|
s 8
Sophie Williams
|
0 | 0 | 0 | 0 | 42 |
|
cm 9
Anna Salamone
|
0 | 0 | 0 | 0 | 75 |
|
cb 10
Juilianne MacCallum
|
0 | 0 | 0 | 0 | 90 |
|
cm 11
Anne Rolf
|
0 | 0 | 0 | 0 | 15 |
|
wb 12
Hannah Humphrey
|
0 | 0 | 0 | 0 | 0 |
|
wb 13
Sarah Paterson
|
0 | 0 | 0 | 0 | 0 |
|
wb 14
Emma Kelly
|
0 | 0 | 0 | 0 | 90 |
|
cb 15
Kayla Rowe
|
0 | 0 | 0 | 0 | 90 |
|
s 16
Joce Splitgerber
|
4 | 1 | 0 | 0 | 45 |
|
w 17
Braya Robertson
|
0 | 0 | 0 | 0 | 0 |
|
w 19
Isabel Milutin
|
0 | 0 | 0 | 0 | 0 |
|
s 20
Haley Coleman
|
0 | 0 | 0 | 0 | 83 |
|
cm 24
Hope Gaudet
|
0 | 0 | 0 | 0 | 90 |
|
w 25
Trinity Gaudet
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 0 | 980 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Marissa Archibald | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jillian Smith | 9 | 0 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNBSJ
1st
|
21:05 | Karlee Duval (unassisted) - * | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas | 9 | 5 | 14 |
| UNBSJ | 10 | 1 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas | 4 | 0 | 4 |
| UNBSJ | 8 | 1 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas | 1 | 3 | 4 |
| UNBSJ | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas | 0 | 0 | 0 |
| UNBSJ | 1 | 0 | 1 |
| Date/Time | September 21, 2022 - 6:00 PM |
|---|---|
| Location | Unbsj |
| Stadium | CGS |
| Game length | 2:02 |
| Attendance | 200 |
| Scorer: | Josh Fleck |
Play By Play
| 0:00 | Jillian Smith at goalie for UNBSJ. | ||
| 0:00 | Marissa Archibald at goalie for St. Thomas. | ||
| 0:19 | Shot by St. Thomas Amanda McNally, Save (by goalie) Jillian Smith. | ||
| 5:33 | Shot by UNBSJ Karlee Duval, Save (by goalie) Marissa Archibald. | ||
| 8:47 | Corner kick by St. Thomas Virginia Phillips [8:47]. | ||
| 10:34 | Shot by UNBSJ Karlee Duval, Save (by goalie) Marissa Archibald. | ||
| 12:51 | Shot by St. Thomas Amanda McNally, Save (by goalie) Jillian Smith. | ||
| 13:24 | Shot by St. Thomas Amanda McNally, Save (by goalie) Jillian Smith. | ||
| 13:58 | Shot by UNBSJ Joce Splitgerber, High. | ||
| 14:29 | Shot by UNBSJ Joce Splitgerber, Hit Crossbar. | ||
| 15:55 | Shot by St. Thomas Cierra Meredith, Save (by goalie) Jillian Smith. | ||
| 16:52 | Corner kick by UNBSJ Karlee Duval [16:52]. | ||
| 18:01 | Corner kick by UNBSJ Karlee Duval [18:01]. | ||
| 21:05 | Goal!GOAL by UNBSJ Karlee Duval (FIRST GOAL) * ( 0 - 1 ) |
||
| 21:05 | Shot by UNBSJ Joce Splitgerber, Save (by goalie) Marissa Archibald. | ||
| 21:16 | Shot by UNBSJ Karlee Duval, Wide. | ||
| 21:46 | Shot by UNBSJ Joce Splitgerber, Wide. | ||
| Foul on UNBSJ. | |||
| 29:21 | Shot by St. Thomas Virginia Phillips, Save (by goalie) Jillian Smith. | ||
| 32:36 | Shot by St. Thomas Cierra Meredith, Save (by goalie) Jillian Smith. | ||
| 36:14 | Shot by St. Thomas Jayci Peck, Save (by goalie) Jillian Smith. | ||
| 37:26 | Shot by UNBSJ Karlee Duval, Wide. | ||
| 37:39 | Substitution!UNBSJ substitution: Sophie Williams for Haley Coleman. | ||
| 38:00 | Corner kick by UNBSJ Karlee Duval [38:00]. | ||
| 39:21 | Shot by UNBSJ Karlee Duval, Save (by goalie) Marissa Archibald. | ||
| 41:05 | Shot by St. Thomas Rachel Haanstra, Wide. | ||
| 42:07 | Shot by St. Thomas Virginia Phillips, Save (by goalie) Jillian Smith. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For St. Thomas: #5 Erin Smal, #6 Kaleigh Roberts, #8 Jasmin Atkinson, #9 Cierra Meredith, #11 Rachel Haanstra, #13 Amanda McNally, #16 Avery Erb, #17 Jayci Peck, #21 Jazmyne McLaughlin, #22 Talia Corkum, #25 Marissa Archibald. | ||
| 45:00 | For UNBSJ: #1 Jillian Smith, #4 Julia Short, #5 Sophie Hunt, #6 Karlee Duval, #8 Sophie Williams, #9 Anna Salamone, #10 Juilianne MacCallum, #14 Emma Kelly, #15 Kayla Rowe, #20 Haley Coleman, #24 Hope Gaudet. | ||
| 48:24 | Corner kick by St. Thomas Jasmin Atkinson [48:24]. | ||
| 49:01 | Corner kick by St. Thomas Jasmin Atkinson [49:01]. | ||
| 49:58 | Shot by St. Thomas Cierra Meredith, Wide. | ||
| 58:39 | Shot by UNBSJ Sophie Hunt, Wide. | ||
| 60:21 | Offside against St. Thomas. | ||
| 64:36 | Shot by St. Thomas Cierra Meredith, Wide. | ||
| 66:30 | Substitution!St. Thomas substitution: Cassidy Price for Avery Erb. | ||
| 71:04 | Offside against St. Thomas. | ||
| 74:37 | Corner kick by St. Thomas Erin Smal [74:37]. | ||
| 75:25 | Substitution!UNBSJ substitution: Anne Rolf for Anna Salamone. | ||
| 76:38 | Substitution!St. Thomas substitution: Virginia Phillips for Jasmin Atkinson. | ||
| 79:54 | Substitution!UNBSJ substitution: Haley Coleman for Sophie Williams. | ||
| 84:25 | Shot by St. Thomas Cierra Meredith, Save (by goalie) Jillian Smith. | ||
| 89:26 | Corner kick by UNBSJ Karlee Duval [89:26]. | ||
| 90:00 | Shot by St. Thomas Rachel Haanstra, Wide. | ||
| 90:00 | Shot by St. Thomas Amanda McNally, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


