Nikita McCartney
11 Nikita McCartney
-
- Hometown:
- Berry Mills, NB
-
- Position:
- Midfield
-
- Year:
- 1
-
- g
- 9
-
- a
- 2
-
- pts
- 20
-
- gw
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 9 | 9 |
| Assists | 2 | 2 |
| Points | 20 | 20 |
| Shots | 7 | 7 |
| Shot Pct | 1.286 | 1.286 |
| Penalty kicks | 1-0 | 1-0 |
| Game-winning goals | 4 | 4 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 9 | Mount Saint Vincent | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 10 | UKC | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at UNBSJ | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | Crandall | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 23 | at Holland | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | at Dalhousie AC | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Crandall | W, 4-1 | 1 | 1 | 3 | 0 | 6 |
| Oct 11 | UNBSJ | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | at UKC | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Mount Saint Vincent | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Holland | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | Dalhousie AC | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 9 | Mount Saint Vincent | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 10 | UKC | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at UNBSJ | W, 1-0 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 20 | Crandall | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Holland | L, 2-1 | 1 | 0 | - | 3 | - |
| Sep 24 | at Dalhousie AC | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Crandall | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 11 | UNBSJ | W, 1-0 | 1 | 1 | 1.000 | 7 | 7.000 |
| Oct 14 | at UKC | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | at Mount Saint Vincent | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Holland | T, 1-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 22 | Dalhousie AC | L, 2-1 | 1 | 0 | - | 2 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 9 | Mount Saint Vincent | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 10 | UKC | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at UNBSJ | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 20 | Crandall | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Holland | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Dalhousie AC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Crandall | W, 4-1 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 11 | UNBSJ | W, 1-0 | 1 | 0 | 0 | 1-0 | 1 |
| Oct 14 | at UKC | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Mount Saint Vincent | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Holland | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Dalhousie AC | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 9 | 2 | 20 |
| Conference | 12 | 12 | 9 | 2 | 20 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 4 | 2 | 10 |
| Away | 6 | 6 | 5 | 0 | 10 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 5 | 7 | 1 | 15 |
| Losses | 4 | 4 | 1 | 1 | 3 |
| Month | |||||
| September | 6 | 6 | 4 | 1 | 9 |
| October | 6 | 6 | 5 | 1 | 11 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .58 | 1.286 | 1.42 | 2.429 |
| Conference | 12 | .58 | 1.286 | 1.42 | 2.429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .50 | 1.333 | 1.67 | 3.333 |
| Away | 6 | .67 | 1.250 | 1.17 | 1.750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .80 | 1.750 | 2.00 | 2.500 |
| Losses | 4 | .00 | - | 1.25 | - |
| Month | |||||
| September | 6 | .50 | 1.333 | 1.00 | 2.000 |
| October | 6 | .67 | 1.250 | 1.83 | 2.750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 7 | 1.286 | 17 | 2.429 |
| Conference | 12 | 7 | 1.286 | 17 | 2.429 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | 1.333 | 10 | 3.333 |
| Away | 6 | 4 | 1.250 | 7 | 1.750 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 4 | 1.750 | 10 | 2.500 |
| Losses | 4 | 0 | - | 5 | - |
| Month | |||||
| September | 6 | 3 | 1.333 | 6 | 2.000 |
| October | 6 | 4 | 1.250 | 11 | 2.750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 4 |
| Conference | 12 | 0 | 0 | 0-0 | 4 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 2 |
| Away | 6 | 0 | 0 | 0-0 | 2 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 4 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 2 |
| October | 6 | 0 | 0 | 0-0 | 2 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .75 | .17 | 1.67 |
| Conference | 12 | 12 | .75 | .17 | 1.67 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .67 | .33 | 1.67 |
| Away | 6 | 6 | .83 | .00 | 1.67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | 1.40 | .20 | 3.00 |
| Losses | 4 | 4 | .25 | .25 | .75 |
| Month | |||||
| September | 6 | 6 | .67 | .17 | 1.50 |
| October | 6 | 6 | .83 | .17 | 1.83 |
News mentions
McCartney and Hughes Earn First Team Honours as Roberts and Muise Crack Second Team
