Mary Cronin
0 Mary Cronin
-
- Hometown:
- Fredericton, NB
-
- Position:
- Keeper
-
- Year:
- 2
-
- gp
- 11
-
- gs
- 11
-
- min
- 809:25
-
- ga
- 8
-
- gaa
- 0.89
-
- sv
- 50
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 11 |
| Games started | 11 | 11 |
| Minutes | 809:25 | 809:25 |
| Goals against | 8 | 8 |
| Goals-against average | 0.89 | 0.89 |
| Saves | 50 | 50 |
| Save pct | .862 | .862 |
| Wins | 4 | 4 |
| Losses | 4 | 4 |
| Ties | 3 | 3 |
| Shutouts | 3/0 | 3/0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 9 | Mount Saint Vincent | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | UKC | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at UNBSJ | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Crandall | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Holland | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Dalhousie AC | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Crandall | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | UNBSJ | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at UKC | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Mount Saint Vincent | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | Holland | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Dalhousie AC | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 9 | Mount Saint Vincent | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 10 | UKC | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at UNBSJ | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 20 | Crandall | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Holland | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Dalhousie AC | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Crandall | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 11 | UNBSJ | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at UKC | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Mount Saint Vincent | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 21 | Holland | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 22 | Dalhousie AC | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 9 | Mount Saint Vincent | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | UKC | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at UNBSJ | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Crandall | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Holland | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Dalhousie AC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Crandall | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | UNBSJ | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at UKC | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Mount Saint Vincent | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Holland | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Dalhousie AC | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 0 | 0 | 0 |
| Conference | 12 | 12 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 0 | 0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 5 | 0 | 0 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 6 | 0 | 0 | 0 |
| October | 6 | 6 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .00 | - | .00 | - |
| Conference | 12 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .00 | - | .00 | - |
| Away | 6 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | .00 | - | .00 | - |
| Losses | 4 | .00 | - | .00 | - |
| Month | |||||
| September | 6 | .00 | - | .00 | - |
| October | 6 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | - | 0 | - |
| Conference | 12 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 0 | - | 0 | - |
| Away | 6 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 0 | - | 0 | - |
| Losses | 4 | 0 | - | 0 | - |
| Month | |||||
| September | 6 | 0 | - | 0 | - |
| October | 6 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .00 | .00 | .00 |
| Conference | 12 | 12 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .00 | .00 | .00 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 5 | .00 | .00 | .00 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 6 | .00 | .00 | .00 |
| October | 6 | 6 | .00 | .00 | .00 |
