Taylor Cook
1 Taylor Cook
-
- Hometown:
- Brantford, ON
-
- Position:
- Goaltender
-
- Year:
- 4
-
- gp
- 5
-
- gs
- 4
-
- min
- 267:04
-
- ga
- 13
-
- gaa
- 2.92
-
- sv
- 117
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 5 |
| Games started | 4 | 4 |
| Minutes | 267:04 | 267:04 |
| Goals against | 13 | 13 |
| Goals-against average | 2.92 | 2.92 |
| Saves | 117 | 117 |
| Save pct | .900 | .900 |
| Wins | 2 | 2 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Win pct | .500 | .500 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 26 | StFX | L, 4-3 |
| Jan 27 | Saint Mary's | L, 3-0 |
| Jan 31 | at Saint Mary's | L, 4-2 |
| Feb 2 | at UPEI | L by SO, 2-1 |
| Feb 9 | at Moncton | L, 4-3 |
| Feb 10 | Mount Allison | W, 3-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | at UPEI | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 29 | UPEI | L, 3-2 | 1 | 29:29 | 2 | 4.07 | 11 | .846 | 0 | 0 | 0 |
| Sep 30 | Moncton | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Moncton | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at StFX | L, 5-2 | 0 | 26:18 | 1 | 2.28 | 15 | .938 | 0 | 0 | 0 |
| Oct 14 | at Dalhousie | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 20 | StFX | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 24 | .857 | 0 | 1 | 0 |
| Oct 21 | Dalhousie | W, 7-4 | - | - | - | - | - | - | - | - | - |
| Oct 28 | Moncton | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 29 | UPEI | W, 6-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Saint Mary's | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Mount Allison | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Saint Mary's | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Moncton | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at UPEI | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Mount Allison | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Dalhousie | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 26 | UPEI | W, 3-2 | 1 | 61:29 | 2 | 1.95 | 25 | .926 | 1 | 0 | 0 |
| Jan 2 | at Moncton | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Mount Allison | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Moncton | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 |
| Jan 19 | at StFX | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Dalhousie | L, 4-3 | 1 | 59:17 | 4 | 4.05 | 30 | .882 | 0 | 1 | 0 |
| Jan 26 | StFX | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Saint Mary's | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Saint Mary's | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at UPEI | L by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Moncton | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Mount Allison | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 19 | 18 | 1135:06 | 36 | 1.90 | 471 | .929 | 11 | 7 | 0 | .611 |
| 2016-17 | 13 | 13 | 787:24 | 29 | 2.21 | 304 | .913 | 8 | 5 | 0 | .615 |
| 2017-18 | 5 | 4 | 267:04 | 13 | 2.92 | 117 | .900 | 2 | 2 | 0 | .500 |
| 2018-19 | 5 | 5 | 300:00 | 10 | 2.00 | 100 | .909 | 5 | 0 | 0 | 1.000 |
| Total | 42 | 40 | 2489:34 | 88 | 2.12 | 992 | .919 | 26 | 14 | 0 | .650 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 5 | 4 | 267:04 | 13 | 2.92 | 117 | .900 | 2 | 2 | 0 | .500 |
| Conference | 5 | 4 | 267:04 | 13 | 2.92 | 117 | .900 | 2 | 2 | 0 | .500 |
| Exhibition | 1 | 1 | 29:29 | 2 | 4.07 | 11 | .846 | 0 | 0 | 0 | - |
| Location | |||||||||||
| Home | 3 | 3 | 181:29 | 8 | 2.64 | 72 | .900 | 2 | 1 | 0 | .667 |
| Away | 2 | 1 | 85:35 | 5 | 3.51 | 45 | .900 | 0 | 1 | 0 | .000 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 2 | 2 | 121:29 | 4 | 1.98 | 48 | .923 | 2 | 0 | 0 | 1.000 |
| Losses | 3 | 2 | 145:35 | 9 | 3.71 | 69 | .885 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 2 | 1 | 86:18 | 5 | 3.48 | 39 | .886 | 0 | 1 | 0 | .000 |
| November | 1 | 1 | 61:29 | 2 | 1.95 | 25 | .926 | 1 | 0 | 0 | 1.000 |
| January | 2 | 2 | 119:17 | 6 | 3.02 | 53 | .898 | 1 | 1 | 0 | .500 |
