StFX at St. Thomas
at Fredericton,NB
10/20/2017 at 7:00 PM
at Fredericton,NB
10/20/2017 at 7:00 PM
|
StFX
4 |
St. Thomas
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX (3-0-0, 3-0-0) | 2 | 0 | 2 | 4 |
| St. Thomas (0-3-0, 0-3-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| StFX | 02:34 | PP - Nicole Halladay ( Jenna MacDonald & Amy Graham ) |
| StFX | 04:19 | Sarah Bujold ( unassisted) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| StFX | 11:21 | Daley Oddy ( Emerson Elliott & Lindsey Donovan ) |
| StFX | 13:04 | Kristen McKinley ( Santana Gravelle & Jenna MacDonald ) |
| Three Stars | ||
|---|---|---|
|
Carley Molnar
- StFX Kristen McKinley - StFX Daley Oddy - StFX |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Lydia Schurman | 0 | 0 | 0 | 1 | 7-10 | 0 | |
| 3 | Santana Gravelle | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 4 | Daley Oddy | 1 | 0 | +2 | 1 | 1-1 | 0 | |
| 6 | Emily Power | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 7 | Emma Winters | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 9 | Alley Goodreau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Patti-Anne Tracey | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 14 | Jenna MacDonald | 0 | 2 | +1 | 3 | 0-1 | 0 | |
| 15 | Lindsey Donovan | 0 | 1 | +2 | 4 | 0-0 | 0 | |
| 16 | Sarah Bujold | 1 | 0 | +1 | 2 | 6-18 | 2 | |
| 17 | Kate Gotaas | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 18 | Emerson Elliott | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 19 | Amy Graham | 0 | 1 | +2 | 3 | 0-0 | 0 | |
| 22 | Nicole Halladay | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 29 | Carley Molnar * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Nicole Corcoran | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 88 | Kristen McKinley | 1 | 0 | +1 | 4 | 8-18 | 2 | |
| 96 | Sarah Johnson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 97 | Brooke Noseworthy | 0 | 0 | 0 | 0 | 4-11 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 28 | 26-59 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Carley Molnar (W, 3-0-0) | 0 | 60:00 | 25 | 25 | 0 | ||
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Cook * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 4 | Samantha Squires | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 5 | Stephanie Ford | 0 | 0 | -1 | 1 | 2-9 | 2 | |
| 6 | Lauren Legault | 0 | 0 | 0 | 0 | 7-13 | 0 | |
| 8 | Teah Anderson | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 9 | Paige Jackson | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 10 | Emily Oleksuk | 0 | 0 | -1 | 1 | 12-17 | 0 | |
| 11 | Kaylee Vader | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Lauren Henman | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 14 | Danielle Ring | 0 | 0 | -1 | 2 | 11-17 | 2 | |
| 15 | Mariah Carey | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 16 | Becky Conner | 0 | 0 | 0 | 2 | 1-2 | 0 | |
| 17 | Leah Galati | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 19 | Alisha Gilbert | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 20 | Alexandra Swift | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 22 | Alex Woods | 0 | 0 | -1 | 4 | 0-0 | 0 | |
| 24 | Kristina Kocsis | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 27 | Olivia Reid | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 55 | Rita Dorofeeva | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 25 | 33-59 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Taylor Cook (L, 0-2-0) | 4 | 60:00 | 24 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Thomas | 01:15 | Danielle Ring: Body Contact | MINOR | 2 minutes | ||
| StFX | 05:21 | Patti-Anne Tracey: HOOKING | MINOR | 2 minutes | ||
| St. Thomas | 07:30 | Stephanie Ford: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| St. Thomas | 06:11 | Kristina Kocsis: TRIPPING | MINOR | 2 minutes | ||
| StFX | 11:54 | Kristen McKinley: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| StFX | 08:33 | Sarah Bujold: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 11 | 11 | 6 | 28 |
| St. Thomas | 11 | 6 | 8 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:08 Attendance: 322 Referee: Kelly Matthews Linesman: Jordan King Goal judge: Jason Bartlett Scorer: Dave McCullough |
* Starter
