Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles

Teah Anderson

8 Teah Anderson
Teah Anderson
  • Hometown:
    Regina, SK
  • Position:
    Forward
  • Year:
    5
  • gp
    24
  • p
    4
  • g
    0
  • a
    4
  • pim
    8
  • +/-
    -7
Player statistics
  Overall Conference
Games 24 24
Points 4 4
Goals 0 0
Assists 4 4
PIM 8 8
+/- -7 -7
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 32 32
Recent results
Recent Games
Date Opponent Result
Jan 26 StFX L, 4-3
Jan 27 Saint Mary's L, 3-0
Jan 31 at Saint Mary's L, 4-2
Feb 2 at UPEI L by SO, 2-1
Feb 9 at Moncton L, 4-3
Feb 10 Mount Allison W, 3-1
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 24 at UPEI L, 2-1 - - - - - - - - - - - - - - - -
Sep 29 UPEI L, 3-2 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Sep 30 Moncton L, 2-1 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Oct 1 at Moncton L by SO, 4-3 - - - - - - - - - - - - - - - -
Oct 13 at StFX L, 5-2 - 0 0 0 2 -2 0 0 0 0 0 2 - 0 0 -
Oct 14 at Dalhousie L, 5-4 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Oct 20 StFX L, 4-0 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Oct 21 Dalhousie W, 7-4 - 0 1 1 0 3 0 0 0 0 0 3 - 0 0 -
Oct 28 Moncton W, 5-2 - 0 0 0 2 0 0 0 0 0 0 3 - 0 0 -
Oct 29 UPEI W, 6-0 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 3 at Saint Mary's L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 4 at Mount Allison W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 11 Saint Mary's W, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 12 at Moncton W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 1 -
Nov 15 at UPEI W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 18 Mount Allison W, 6-1 - 0 0 0 0 1 0 0 0 0 0 1 - 1 0 -
Nov 24 Dalhousie L, 5-4 - 0 0 0 0 -2 0 0 0 0 0 3 - 1 1 -
Nov 26 UPEI W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 2 at Moncton W, 3-1 - - - - - - - - - - - - - - - -
Jan 6 at Mount Allison W, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 1 -
Jan 13 Moncton W, 5-2 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Jan 19 at StFX L, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 - 1 0 -
Jan 20 at Dalhousie L, 4-3 - 0 0 0 0 0 0 0 0 0 0 3 - 2 4 -
Jan 26 StFX L, 4-3 - 0 1 1 0 1 0 0 0 0 0 3 - 0 0 -
Jan 27 Saint Mary's L, 3-0 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 1 -
Jan 31 at Saint Mary's L, 4-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 1 -
Feb 2 at UPEI L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 4 - 2 0 -
Feb 9 at Moncton L, 4-3 - 0 0 0 2 -2 0 0 0 0 0 0 - 0 0 -
Feb 10 Mount Allison W, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 - 2 3 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2015-16 21 3 2 5 4 -1 1 0 0 1 0 0 39 0 - - -
2016-17 24 4 9 13 8 1 4 0 0 1 0 0 52 42 20 22 .476
2017-18 24 0 4 4 8 -7 0 0 0 0 0 0 32 21 9 12 .429
Total 69 7 15 22 20 -7 5 0 0 2 0 0 123 63 29 34 .460
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 24 0 4 4 8 -7 0 0 0 0 0 0 32 21 9 12 .429
Conference 24 0 4 4 8 -7 0 0 0 0 0 0 32 21 9 12 .429
Exhibition 2 0 1 1 0 -2 0 0 0 0 0 0 2 0 0 0 -
Location
Home 12 0 4 4 4 -1 0 0 0 0 0 0 18 9 4 5 .444
Away 12 0 0 0 4 -6 0 0 0 0 0 0 14 12 5 7 .417
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 12 0 3 3 2 2 0 0 0 0 0 0 14 8 3 5 .375
Losses 12 0 1 1 6 -9 0 0 0 0 0 0 18 13 6 7 .462
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 6 0 2 2 4 -1 0 0 0 0 0 0 10 0 0 0 -
November 8 0 0 0 0 -3 0 0 0 0 0 0 5 4 2 2 .500
January 7 0 2 2 2 -1 0 0 0 0 0 0 11 10 3 7 .300
February 3 0 0 0 2 -2 0 0 0 0 0 0 6 7 4 3 .571
News mentions
Tommies Skate to 7-4 Win over Tigers
Tommies Skate to 7-4 Win over Tigers