Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles

2025-26 Volleyball Statistics St. Thomas

  • Matches
    20
  • Kills per set
    12.29
  • Hitting %
    .294
  • Assists per set
    11.64
  • Blocks per set
    2.06
  • Service Aces per set
    1.68
  • Digs per set
    10.61
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2026 at USA W, 3-1
1/18/2026 at USA W, 3-1
1/24/2026 Holland W, 3-1
1/25/2026 Holland W, 3-0
1/31/2026 Dal Rams W, 3-2
2/1/2026 Dal Rams W, 3-1
2/7/2026 Crandall W, 3-1
2/8/2026 Crandall W, 3-0
2/14/2026 at UNBSJ W, 3-0
2/15/2026 at UNBSJ W, 3-1
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Oct 25 USA W, 3-0 3 37 8 70 .414 31 52.0
Oct 26 USA W, 3-1 4 52 16 106 .340 49 70.0
Nov 1 at Holland L, 3-1 4 39 23 108 .148 38 45.0
Nov 2 at Holland W, 3-0 3 39 16 83 .277 36 49.0
Nov 8 at Dal Rams W, 3-0 3 37 5 61 .525 35 46.5
Nov 9 at Dal Rams W, 3-0 3 38 4 81 .420 37 44.0
Nov 15 at Crandall W, 3-0 3 43 14 78 .372 41 57.0
Nov 16 at Crandall W, 3-0 3 41 12 90 .322 38 53.5
Nov 22 UNBSJ W, 3-0 3 35 12 93 .247 35 47.0
Nov 23 UNBSJ W, 3-2 5 55 27 153 .183 56 71.0
Jan 17 at USA W, 3-1 4 51 11 118 .339 48 61.0
Jan 18 at USA W, 3-1 4 52 13 122 .320 48 68.0
Jan 24 Holland W, 3-1 4 49 23 122 .213 49 64.0
Jan 25 Holland W, 3-0 3 39 16 87 .264 37 54.0
Jan 31 Dal Rams W, 3-2 5 64 24 145 .276 60 79.0
Feb 1 Dal Rams W, 3-1 4 49 13 113 .319 48 65.0
Feb 7 Crandall W, 3-1 4 53 27 123 .211 52 66.0
Feb 8 Crandall W, 3-0 3 32 5 70 .386 32 54.0
Feb 14 at UNBSJ W, 3-0 3 36 8 69 .406 33 49.0
Feb 15 at UNBSJ W, 3-1 4 44 18 113 .230 35 59.5
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Oct 25 USA W, 3-0 3 25 5 2 1 6 0
Oct 26 USA W, 3-1 4 32 8 4 0 10 0
Nov 1 at Holland L, 3-1 4 35 1 2 0 2 2
Nov 2 at Holland W, 3-0 3 32 5 4 0 7 2
Nov 8 at Dal Rams W, 3-0 3 36 0 9 1 5 0
Nov 9 at Dal Rams W, 3-0 3 10 1 4 3 3 0
Nov 15 at Crandall W, 3-0 3 22 9 0 0 9 2
Nov 16 at Crandall W, 3-0 3 26 1 17 0 10 2
Nov 22 UNBSJ W, 3-0 3 42 6 2 0 7 0
Nov 23 UNBSJ W, 3-2 5 65 4 6 3 7 0
Jan 17 at USA W, 3-1 4 37 3 6 2 6 0
Jan 18 at USA W, 3-1 4 59 4 16 2 12 0
Jan 24 Holland W, 3-1 4 46 7 4 1 9 1
Jan 25 Holland W, 3-0 3 43 6 2 0 7 1
Jan 31 Dal Rams W, 3-2 5 57 6 4 1 8 2
Feb 1 Dal Rams W, 3-1 4 46 3 10 2 8 2
Feb 7 Crandall W, 3-1 4 50 4 8 0 8 2
Feb 8 Crandall W, 3-0 3 28 6 2 2 7 1
Feb 14 at UNBSJ W, 3-0 3 20 3 8 1 7 2
Feb 15 at UNBSJ W, 3-1 4 53 4 15 3 12 2
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Oct 25 USA W, 3-0 3 73 9 10 46 4
Oct 26 USA W, 3-1 4 97 8 24 72 5
Nov 1 at Holland L, 3-1 4 79 4 19 73 4
Nov 2 at Holland W, 3-0 3 74 3 16 53 4
Nov 8 at Dal Rams W, 3-0 3 0 5 13 0 9
Nov 9 at Dal Rams W, 3-0 3 0 3 9 0 10
Nov 15 at Crandall W, 3-0 3 0 5 8 49 2
Nov 16 at Crandall W, 3-0 3 0 3 16 58 6
Nov 22 UNBSJ W, 3-0 3 77 5 10 55 5
Nov 23 UNBSJ W, 3-2 5 109 9 13 84 8
Jan 17 at USA W, 3-1 4 0 4 10 69 9
Jan 18 at USA W, 3-1 4 0 4 10 62 11
Jan 24 Holland W, 3-1 4 90 6 12 75 3
Jan 25 Holland W, 3-0 3 73 8 10 48 7
Jan 31 Dal Rams W, 3-2 5 105 7 15 85 5
Feb 1 Dal Rams W, 3-1 4 98 8 15 66 3
Feb 7 Crandall W, 3-1 4 98 5 10 72 2
Feb 8 Crandall W, 3-0 3 74 15 10 41 2
Feb 14 at UNBSJ W, 3-0 3 71 6 11 39 0
Feb 15 at UNBSJ W, 3-1 4 93 4 19 70 5
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 20 72 885 12.29 295 2005 .294 838 11.64 1154.5 16.0
Conference 20 72 885 12.29 295 2005 .294 838 11.64 1154.5 16.0
Exhibition - - - - - - - - - - -
 
Home 10 38 465 12.24 171 1082 .272 449 11.82 622.0 16.4
Away 10 34 420 12.35 124 923 .321 389 11.44 532.5 15.7
Neutral - - - - - - - - - - -
 
Wins 19 68 846 12.44 272 1897 .303 800 11.76 1109.5 16.3
Losses 1 4 39 9.75 23 108 .148 38 9.50 45.0 11.3
 
October 2 7 89 12.71 24 176 .369 80 11.43 122.0 17.4
November 8 27 327 12.11 113 747 .286 316 11.70 413.0 15.3
January 5 20 255 12.75 87 594 .283 242 12.10 326.0 16.3
February 5 18 214 11.89 71 488 .293 200 11.11 293.5 16.3
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 20 72 764 10.61 86 125 149 2.06
Conference 20 72 764 10.61 86 125 149 2.06
Exhibition - - - - - - - -
 
Home 10 38 434 11.42 55 44 77 2.03
Away 10 34 330 9.71 31 81 72 2.10
Neutral - - - - - - - -
 
Wins 19 68 729 10.72 85 123 147 2.15
Losses 1 4 35 8.75 1 2 2 0.50
 
October 2 7 57 8.14 13 6 16 2.29
November 8 27 268 9.93 27 44 49 1.81
January 5 20 242 12.10 26 32 42 2.10
February 5 18 197 10.94 20 43 42 2.31
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 20 72 1211 121 1.68 260 1117 104
Conference 20 72 1211 121 1.68 260 1117 104
Exhibition - - - - - - - -
 
Home 10 38 894 80 2.11 129 644 44
Away 10 34 317 41 1.21 131 473 60
Neutral - - - - - - - -
 
Wins 19 68 1132 117 1.72 241 1044 100
Losses 1 4 79 4 1.00 19 73 4
 
October 2 7 170 17 2.43 34 118 9
November 8 27 339 37 1.37 104 372 48
January 5 20 268 29 1.45 57 339 35
February 5 18 434 38 2.11 65 288 12
Attendance Statistics
Date Opponent Score Attend
Oct 25 USA W, 3-0 0
Oct 26 USA W, 3-1 0
Nov 1 at Holland L, 3-1 0
Nov 2 at Holland W, 3-0 0
Nov 8 at Dal Rams W, 3-0 0
Nov 9 at Dal Rams W, 3-0 0
Nov 15 at Crandall W, 3-0 0
Nov 16 at Crandall W, 3-0 0
Nov 22 UNBSJ W, 3-0 0
Nov 23 UNBSJ W, 3-2 0
Jan 17 at USA W, 3-1 0
Jan 18 at USA W, 3-1 0
Jan 24 Holland W, 3-1 0
Jan 25 Holland W, 3-0 0
Jan 31 Dal Rams W, 3-2 0
Feb 1 Dal Rams W, 3-1 0
Feb 7 Crandall W, 3-1 0
Feb 8 Crandall W, 3-0 0
Feb 14 at UNBSJ W, 3-0 80
Feb 15 at UNBSJ W, 3-1 80