Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles
Raph Fiset
6

Raph Fiset

m
18
k/s
0.54
h %
.184
a/s
10.13
b/s
0.33
sa/s
0.48
d/s
1.79
Player Stats
  Overall Conference
Matches 18 18
Sets 61 61
Kills 33 33
Kills per set 0.54 0.54
Errors 17 17
Total Attacks 87 87
Total Attacks per set 1.43 1.43
Hitting Percentage .184 .184
Assists 618 618
Assists per set 10.13 10.13
Service Total Attempts 193 193
Service Aces 29 29
Service Errors 59 59
Service Aces per set 0.48 0.48
Receptions 8 8
Reception Errors 1 1
Digs 109 109
Digs per set 1.79 1.79
Block Solo 8 8
Block Assist 12 12
Block Total 20 20
Blocks per set 0.33 0.33
Block Errors 3 3
Ball Handling Errors 10 10
Points 76.0 76.0
Points per set 1.2 1.2
Matches started 17 17
Recent Results
Date Opponent Result
Jan 31 Dal Rams W, 3-2
Feb 1 Dal Rams W, 3-1
Feb 7 Crandall W, 3-1
Feb 8 Crandall W, 3-0
Feb 14 at UNBSJ W, 3-0
Feb 15 at UNBSJ W, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 25 USA W, 3-0 1 3 2 1 4 .250 27 8.0
Oct 26 USA W, 3-1 1 4 1 1 2 .000 43 5.5
Nov 1 at Holland L, 3-1 1 4 1 2 3 -.333 31 3.5
Nov 2 at Holland W, 3-0 1 3 0 0 2 .000 33 0.0
Nov 8 at Dal Rams W, 3-0 1 1 2 0 0 - 23 2.5
Nov 9 at Dal Rams W, 3-0 1 3 0 0 0 - 34 0.5
Nov 15 at Crandall W, 3-0 1 3 1 1 4 .000 32 2.0
Nov 16 at Crandall W, 3-0 1 3 1 1 4 .000 31 2.5
Nov 22 UNBSJ W, 3-0 1 3 2 1 5 .200 31 3.0
Nov 23 UNBSJ W, 3-2 1 5 6 3 16 .188 45 9.0
Jan 17 at USA W, 3-1 1 4 2 1 6 .167 45 3.0
Jan 18 at USA W, 3-1 1 4 2 1 7 .143 42 6.5
Jan 24 Holland W, 3-1 1 4 2 1 5 .200 35 6.0
Jan 25 Holland W, 3-0 1 3 2 1 7 .143 33 8.0
Jan 31 Dal Rams W, 3-2 - - - - - - - -
Feb 1 Dal Rams W, 3-1 - - - - - - - -
Feb 7 Crandall W, 3-1 1 4 2 2 7 .000 45 2.0
Feb 8 Crandall W, 3-0 1 3 1 0 3 .333 25 3.0
Feb 14 at UNBSJ W, 3-0 1 3 4 1 6 .500 30 7.0
Feb 15 at UNBSJ W, 3-1 - 4 2 0 6 .333 33 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 25 USA W, 3-0 1 3 3 1 0 0 1 0
Oct 26 USA W, 3-1 1 4 8 1 1 0 2 0
Nov 1 at Holland L, 3-1 1 4 6 0 1 0 1 1
Nov 2 at Holland W, 3-0 1 3 6 0 0 0 0 2
Nov 8 at Dal Rams W, 3-0 1 1 5 0 1 0 1 0
Nov 9 at Dal Rams W, 3-0 1 3 1 0 1 1 1 0
Nov 15 at Crandall W, 3-0 1 3 6 1 0 0 1 2
Nov 16 at Crandall W, 3-0 1 3 6 0 1 0 1 0
Nov 22 UNBSJ W, 3-0 1 3 7 1 0 0 1 0
Nov 23 UNBSJ W, 3-2 1 5 9 0 0 0 0 0
Jan 17 at USA W, 3-1 1 4 4 0 0 1 0 0
Jan 18 at USA W, 3-1 1 4 15 1 3 0 4 0
Jan 24 Holland W, 3-1 1 4 7 2 0 0 2 1
Jan 25 Holland W, 3-0 1 3 6 1 0 0 1 0
Jan 31 Dal Rams W, 3-2 - - - - - - - -
Feb 1 Dal Rams W, 3-1 - - - - - - - -
Feb 7 Crandall W, 3-1 1 4 4 0 0 0 0 0
Feb 8 Crandall W, 3-0 1 3 4 0 0 0 0 1
Feb 14 at UNBSJ W, 3-0 1 3 2 0 2 1 2 2
Feb 15 at UNBSJ W, 3-1 - 4 10 0 2 0 2 1
Date Opponent Score ms s ta sa se r re
Oct 25 USA W, 3-0 1 3 20 5 3 0 0
Oct 26 USA W, 3-1 1 4 18 3 6 0 0
Nov 1 at Holland L, 3-1 1 4 14 2 8 0 0
Nov 2 at Holland W, 3-0 1 3 13 0 2 0 0
Nov 8 at Dal Rams W, 3-0 1 1 0 0 0 0 0
Nov 9 at Dal Rams W, 3-0 1 3 0 0 2 0 1
Nov 15 at Crandall W, 3-0 1 3 0 0 1 0 0
Nov 16 at Crandall W, 3-0 1 3 0 1 2 2 0
Nov 22 UNBSJ W, 3-0 1 3 11 0 1 0 0
Nov 23 UNBSJ W, 3-2 1 5 20 3 7 1 0
Jan 17 at USA W, 3-1 1 4 0 1 2 0 0
Jan 18 at USA W, 3-1 1 4 0 2 4 0 0
Jan 24 Holland W, 3-1 1 4 17 2 4 1 0
Jan 25 Holland W, 3-0 1 3 25 5 5 0 0
Jan 31 Dal Rams W, 3-2 - - - - - - -
Feb 1 Dal Rams W, 3-1 - - - - - - -
Feb 7 Crandall W, 3-1 1 4 16 0 2 2 0
Feb 8 Crandall W, 3-0 1 3 13 2 3 1 0
Feb 14 at UNBSJ W, 3-0 1 3 12 2 3 0 0
Feb 15 at UNBSJ W, 3-1 - 4 14 1 4 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2022-23 15 60 35 0.58 16 98 1.63 .194 432 7.20 82.5 1.4
2023-24 16 57 20 0.35 6 51 0.89 .275 267 4.68 54.5 1.0
2024-25 20 66 20 0.30 10 52 0.79 .192 393 5.95 67.0 1.0
2025-26 18 61 33 0.54 17 87 1.43 .184 618 10.13 76.0 1.2
Total 69 244 108 0.44 49 288 1.18 .205 1710 7.01 280.0 1.1
  m s digs d/s bs ba tot b/s
2022-23 15 60 110 1.83 6 15 21 0.35
2023-24 16 57 61 1.07 3 5 8 0.14
2024-25 20 66 69 1.05 5 8 13 0.20
2025-26 18 61 109 1.79 8 12 20 0.33
Total 69 244 349 1.43 22 40 62 0.25
  m s ta sa sa/s se r re
2022-23 15 60 212 34 0.57 67 5 0
2023-24 16 57 87 29 0.51 38 1 0
2024-25 20 66 187 38 0.58 60 4 1
2025-26 18 61 193 29 0.48 59 8 1
Total 69 244 679 130 0.53 224 18 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 61 33 0.54 17 87 1.43 .184 618 10.13 76.0 1.2
Conference 18 61 33 0.54 17 87 1.43 .184 618 10.13 76.0 1.2
Exhibition - - - - - - - - - - - -
                         
Home 8 29 18 0.62 10 49 1.69 .163 284 9.79 44.5 1.5
Away 10 32 15 0.47 7 38 1.19 .211 334 10.44 31.5 1.0
Neutral - - - - - - - - - - - -
                         
Wins 17 57 32 0.56 15 84 1.47 .202 587 10.30 72.5 1.3
Losses 1 4 1 0.25 2 3 0.75 -.333 31 7.75 3.5 0.9
                         
October 2 7 3 0.43 2 6 0.86 .167 70 10.00 13.5 1.9
November 8 25 13 0.52 8 34 1.36 .147 260 10.40 23.0 0.9
January 4 15 8 0.53 4 25 1.67 .160 155 10.33 23.5 1.6
February 4 14 9 0.64 3 22 1.57 .273 133 9.50 16.0 1.1
  m s digs d/s bs ba tot b/s
Total 18 61 109 1.79 8 12 20 0.33
Conference 18 61 109 1.79 8 12 20 0.33
Exhibition - - - - - - - -
                 
Home 8 29 48 1.66 6 1 7 0.24
Away 10 32 61 1.91 2 11 13 0.41
Neutral - - - - - - - -
                 
Wins 17 57 103 1.81 8 11 19 0.33
Losses 1 4 6 1.50 0 1 1 0.25
                 
October 2 7 11 1.57 2 1 3 0.43
November 8 25 46 1.84 2 4 6 0.24
January 4 15 32 2.13 4 3 7 0.47
February 4 14 20 1.43 0 4 4 0.29
  m s ta sa sa/s se r re
Total 18 61 193 29 0.48 59 8 1
Conference 18 61 193 29 0.48 59 8 1
Exhibition - - - - - - - -
                 
Home 8 29 140 20 0.69 31 5 0
Away 10 32 53 9 0.28 28 3 1
Neutral - - - - - - - -
                 
Wins 17 57 179 27 0.47 51 8 1
Losses 1 4 14 2 0.50 8 0 0
                 
October 2 7 38 8 1.14 9 0 0
November 8 25 58 6 0.24 23 3 1
January 4 15 42 10 0.67 15 1 0
February 4 14 55 5 0.36 12 4 0