Raph Fiset
m
16
k/s
0.35
h %
.275
a/s
4.68
b/s
0.14
sa/s
0.51
d/s
1.07
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 16 |
| Sets | 57 | 57 |
| Kills | 20 | 20 |
| Kills per set | 0.35 | 0.35 |
| Errors | 6 | 6 |
| Total Attacks | 51 | 51 |
| Total Attacks per set | 0.89 | 0.89 |
| Hitting Percentage | .275 | .275 |
| Assists | 267 | 267 |
| Assists per set | 4.68 | 4.68 |
| Service Total Attempts | 87 | 87 |
| Service Aces | 29 | 29 |
| Service Errors | 38 | 38 |
| Service Aces per set | 0.51 | 0.51 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 61 | 61 |
| Digs per set | 1.07 | 1.07 |
| Block Solo | 3 | 3 |
| Block Assist | 5 | 5 |
| Block Total | 8 | 8 |
| Blocks per set | 0.14 | 0.14 |
| Block Errors | 3 | 3 |
| Ball Handling Errors | 1 | 1 |
| Points | 54.5 | 54.5 |
| Points per set | 1.0 | 1.0 |
| Matches started | 8 | 8 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | La Cite | - | - | - | - | - | - | - | - | |
| Nov 4 | at Crandall | W, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 31 | 4.0 |
| Nov 11 | at UNBSJ | L, 3-2 | 1 | 5 | 3 | 3 | 10 | .000 | 32 | 5.5 |
| Nov 12 | Crandall | W, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 19 | 7.0 |
| Nov 18 | at USA | L, 3-0 | - | 3 | 4 | 1 | 5 | .600 | 19 | 5.0 |
| Nov 19 | at USA | L, 3-2 | - | 4 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Nov 25 | Holland | W, 3-0 | 1 | 3 | 2 | 0 | 8 | .250 | 27 | 9.0 |
| Nov 26 | USA | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 3 | 0.0 |
| Jan 13 | at UNBSJ | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 4 | 0.0 |
| Jan 20 | Crandall | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 1.0 |
| Jan 21 | UNBSJ | L, 3-2 | 1 | 5 | 2 | 0 | 8 | .250 | 48 | 7.0 |
| Jan 27 | at Crandall | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 10 | 3.0 |
| Feb 7 | at Holland | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 23 | 2.0 |
| Feb 10 | UNBSJ | W, 3-1 | 1 | 3 | 3 | 0 | 4 | .750 | 5 | 6.0 |
| Feb 11 | at Holland | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 7 | 1.0 |
| Feb 17 | Holland | L, 3-0 | 1 | 3 | 2 | 0 | 4 | .500 | 10 | 2.0 |
| Feb 18 | USA | L, 3-2 | - | 5 | 1 | 1 | 4 | .000 | 23 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | La Cite | - | - | - | - | - | - | - | - | |
| Nov 4 | at Crandall | W, 3-0 | 1 | 3 | 1 | 3 | 0 | 2 | 3 | 0 |
| Nov 11 | at UNBSJ | L, 3-2 | 1 | 5 | 9 | 0 | 1 | 1 | 1 | 0 |
| Nov 12 | Crandall | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at USA | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at USA | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Holland | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 0 |
| Nov 26 | USA | L, 3-2 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | at UNBSJ | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | Crandall | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 21 | UNBSJ | L, 3-2 | 1 | 5 | 8 | 0 | 2 | 0 | 2 | 0 |
| Jan 27 | at Crandall | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Holland | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | UNBSJ | W, 3-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Feb 11 | at Holland | L, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Holland | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | USA | L, 3-2 | - | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | La Cite | - | - | - | - | - | - | - | |
| Nov 4 | at Crandall | W, 3-0 | 1 | 3 | 0 | 1 | 3 | 0 | 0 |
| Nov 11 | at UNBSJ | L, 3-2 | 1 | 5 | 0 | 2 | 3 | 0 | 0 |
| Nov 12 | Crandall | W, 3-1 | 1 | 4 | 0 | 6 | 3 | 0 | 0 |
| Nov 18 | at USA | L, 3-0 | - | 3 | 0 | 1 | 1 | 0 | 0 |
| Nov 19 | at USA | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Holland | W, 3-0 | 1 | 3 | 14 | 6 | 3 | 0 | 0 |
| Nov 26 | USA | L, 3-2 | - | 4 | 5 | 0 | 1 | 0 | 0 |
| Jan 13 | at UNBSJ | W, 3-2 | - | 2 | 0 | 0 | 2 | 0 | 0 |
| Jan 20 | Crandall | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Jan 21 | UNBSJ | L, 3-2 | 1 | 5 | 22 | 4 | 6 | 1 | 0 |
| Jan 27 | at Crandall | W, 3-0 | - | 3 | 0 | 3 | 2 | 0 | 0 |
| Feb 7 | at Holland | W, 3-0 | 1 | 3 | 18 | 0 | 5 | 0 | 0 |
| Feb 10 | UNBSJ | W, 3-1 | 1 | 3 | 6 | 3 | 2 | 0 | 0 |
| Feb 11 | at Holland | L, 3-2 | - | 5 | 5 | 1 | 2 | 0 | 0 |
| Feb 17 | Holland | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 0 |
| Feb 18 | USA | L, 3-2 | - | 5 | 11 | 1 | 3 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 15 | 60 | 35 | 0.58 | 16 | 98 | 1.63 | .194 | 432 | 7.20 | 82.5 | 1.4 |
| 2023-24 | 16 | 57 | 20 | 0.35 | 6 | 51 | 0.89 | .275 | 267 | 4.68 | 54.5 | 1.0 |
| 2024-25 | 20 | 66 | 20 | 0.30 | 10 | 52 | 0.79 | .192 | 393 | 5.95 | 67.0 | 1.0 |
| 2025-26 | 18 | 61 | 33 | 0.54 | 17 | 87 | 1.43 | .184 | 618 | 10.13 | 76.0 | 1.2 |
| Total | 69 | 244 | 108 | 0.44 | 49 | 288 | 1.18 | .205 | 1710 | 7.01 | 280.0 | 1.1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 57 | 20 | 0.35 | 6 | 51 | 0.89 | .275 | 267 | 4.68 | 54.5 | 1.0 |
| Conference | 16 | 57 | 20 | 0.35 | 6 | 51 | 0.89 | .275 | 267 | 4.68 | 54.5 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 11 | 0.38 | 1 | 29 | 1.00 | .345 | 137 | 4.72 | 34.0 | 1.2 |
| Away | 8 | 28 | 9 | 0.32 | 5 | 22 | 0.79 | .182 | 130 | 4.64 | 20.5 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 23 | 8 | 0.35 | 1 | 19 | 0.83 | .368 | 121 | 5.26 | 32.0 | 1.4 |
| Losses | 8 | 34 | 12 | 0.35 | 5 | 32 | 0.94 | .219 | 146 | 4.29 | 22.5 | 0.7 |
| November | 7 | 26 | 10 | 0.38 | 5 | 29 | 1.12 | .172 | 135 | 5.19 | 30.5 | 1.2 |
| January | 4 | 12 | 2 | 0.17 | 0 | 8 | 0.67 | .250 | 64 | 5.33 | 11.0 | 0.9 |
| February | 5 | 19 | 8 | 0.42 | 1 | 14 | 0.74 | .500 | 68 | 3.58 | 13.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 57 | 61 | 1.07 | 3 | 5 | 8 | 0.14 |
| Conference | 16 | 57 | 61 | 1.07 | 3 | 5 | 8 | 0.14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 38 | 1.31 | 0 | 4 | 4 | 0.14 |
| Away | 8 | 28 | 23 | 0.82 | 3 | 1 | 4 | 0.14 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 23 | 23 | 1.00 | 3 | 2 | 5 | 0.22 |
| Losses | 8 | 34 | 38 | 1.12 | 0 | 3 | 3 | 0.09 |
| November | 7 | 26 | 22 | 0.85 | 3 | 3 | 6 | 0.23 |
| January | 4 | 12 | 11 | 0.92 | 0 | 2 | 2 | 0.17 |
| February | 5 | 19 | 28 | 1.47 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 57 | 87 | 29 | 0.51 | 38 | 1 | 0 |
| Conference | 16 | 57 | 87 | 29 | 0.51 | 38 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 64 | 21 | 0.72 | 20 | 1 | 0 |
| Away | 8 | 28 | 23 | 8 | 0.29 | 18 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 23 | 38 | 20 | 0.87 | 20 | 0 | 0 |
| Losses | 8 | 34 | 49 | 9 | 0.26 | 18 | 1 | 0 |
| November | 7 | 26 | 19 | 16 | 0.62 | 14 | 0 | 0 |
| January | 4 | 12 | 22 | 8 | 0.67 | 10 | 1 | 0 |
| February | 5 | 19 | 46 | 5 | 0.26 | 14 | 0 | 0 |
