Christian Christie
- OH
- St. Thomas
m
10
k/s
3.20
h %
.319
a/s
0.40
b/s
0.49
sa/s
0.57
d/s
1.63
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 10 | 10 |
| Sets | 35 | 35 |
| Kills | 112 | 112 |
| Kills per set | 3.20 | 3.20 |
| Errors | 37 | 37 |
| Total Attacks | 235 | 235 |
| Total Attacks per set | 6.71 | 6.71 |
| Hitting Percentage | .319 | .319 |
| Assists | 14 | 14 |
| Assists per set | 0.40 | 0.40 |
| Service Total Attempts | 142 | 142 |
| Service Aces | 20 | 20 |
| Service Errors | 30 | 30 |
| Service Aces per set | 0.57 | 0.57 |
| Receptions | 176 | 176 |
| Reception Errors | 9 | 9 |
| Digs | 57 | 57 |
| Digs per set | 1.63 | 1.63 |
| Block Solo | 11 | 11 |
| Block Assist | 6 | 6 |
| Block Total | 17 | 17 |
| Blocks per set | 0.49 | 0.49 |
| Block Errors | 10 | 10 |
| Ball Handling Errors | 5 | 5 |
| Points | 146.0 | 146.0 |
| Points per set | 4.2 | 4.2 |
| Matches started | 10 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | at Limoilou | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 # | at Limoilou | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | La Cite | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | La Cite | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | UNBSJ | W, 3-1 | 1 | 4 | 12 | 3 | 21 | .429 | 0 | 20.5 |
| Nov 6 | at Holland | W, 3-1 | 1 | 4 | 6 | 6 | 19 | .000 | 2 | 6.5 |
| Nov 7 | at Holland | W, 3-1 | 1 | 4 | 15 | 5 | 39 | .256 | 1 | 18.5 |
| Nov 14 | at UNBSJ | W, 3-0 | 1 | 3 | 12 | 2 | 19 | .526 | 3 | 13.0 |
| Nov 20 | USA | W, 3-0 | 1 | 3 | 9 | 7 | 25 | .080 | 2 | 15.0 |
| Nov 21 | USA | W, 3-0 | 1 | 3 | 12 | 2 | 20 | .500 | 1 | 13.0 |
| Nov 27 | UNBSJ | W, 3-0 | 1 | 3 | 10 | 3 | 25 | .280 | 1 | 13.5 |
| Dec 3 # | Limoilou | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 19 | at UNBSJ | L, 3-1 | 1 | 4 | 9 | 4 | 24 | .208 | 1 | 11.0 |
| Feb 26 | Holland | W, 3-1 | 1 | 4 | 14 | 3 | 25 | .440 | 3 | 16.5 |
| Feb 27 | Holland | W, 3-0 | 1 | 3 | 13 | 2 | 18 | .611 | 0 | 18.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | at Limoilou | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 # | at Limoilou | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | La Cite | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | La Cite | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | UNBSJ | W, 3-1 | 1 | 4 | 3 | 1 | 1 | 1 | 2 | 1 |
| Nov 6 | at Holland | W, 3-1 | 1 | 4 | 9 | 0 | 1 | 0 | 1 | 0 |
| Nov 7 | at Holland | W, 3-1 | 1 | 4 | 4 | 1 | 1 | 0 | 2 | 0 |
| Nov 14 | at UNBSJ | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 1 |
| Nov 20 | USA | W, 3-0 | 1 | 3 | 5 | 4 | 0 | 1 | 4 | 0 |
| Nov 21 | USA | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | UNBSJ | W, 3-0 | 1 | 3 | 3 | 1 | 1 | 2 | 2 | 0 |
| Dec 3 # | Limoilou | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 19 | at UNBSJ | L, 3-1 | 1 | 4 | 6 | 2 | 0 | 1 | 2 | 2 |
| Feb 26 | Holland | W, 3-1 | 1 | 4 | 8 | 0 | 1 | 3 | 1 | 1 |
| Feb 27 | Holland | W, 3-0 | 1 | 3 | 7 | 2 | 1 | 1 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | at Limoilou | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 # | at Limoilou | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 # | La Cite | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 # | La Cite | W, 3-1 | - | - | - | - | - | - | - |
| Oct 31 | UNBSJ | W, 3-1 | 1 | 4 | 26 | 7 | 5 | 14 | 0 |
| Nov 6 | at Holland | W, 3-1 | 1 | 4 | 16 | 0 | 6 | 17 | 0 |
| Nov 7 | at Holland | W, 3-1 | 1 | 4 | 9 | 2 | 2 | 31 | 1 |
| Nov 14 | at UNBSJ | W, 3-0 | 1 | 3 | 9 | 1 | 2 | 10 | 0 |
| Nov 20 | USA | W, 3-0 | 1 | 3 | 12 | 2 | 4 | 21 | 1 |
| Nov 21 | USA | W, 3-0 | 1 | 3 | 9 | 1 | 2 | 12 | 0 |
| Nov 27 | UNBSJ | W, 3-0 | 1 | 3 | 13 | 2 | 0 | 13 | 1 |
| Dec 3 # | Limoilou | L, 3-1 | - | - | - | - | - | - | - |
| Feb 19 | at UNBSJ | L, 3-1 | 1 | 4 | 15 | 0 | 4 | 20 | 0 |
| Feb 26 | Holland | W, 3-1 | 1 | 4 | 14 | 2 | 3 | 21 | 6 |
| Feb 27 | Holland | W, 3-0 | 1 | 3 | 19 | 3 | 2 | 17 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 17 | 57 | 168 | 2.95 | 83 | 401 | 7.04 | .212 | 5 | 0.09 | 187.0 | 3.3 |
| 2018-19 | 15 | 59 | 164 | 2.78 | 80 | 429 | 7.27 | .196 | 6 | 0.10 | 220.0 | 3.7 |
| 2019-20 | 15 | 52 | 175 | 3.37 | 75 | 426 | 8.19 | .235 | 15 | 0.29 | 217.0 | 4.2 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 10 | 35 | 112 | 3.20 | 37 | 235 | 6.71 | .319 | 14 | 0.40 | 146.0 | 4.2 |
| Total | 57 | 203 | 619 | 3.05 | 275 | 1491 | 7.34 | .231 | 40 | 0.20 | 770.0 | 3.8 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 35 | 112 | 3.20 | 37 | 235 | 6.71 | .319 | 14 | 0.40 | 146.0 | 4.2 |
| Conference | 10 | 35 | 112 | 3.20 | 37 | 235 | 6.71 | .319 | 14 | 0.40 | 146.0 | 4.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 70 | 3.50 | 20 | 134 | 6.70 | .373 | 7 | 0.35 | 97.0 | 4.8 |
| Away | 4 | 15 | 42 | 2.80 | 17 | 101 | 6.73 | .248 | 7 | 0.47 | 49.0 | 3.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 31 | 103 | 3.32 | 33 | 211 | 6.81 | .332 | 13 | 0.42 | 135.0 | 4.4 |
| Losses | 1 | 4 | 9 | 2.25 | 4 | 24 | 6.00 | .208 | 1 | 0.25 | 11.0 | 2.8 |
| October | 1 | 4 | 12 | 3.00 | 3 | 21 | 5.25 | .429 | 0 | 0.00 | 20.5 | 5.1 |
| November | 6 | 20 | 64 | 3.20 | 25 | 147 | 7.35 | .265 | 10 | 0.50 | 79.5 | 4.0 |
| February | 3 | 11 | 36 | 3.27 | 9 | 67 | 6.09 | .403 | 4 | 0.36 | 46.0 | 4.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 35 | 57 | 1.63 | 11 | 6 | 17 | 0.49 |
| Conference | 10 | 35 | 57 | 1.63 | 11 | 6 | 17 | 0.49 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 32 | 1.60 | 8 | 4 | 12 | 0.60 |
| Away | 4 | 15 | 25 | 1.67 | 3 | 2 | 5 | 0.33 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 31 | 51 | 1.65 | 9 | 6 | 15 | 0.48 |
| Losses | 1 | 4 | 6 | 1.50 | 2 | 0 | 2 | 0.50 |
| October | 1 | 4 | 3 | 0.75 | 1 | 1 | 2 | 0.50 |
| November | 6 | 20 | 33 | 1.65 | 6 | 3 | 9 | 0.45 |
| February | 3 | 11 | 21 | 1.91 | 4 | 2 | 6 | 0.55 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 35 | 142 | 20 | 0.57 | 30 | 176 | 9 |
| Conference | 10 | 35 | 142 | 20 | 0.57 | 30 | 176 | 9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 20 | 93 | 17 | 0.85 | 16 | 98 | 8 |
| Away | 4 | 15 | 49 | 3 | 0.20 | 14 | 78 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 31 | 127 | 20 | 0.65 | 26 | 156 | 9 |
| Losses | 1 | 4 | 15 | 0 | 0.00 | 4 | 20 | 0 |
| October | 1 | 4 | 26 | 7 | 1.75 | 5 | 14 | 0 |
| November | 6 | 20 | 68 | 8 | 0.40 | 16 | 104 | 3 |
| February | 3 | 11 | 48 | 5 | 0.45 | 9 | 58 | 6 |
