Official Volleyball Box Score
Holland at St. Thomas
2/27/2022 at 12:00 PM
@ Fredericton NB (LB Gym)
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 24 | -.083 |
| 2 | 11 | 2 | 22 | .409 |
| 3 | 6 | 9 | 25 | -.120 |
St. Thomas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 20 | .450 |
| 2 | 17 | 1 | 22 | .727 |
| 3 | 13 | 5 | 23 | .348 |
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Zach Morris * | 3 | 1 | 1 | 2 | .000 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 2.0 |
| 5 | Joey Horne * | 3 | 0 | 0 | 2 | .000 | 19 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Luke Hyde * | 3 | 12 | 10 | 34 | .059 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 1 | 0 | 14.0 |
| 10 | Ben MacDougall * | 3 | 5 | 4 | 17 | .059 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 11 | Nathan Baker * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Danny Ross | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Connor Gorrill | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | William Cassell * | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Adam Terrio | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 19 | 71 | .056 | 20 | 2 | 6 | 9 | 15 | 3 | 0 | 4 | 0 | 28.0 | ||
St. Thomas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brendan Murphy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Garret Dickson * | 3 | 3 | 1 | 6 | .333 | 1 | 0 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 5.5 |
| 3 | Braden Cook * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| 4 | Austin Atkinson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Henry Doucet * | 3 | 0 | 0 | 1 | .000 | 35 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 7 | Kevin Douglas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Austin Ly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gustavo Lobato * | 3 | 13 | 2 | 19 | .579 | 2 | 3 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 17.0 |
| 12 | Christian Christie * | 3 | 13 | 2 | 18 | .611 | 0 | 3 | 2 | 0 | 7 | 2 | 1 | 1 | 0 | 18.5 |
| 13 | Adam McDougall * | 3 | 9 | 2 | 16 | .438 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 9.5 |
| 14 | Austin Hamilton | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 8 | 65 | .508 | 40 | 9 | 10 | 2 | 28 | 6 | 4 | 2 | 1 | 58.0 | ||
| Other Information |
|---|
|
Arena: LB Gym Attendance: 0 Time: 1:09 1st Referee: JP Demers 2nd Referee: Cherie Campbell |
* = Starter
