Noah Tulk
m
12
k/s
0.64
h %
.216
a/s
0.07
b/s
0.36
sa/s
0.14
d/s
0.50
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 12 |
| Sets | 28 | 28 |
| Kills | 18 | 18 |
| Kills per set | 0.64 | 0.64 |
| Errors | 10 | 10 |
| Total Attacks | 37 | 37 |
| Total Attacks per set | 1.32 | 1.32 |
| Hitting Percentage | .216 | .216 |
| Assists | 2 | 2 |
| Assists per set | 0.07 | 0.07 |
| Service Total Attempts | 46 | 46 |
| Service Aces | 4 | 4 |
| Service Errors | 12 | 12 |
| Service Aces per set | 0.14 | 0.14 |
| Receptions | 3 | 3 |
| Reception Errors | 1 | 1 |
| Digs | 14 | 14 |
| Digs per set | 0.50 | 0.50 |
| Block Solo | 5 | 5 |
| Block Assist | 5 | 5 |
| Block Total | 10 | 10 |
| Blocks per set | 0.36 | 0.36 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 29.5 | 29.5 |
| Points per set | 1.1 | 1.1 |
| Matches started | 4 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Cegep de Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | University of New Brunswick Reds | - | - | - | - | - | - | - | - | |
| Nov 6 | at UNBSJ | L, 3-2 | - | 4 | 0 | 0 | 1 | .000 | 0 | 2.0 |
| Nov 16 | USA | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | USA | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at Holland | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 30 | USA | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Dec 1 | at UNBSJ | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Jan 11 | at Holland | W, 3-0 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.5 |
| Jan 18 | at USA | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 19 | at USA | W, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 0 | 7.0 |
| Jan 25 | UNBSJ | W, 3-1 | 1 | 4 | 7 | 5 | 15 | .133 | 1 | 9.0 |
| Jan 31 | at UNBSJ | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | Holland | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 9 | Holland | L, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Feb 15 | UNBSJ | W, 3-0 | 1 | 3 | 2 | 2 | 5 | .000 | 0 | 3.0 |
| Feb 22 | at Holland | L, 3-2 | 1 | 5 | 3 | 1 | 5 | .400 | 0 | 6.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Cegep de Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | University of New Brunswick Reds | - | - | - | - | - | - | - | - | |
| Nov 6 | at UNBSJ | L, 3-2 | - | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 16 | USA | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | USA | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at Holland | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | USA | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | at UNBSJ | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at Holland | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 18 | at USA | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at USA | W, 3-0 | 1 | 3 | 4 | 1 | 2 | 0 | 3 | 0 |
| Jan 25 | UNBSJ | W, 3-1 | 1 | 4 | 4 | 0 | 2 | 2 | 2 | 0 |
| Jan 31 | at UNBSJ | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 8 | Holland | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Holland | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | UNBSJ | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at Holland | L, 3-2 | 1 | 5 | 2 | 3 | 0 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Cegep de Sherbrooke | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | University of New Brunswick Reds | - | - | - | - | - | - | - | |
| Nov 6 | at UNBSJ | L, 3-2 | - | 4 | 5 | 1 | 1 | 1 | 1 |
| Nov 16 | USA | W, 3-0 | - | - | - | - | - | - | - |
| Nov 17 | USA | W, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | at Holland | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | USA | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | at UNBSJ | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | at Holland | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Jan 18 | at USA | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at USA | W, 3-0 | 1 | 3 | 9 | 1 | 2 | 0 | 0 |
| Jan 25 | UNBSJ | W, 3-1 | 1 | 4 | 16 | 1 | 3 | 0 | 0 |
| Jan 31 | at UNBSJ | W, 3-0 | - | - | - | - | - | - | - |
| Feb 8 | Holland | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Holland | L, 3-1 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 15 | UNBSJ | W, 3-0 | 1 | 3 | 8 | 1 | 1 | 2 | 0 |
| Feb 22 | at Holland | L, 3-2 | 1 | 5 | 6 | 0 | 4 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 28 | 18 | 0.64 | 10 | 37 | 1.32 | .216 | 2 | 0.07 | 29.5 | 1.1 |
| Conference | 12 | 28 | 18 | 0.64 | 10 | 37 | 1.32 | .216 | 2 | 0.07 | 29.5 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 10 | 1.00 | 7 | 21 | 2.10 | .143 | 2 | 0.20 | 13.0 | 1.3 |
| Away | 7 | 18 | 8 | 0.44 | 3 | 16 | 0.89 | .313 | 0 | 0.00 | 16.5 | 0.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 18 | 14 | 0.78 | 9 | 30 | 1.67 | .167 | 2 | 0.11 | 20.5 | 1.1 |
| Losses | 3 | 10 | 4 | 0.40 | 1 | 7 | 0.70 | .429 | 0 | 0.00 | 9.0 | 0.9 |
| November | 3 | 7 | 0 | 0.00 | 0 | 1 | 0.14 | .000 | 1 | 0.14 | 2.0 | 0.3 |
| December | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 0 | 0.00 | 1.0 | 1.0 |
| January | 4 | 10 | 11 | 1.10 | 7 | 24 | 2.40 | .167 | 1 | 0.10 | 16.5 | 1.6 |
| February | 4 | 10 | 6 | 0.60 | 3 | 11 | 1.10 | .273 | 0 | 0.00 | 10.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 28 | 14 | 0.50 | 5 | 5 | 10 | 0.36 |
| Conference | 12 | 28 | 14 | 0.50 | 5 | 5 | 10 | 0.36 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 8 | 0.80 | 0 | 2 | 2 | 0.20 |
| Away | 7 | 18 | 6 | 0.33 | 5 | 3 | 8 | 0.44 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 18 | 12 | 0.67 | 1 | 5 | 6 | 0.33 |
| Losses | 3 | 10 | 2 | 0.20 | 4 | 0 | 4 | 0.40 |
| November | 3 | 7 | 1 | 0.14 | 1 | 0 | 1 | 0.14 |
| December | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| January | 4 | 10 | 8 | 0.80 | 1 | 5 | 6 | 0.60 |
| February | 4 | 10 | 5 | 0.50 | 3 | 0 | 3 | 0.30 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 28 | 46 | 4 | 0.14 | 12 | 3 | 1 |
| Conference | 12 | 28 | 46 | 4 | 0.14 | 12 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 25 | 2 | 0.20 | 5 | 2 | 0 |
| Away | 7 | 18 | 21 | 2 | 0.11 | 7 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 18 | 34 | 3 | 0.17 | 6 | 2 | 0 |
| Losses | 3 | 10 | 12 | 1 | 0.10 | 6 | 1 | 1 |
| November | 3 | 7 | 5 | 1 | 0.14 | 1 | 1 | 1 |
| December | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| January | 4 | 10 | 26 | 2 | 0.20 | 5 | 0 | 0 |
| February | 4 | 10 | 15 | 1 | 0.10 | 6 | 2 | 0 |
