Ian Taylor
m
9
k/s
0.00
h %
-.250
a/s
1.68
b/s
0.00
sa/s
0.09
d/s
0.09
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 9 |
| Sets | 22 | 22 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 1 | 1 |
| Total Attacks | 4 | 4 |
| Total Attacks per set | 0.18 | 0.18 |
| Hitting Percentage | -.250 | -.250 |
| Assists | 37 | 37 |
| Assists per set | 1.68 | 1.68 |
| Service Total Attempts | 11 | 11 |
| Service Aces | 2 | 2 |
| Service Errors | 2 | 2 |
| Service Aces per set | 0.09 | 0.09 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 2 | 2 |
| Digs per set | 0.09 | 0.09 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 3 | 3 |
| Ball Handling Errors | 0 | 0 |
| Points | 2.0 | 2.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Cegep de Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | University of New Brunswick Reds | - | - | - | - | - | - | - | - | |
| Nov 6 | at UNBSJ | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | USA | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | USA | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at Holland | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | USA | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | at UNBSJ | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | at Holland | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 18 | at USA | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 19 | at USA | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 3 | 1.0 |
| Jan 25 | UNBSJ | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 6 | 1.0 |
| Jan 31 | at UNBSJ | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Feb 8 | Holland | W, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 4 | 0.0 |
| Feb 9 | Holland | L, 3-1 | - | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Feb 15 | UNBSJ | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Feb 22 | at Holland | L, 3-2 | - | 5 | 0 | 1 | 3 | -.333 | 17 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Cegep de Sherbrooke | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 # | University of New Brunswick Reds | - | - | - | - | - | - | - | - | |
| Nov 6 | at UNBSJ | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | USA | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 17 | USA | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | at Holland | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 30 | USA | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 1 | at UNBSJ | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | at Holland | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at USA | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 19 | at USA | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | UNBSJ | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | at UNBSJ | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Holland | W, 3-1 | - | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 9 | Holland | L, 3-1 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | UNBSJ | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at Holland | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Cegep de Sherbrooke | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 # | University of New Brunswick Reds | - | - | - | - | - | - | - | |
| Nov 6 | at UNBSJ | L, 3-2 | - | - | - | - | - | - | - |
| Nov 16 | USA | W, 3-0 | - | - | - | - | - | - | - |
| Nov 17 | USA | W, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | at Holland | W, 3-0 | - | - | - | - | - | - | - |
| Nov 30 | USA | W, 3-0 | - | - | - | - | - | - | - |
| Dec 1 | at UNBSJ | W, 3-0 | - | - | - | - | - | - | - |
| Jan 11 | at Holland | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at USA | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at USA | W, 3-0 | - | 2 | 3 | 1 | 1 | 0 | 0 |
| Jan 25 | UNBSJ | W, 3-1 | - | 4 | 3 | 1 | 0 | 0 | 0 |
| Jan 31 | at UNBSJ | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | Holland | W, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Holland | L, 3-1 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | UNBSJ | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Feb 22 | at Holland | L, 3-2 | - | 5 | 4 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 9 | 22 | 0 | 0.00 | 1 | 4 | 0.18 | -.250 | 37 | 1.68 | 2.0 | 0.1 |
| Total | 9 | 22 | 0 | 0.00 | 1 | 4 | 0.18 | -.250 | 37 | 1.68 | 2.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 9 | 22 | 2 | 0.09 | 0 | 0 | 0 | 0.00 |
| Total | 9 | 22 | 2 | 0.09 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 9 | 22 | 11 | 2 | 0.09 | 2 | 0 | 0 |
| Total | 9 | 22 | 11 | 2 | 0.09 | 2 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 22 | 0 | 0.00 | 1 | 4 | 0.18 | -.250 | 37 | 1.68 | 2.0 | 0.1 |
| Conference | 9 | 22 | 0 | 0.00 | 1 | 4 | 0.18 | -.250 | 37 | 1.68 | 2.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 0 | 0.00 | 0 | 1 | 0.08 | .000 | 14 | 1.17 | 1.0 | 0.1 |
| Away | 5 | 10 | 0 | 0.00 | 1 | 3 | 0.30 | -.333 | 23 | 2.30 | 1.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 14 | 0 | 0.00 | 0 | 1 | 0.07 | .000 | 17 | 1.21 | 2.0 | 0.1 |
| Losses | 2 | 8 | 0 | 0.00 | 1 | 3 | 0.38 | -.333 | 20 | 2.50 | 0.0 | 0.0 |
| January | 5 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 12 | 1.33 | 2.0 | 0.2 |
| February | 4 | 13 | 0 | 0.00 | 1 | 4 | 0.31 | -.250 | 25 | 1.92 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 22 | 2 | 0.09 | 0 | 0 | 0 | 0.00 |
| Conference | 9 | 22 | 2 | 0.09 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 1 | 0.08 | 0 | 0 | 0 | 0.00 |
| Away | 5 | 10 | 1 | 0.10 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 14 | 1 | 0.07 | 0 | 0 | 0 | 0.00 |
| Losses | 2 | 8 | 1 | 0.13 | 0 | 0 | 0 | 0.00 |
| January | 5 | 9 | 1 | 0.11 | 0 | 0 | 0 | 0.00 |
| February | 4 | 13 | 1 | 0.08 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 22 | 11 | 2 | 0.09 | 2 | 0 | 0 |
| Conference | 9 | 22 | 11 | 2 | 0.09 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 4 | 12 | 4 | 1 | 0.08 | 0 | 0 | 0 |
| Away | 5 | 10 | 7 | 1 | 0.10 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 14 | 7 | 2 | 0.14 | 1 | 0 | 0 |
| Losses | 2 | 8 | 4 | 0 | 0.00 | 1 | 0 | 0 |
| January | 5 | 9 | 6 | 2 | 0.22 | 1 | 0 | 0 |
| February | 4 | 13 | 5 | 0 | 0.00 | 1 | 0 | 0 |
