Official Volleyball Box Score
Holland at St. Thomas
2/27/2016 at 7:00 PM
@ G FORBES ELLIOT AC
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 33 | .273 |
| 2 | 8 | 8 | 27 | .000 |
| 3 | 15 | 6 | 43 | .209 |
St. Thomas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 28 | .250 |
| 2 | 9 | 1 | 20 | .400 |
| 3 | 15 | 7 | 47 | .170 |
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Colton Collins | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brett Butler * | 3 | 9 | 8 | 31 | .032 | 1 | 0 | 3 | 2 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 6 | Darcie Handrahan * | 3 | 7 | 4 | 18 | .167 | 3 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Dominique Ryan * | 3 | 1 | 0 | 3 | .333 | 31 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 8 | Peter Frenette | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Tynan Murphy * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Nathan Lynde * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Kenton Dawkins * | 3 | 10 | 6 | 27 | .148 | 1 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 20 | 103 | .175 | 38 | 1 | 13 | 2 | 41 | 1 | 2 | 0 | 1 | 41.0 | ||
St. Thomas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marc Blinn * | 3 | 1 | 0 | 2 | .500 | 33 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Thomas Tremblay * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 4.0 |
| 6 | Jonah Burridge | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Nicolas Levesque * | 3 | 7 | 3 | 20 | .200 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Stephane Blinn * | 3 | 10 | 3 | 29 | .241 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Ryan Dickson * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Francis Sirois * | 3 | 9 | 1 | 23 | .348 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 11.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 12 | 95 | .242 | 35 | 2 | 8 | 1 | 37 | 2 | 4 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
