Official Volleyball Box Score
St. Thomas at Holland
1/31/2016 at 2:00 PM
@ Charlottetown
St. Thomas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 35 | .229 |
| 2 | 12 | 4 | 32 | .250 |
| 3 | 12 | 4 | 30 | .267 |
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 36 | .167 |
| 2 | 13 | 6 | 39 | .179 |
| 3 | 7 | 5 | 28 | .071 |
St. Thomas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marc Blinn * | 3 | 2 | 0 | 4 | .500 | 30 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Thomas Tremblay * | 3 | 2 | 3 | 8 | -.125 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Jimy Beltran * | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jonah Burridge | 3 | 0 | 1 | 2 | -.500 | 4 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Nicolas Levesque * | 3 | 13 | 3 | 28 | .357 | 0 | 1 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 15.0 |
| 8 | Stephane Blinn * | 3 | 12 | 1 | 30 | .367 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 12 | Francis Sirois * | 3 | 7 | 2 | 23 | .217 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 12 | 97 | .247 | 36 | 3 | 11 | 4 | 43 | 2 | 2 | 0 | 2 | 42.0 | ||
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Colton Collins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brett Butler * | 3 | 7 | 6 | 31 | .032 | 4 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 7.0 |
| 6 | Darcie Handrahan * | 3 | 11 | 1 | 25 | .400 | 0 | 1 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 13.0 |
| 7 | Dominique Ryan * | 3 | 3 | 0 | 4 | .750 | 26 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Peter Masimo * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tynan Murphy * | 3 | 8 | 8 | 29 | .000 | 1 | 1 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| 11 | Nathan Archibald | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Nathan Lynde * | 3 | 3 | 1 | 10 | .200 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Zhiguan (Lee) Li | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 17 | 103 | .146 | 31 | 4 | 10 | 3 | 40 | 2 | 0 | 0 | 1 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
