Nessa Quigley
- OH
- St. Thomas
m
13
k/s
0.52
h %
.053
a/s
0.12
b/s
0.00
sa/s
0.44
d/s
1.16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 13 |
| Sets | 25 | 25 |
| Kills | 13 | 13 |
| Kills per set | 0.52 | 0.52 |
| Errors | 10 | 10 |
| Total Attacks | 57 | 57 |
| Total Attacks per set | 2.28 | 2.28 |
| Hitting Percentage | .053 | .053 |
| Assists | 3 | 3 |
| Assists per set | 0.12 | 0.12 |
| Service Total Attempts | 34 | 34 |
| Service Aces | 11 | 11 |
| Service Errors | 9 | 9 |
| Service Aces per set | 0.44 | 0.44 |
| Receptions | 37 | 37 |
| Reception Errors | 10 | 10 |
| Digs | 29 | 29 |
| Digs per set | 1.16 | 1.16 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 24.0 | 24.0 |
| Points per set | 1.0 | 1.0 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Mount Saint Vincent | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | USA | W, 3-0 | - | 1 | 1 | 3 | 7 | -.286 | 0 | 1.0 |
| Nov 2 | at Holland | L, 3-2 | - | 3 | 4 | 1 | 12 | .250 | 1 | 6.0 |
| Nov 3 | at Mount Allison | L, 3-0 | - | 1 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Nov 10 | at UNBSJ | L, 3-2 | - | 5 | 3 | 3 | 22 | .000 | 1 | 8.0 |
| Nov 16 | at Dalhousie AC | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 17 | at Dalhousie AC | L, 3-0 | - | 3 | 3 | 1 | 11 | .182 | 1 | 5.0 |
| Nov 23 | Crandall | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 24 | UKC | L, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 30 | UNBSJ | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 6 # | Titan de Limoilou | - | - | - | - | - | - | - | - | |
| Jan 10 | Mount Allison | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 12 | at USA | W, 3-1 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Jan 18 | at Crandall | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | at Crandall | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 25 | at Mount Saint Vincent | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Jan 26 | at UKC | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 1 | Holland | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Feb 9 | UNBSJ | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 15 | Dalhousie AC | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 16 | Mount Saint Vincent | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Mount Saint Vincent | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | USA | W, 3-0 | - | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | at Holland | L, 3-2 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Mount Allison | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at UNBSJ | L, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Dalhousie AC | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 17 | at Dalhousie AC | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Crandall | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | UKC | L, 3-2 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | UNBSJ | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 6 # | Titan de Limoilou | - | - | - | - | - | - | - | - | |
| Jan 10 | Mount Allison | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 12 | at USA | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 18 | at Crandall | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | at Crandall | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 25 | at Mount Saint Vincent | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at UKC | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | Holland | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | UNBSJ | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 15 | Dalhousie AC | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | Mount Saint Vincent | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Mount Saint Vincent | W, 3-2 | - | - | - | - | - | - | - |
| Oct 27 | USA | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 |
| Nov 2 | at Holland | L, 3-2 | - | 3 | 4 | 2 | 1 | 1 | 0 |
| Nov 3 | at Mount Allison | L, 3-0 | - | 1 | 4 | 0 | 2 | 0 | 0 |
| Nov 10 | at UNBSJ | L, 3-2 | - | 5 | 0 | 5 | 2 | 18 | 5 |
| Nov 16 | at Dalhousie AC | L, 3-2 | - | - | - | - | - | - | - |
| Nov 17 | at Dalhousie AC | L, 3-0 | - | 3 | 9 | 2 | 1 | 13 | 3 |
| Nov 23 | Crandall | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 24 | UKC | L, 3-2 | - | 3 | 5 | 1 | 0 | 0 | 0 |
| Nov 30 | UNBSJ | L, 3-0 | - | - | - | - | - | - | - |
| Dec 6 # | Titan de Limoilou | - | - | - | - | - | - | - | |
| Jan 10 | Mount Allison | L, 3-1 | - | - | - | - | - | - | - |
| Jan 12 | at USA | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Jan 18 | at Crandall | W, 3-0 | - | - | - | - | - | - | - |
| Jan 19 | at Crandall | W, 3-2 | - | - | - | - | - | - | - |
| Jan 25 | at Mount Saint Vincent | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Jan 26 | at UKC | W, 3-1 | - | 1 | 2 | 0 | 1 | 2 | 0 |
| Feb 1 | Holland | W, 3-1 | - | 1 | 2 | 1 | 1 | 0 | 0 |
| Feb 9 | UNBSJ | W, 3-1 | - | - | - | - | - | - | - |
| Feb 15 | Dalhousie AC | W, 3-2 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 16 | Mount Saint Vincent | W, 3-0 | - | 1 | 1 | 0 | 0 | 3 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 25 | 13 | 0.52 | 10 | 57 | 2.28 | .053 | 3 | 0.12 | 24.0 | 1.0 |
| Total | 13 | 25 | 13 | 0.52 | 10 | 57 | 2.28 | .053 | 3 | 0.12 | 24.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 25 | 29 | 1.16 | 0 | 0 | 0 | 0.00 |
| Total | 13 | 25 | 29 | 1.16 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 13 | 25 | 34 | 11 | 0.44 | 9 | 37 | 10 |
| Total | 13 | 25 | 34 | 11 | 0.44 | 9 | 37 | 10 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 25 | 13 | 0.52 | 10 | 57 | 2.28 | .053 | 3 | 0.12 | 24.0 | 1.0 |
| Conference | 13 | 25 | 13 | 0.52 | 10 | 57 | 2.28 | .053 | 3 | 0.12 | 24.0 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 8 | 1 | 0.13 | 3 | 7 | 0.88 | -.286 | 0 | 0.00 | 3.0 | 0.4 |
| Away | 7 | 17 | 12 | 0.71 | 7 | 50 | 2.94 | .100 | 3 | 0.18 | 21.0 | 1.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 10 | 1 | 0.10 | 4 | 8 | 0.80 | -.375 | 0 | 0.00 | 2.0 | 0.2 |
| Losses | 5 | 15 | 12 | 0.80 | 6 | 49 | 3.27 | .122 | 3 | 0.20 | 22.0 | 1.5 |
| October | 1 | 1 | 1 | 1.00 | 3 | 7 | 7.00 | -.286 | 0 | 0.00 | 1.0 | 1.0 |
| November | 6 | 16 | 12 | 0.75 | 6 | 49 | 3.06 | .122 | 3 | 0.19 | 22.0 | 1.4 |
| January | 3 | 5 | 0 | 0.00 | 1 | 1 | 0.20 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| February | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 25 | 29 | 1.16 | 0 | 0 | 0 | 0.00 |
| Conference | 13 | 25 | 29 | 1.16 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 8 | 8 | 1.00 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 17 | 21 | 1.24 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 10 | 9 | 0.90 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 15 | 20 | 1.33 | 0 | 0 | 0 | 0.00 |
| October | 1 | 1 | 5 | 5.00 | 0 | 0 | 0 | 0.00 |
| November | 6 | 16 | 20 | 1.25 | 0 | 0 | 0 | 0.00 |
| January | 3 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| February | 3 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 25 | 34 | 11 | 0.44 | 9 | 37 | 10 |
| Conference | 13 | 25 | 34 | 11 | 0.44 | 9 | 37 | 10 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 8 | 14 | 2 | 0.25 | 1 | 3 | 2 |
| Away | 7 | 17 | 20 | 9 | 0.53 | 8 | 34 | 8 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 10 | 12 | 1 | 0.10 | 3 | 5 | 2 |
| Losses | 5 | 15 | 22 | 10 | 0.67 | 6 | 32 | 8 |
| October | 1 | 1 | 3 | 0 | 0.00 | 0 | 0 | 0 |
| November | 6 | 16 | 23 | 10 | 0.63 | 6 | 32 | 8 |
| January | 3 | 5 | 3 | 0 | 0.00 | 2 | 2 | 0 |
| February | 3 | 3 | 5 | 1 | 0.33 | 1 | 3 | 2 |
