Jenna Murphy
m
18
k/s
0.23
h %
.171
a/s
7.27
b/s
0.00
sa/s
0.26
d/s
1.76
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 18 |
| Sets | 62 | 62 |
| Kills | 14 | 14 |
| Kills per set | 0.23 | 0.23 |
| Errors | 2 | 2 |
| Total Attacks | 70 | 70 |
| Total Attacks per set | 1.13 | 1.13 |
| Hitting Percentage | .171 | .171 |
| Assists | 451 | 451 |
| Assists per set | 7.27 | 7.27 |
| Service Total Attempts | 149 | 149 |
| Service Aces | 16 | 16 |
| Service Errors | 22 | 22 |
| Service Aces per set | 0.26 | 0.26 |
| Receptions | 2 | 2 |
| Reception Errors | 2 | 2 |
| Digs | 109 | 109 |
| Digs per set | 1.76 | 1.76 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 9 | 9 |
| Points | 30.0 | 30.0 |
| Points per set | 0.5 | 0.5 |
| Matches started | 14 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Mount Saint Vincent | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | USA | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Holland | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 3 | at Mount Allison | L, 3-0 | 1 | 2 | 0 | 0 | 2 | .000 | 2 | 0.0 |
| Nov 10 | at UNBSJ | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 5 | 0.0 |
| Nov 16 | at Dalhousie AC | L, 3-2 | - | 4 | 0 | 1 | 6 | -.167 | 37 | 1.0 |
| Nov 17 | at Dalhousie AC | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 24 | 1.0 |
| Nov 23 | Crandall | W, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 25 | 1.0 |
| Nov 24 | UKC | L, 3-2 | 1 | 5 | 0 | 0 | 5 | .000 | 25 | 0.0 |
| Nov 30 | UNBSJ | L, 3-0 | 1 | 3 | 0 | 0 | 4 | .000 | 9 | 0.0 |
| Dec 6 # | Titan de Limoilou | - | - | - | - | - | - | - | - | |
| Jan 10 | Mount Allison | L, 3-1 | 1 | 4 | 2 | 0 | 5 | .400 | 25 | 3.0 |
| Jan 12 | at USA | W, 3-1 | 1 | 4 | 0 | 0 | 8 | .000 | 32 | 4.0 |
| Jan 18 | at Crandall | W, 3-0 | 1 | 3 | 2 | 0 | 3 | .667 | 21 | 3.0 |
| Jan 19 | at Crandall | W, 3-2 | 1 | 5 | 0 | 0 | 3 | .000 | 45 | 1.0 |
| Jan 25 | at Mount Saint Vincent | W, 3-1 | 1 | 4 | 1 | 0 | 2 | .500 | 48 | 2.0 |
| Jan 26 | at UKC | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 36 | 2.0 |
| Feb 1 | Holland | W, 3-1 | 1 | 4 | 3 | 0 | 11 | .273 | 38 | 4.0 |
| Feb 9 | UNBSJ | W, 3-1 | 1 | 4 | 1 | 1 | 9 | .000 | 41 | 2.0 |
| Feb 15 | Dalhousie AC | W, 3-2 | - | 3 | 2 | 0 | 4 | .500 | 22 | 4.0 |
| Feb 16 | Mount Saint Vincent | W, 3-0 | 1 | 3 | 2 | 0 | 2 | 1.000 | 16 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Mount Saint Vincent | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | USA | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Holland | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Mount Allison | L, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | at UNBSJ | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Dalhousie AC | L, 3-2 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Dalhousie AC | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | Crandall | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Nov 24 | UKC | L, 3-2 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 1 |
| Nov 30 | UNBSJ | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Dec 6 # | Titan de Limoilou | - | - | - | - | - | - | - | - | |
| Jan 10 | Mount Allison | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | at USA | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 4 |
| Jan 18 | at Crandall | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Jan 19 | at Crandall | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | at Mount Saint Vincent | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Jan 26 | at UKC | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 1 | 0 | 0 |
| Feb 1 | Holland | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | UNBSJ | W, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Feb 15 | Dalhousie AC | W, 3-2 | - | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| Feb 16 | Mount Saint Vincent | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Mount Saint Vincent | W, 3-2 | - | - | - | - | - | - | - |
| Oct 27 | USA | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at Holland | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | at Mount Allison | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 10 | at UNBSJ | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Dalhousie AC | L, 3-2 | - | 4 | 13 | 1 | 2 | 1 | 1 |
| Nov 17 | at Dalhousie AC | L, 3-0 | 1 | 3 | 16 | 1 | 2 | 1 | 1 |
| Nov 23 | Crandall | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Nov 24 | UKC | L, 3-2 | 1 | 5 | 6 | 0 | 1 | 0 | 0 |
| Nov 30 | UNBSJ | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 0 |
| Dec 6 # | Titan de Limoilou | - | - | - | - | - | - | - | |
| Jan 10 | Mount Allison | L, 3-1 | 1 | 4 | 15 | 1 | 0 | 0 | 0 |
| Jan 12 | at USA | W, 3-1 | 1 | 4 | 0 | 4 | 0 | 0 | 0 |
| Jan 18 | at Crandall | W, 3-0 | 1 | 3 | 0 | 1 | 5 | 0 | 0 |
| Jan 19 | at Crandall | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Jan 25 | at Mount Saint Vincent | W, 3-1 | 1 | 4 | 20 | 1 | 1 | 0 | 0 |
| Jan 26 | at UKC | W, 3-1 | 1 | 4 | 14 | 2 | 1 | 0 | 0 |
| Feb 1 | Holland | W, 3-1 | 1 | 4 | 16 | 1 | 4 | 0 | 0 |
| Feb 9 | UNBSJ | W, 3-1 | 1 | 4 | 19 | 1 | 3 | 0 | 0 |
| Feb 15 | Dalhousie AC | W, 3-2 | - | 3 | 11 | 2 | 1 | 0 | 0 |
| Feb 16 | Mount Saint Vincent | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 62 | 14 | 0.23 | 2 | 70 | 1.13 | .171 | 451 | 7.27 | 30.0 | 0.5 |
| Conference | 18 | 62 | 14 | 0.23 | 2 | 70 | 1.13 | .171 | 451 | 7.27 | 30.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 11 | 0.38 | 1 | 43 | 1.48 | .233 | 201 | 6.93 | 16.0 | 0.6 |
| Away | 10 | 33 | 3 | 0.09 | 1 | 27 | 0.82 | .074 | 250 | 7.58 | 14.0 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 37 | 12 | 0.32 | 1 | 46 | 1.24 | .239 | 324 | 8.76 | 25.0 | 0.7 |
| Losses | 8 | 25 | 2 | 0.08 | 1 | 24 | 0.96 | .042 | 127 | 5.08 | 5.0 | 0.2 |
| November | 8 | 24 | 1 | 0.04 | 1 | 22 | 0.92 | .000 | 127 | 5.29 | 3.0 | 0.1 |
| January | 6 | 24 | 5 | 0.21 | 0 | 22 | 0.92 | .227 | 207 | 8.63 | 15.0 | 0.6 |
| February | 4 | 14 | 8 | 0.57 | 1 | 26 | 1.86 | .269 | 117 | 8.36 | 12.0 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 62 | 109 | 1.76 | 0 | 0 | 0 | 0.00 |
| Conference | 18 | 62 | 109 | 1.76 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 54 | 1.86 | 0 | 0 | 0 | 0.00 |
| Away | 10 | 33 | 55 | 1.67 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 37 | 74 | 2.00 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 25 | 35 | 1.40 | 0 | 0 | 0 | 0.00 |
| November | 8 | 24 | 32 | 1.33 | 0 | 0 | 0 | 0.00 |
| January | 6 | 24 | 46 | 1.92 | 0 | 0 | 0 | 0.00 |
| February | 4 | 14 | 31 | 2.21 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 62 | 149 | 16 | 0.26 | 22 | 2 | 2 |
| Conference | 18 | 62 | 149 | 16 | 0.26 | 22 | 2 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 29 | 84 | 5 | 0.17 | 10 | 0 | 0 |
| Away | 10 | 33 | 65 | 11 | 0.33 | 12 | 2 | 2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 37 | 88 | 13 | 0.35 | 16 | 0 | 0 |
| Losses | 8 | 25 | 61 | 3 | 0.12 | 6 | 2 | 2 |
| November | 8 | 24 | 51 | 2 | 0.08 | 6 | 2 | 2 |
| January | 6 | 24 | 49 | 10 | 0.42 | 8 | 0 | 0 |
| February | 4 | 14 | 49 | 4 | 0.29 | 8 | 0 | 0 |
