Abi McFadden
- LB
- St. Thomas
m
-
k/s
-
h %
-
a/s
-
b/s
-
sa/s
-
d/s
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | - | - |
| Sets | - | - |
| Kills | - | - |
| Kills per set | - | - |
| Errors | - | - |
| Total Attacks | - | - |
| Total Attacks per set | - | - |
| Hitting Percentage | - | - |
| Assists | - | - |
| Assists per set | - | - |
| Service Total Attempts | - | - |
| Service Aces | - | - |
| Service Errors | - | - |
| Service Aces per set | - | - |
| Receptions | - | - |
| Reception Errors | - | - |
| Digs | - | - |
| Digs per set | - | - |
| Block Solo | - | - |
| Block Assist | - | - |
| Block Total | - | - |
| Blocks per set | - | - |
| Block Errors | - | - |
| Ball Handling Errors | - | - |
| Points | - | - |
| Points per set | - | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 25 | at Mount Saint Vincent | W, 3-1 |
| Jan 26 | at UKC | W, 3-1 |
| Feb 1 | Holland | W, 3-1 |
| Feb 9 | UNBSJ | W, 3-1 |
| Feb 15 | Dalhousie AC | W, 3-2 |
| Feb 16 | Mount Saint Vincent | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Mount Saint Vincent | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | USA | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Holland | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | at Mount Allison | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at UNBSJ | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | at Dalhousie AC | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 17 | at Dalhousie AC | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | Crandall | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 | UKC | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 30 | UNBSJ | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 6 # | Titan de Limoilou | - | - | - | - | - | - | - | - | |
| Jan 10 | Mount Allison | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 12 | at USA | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | at Crandall | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | at Crandall | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 25 | at Mount Saint Vincent | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 26 | at UKC | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | Holland | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | UNBSJ | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 15 | Dalhousie AC | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 16 | Mount Saint Vincent | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Mount Saint Vincent | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | USA | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 2 | at Holland | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 3 | at Mount Allison | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 10 | at UNBSJ | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 16 | at Dalhousie AC | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 17 | at Dalhousie AC | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 23 | Crandall | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 24 | UKC | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 30 | UNBSJ | L, 3-0 | - | - | - | - | - | - | - | - |
| Dec 6 # | Titan de Limoilou | - | - | - | - | - | - | - | - | |
| Jan 10 | Mount Allison | L, 3-1 | - | - | - | - | - | - | - | - |
| Jan 12 | at USA | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 18 | at Crandall | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 19 | at Crandall | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 25 | at Mount Saint Vincent | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 26 | at UKC | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 1 | Holland | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 9 | UNBSJ | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 15 | Dalhousie AC | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 16 | Mount Saint Vincent | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | Mount Saint Vincent | W, 3-2 | - | - | - | - | - | - | - |
| Oct 27 | USA | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | at Holland | L, 3-2 | - | - | - | - | - | - | - |
| Nov 3 | at Mount Allison | L, 3-0 | - | - | - | - | - | - | - |
| Nov 10 | at UNBSJ | L, 3-2 | - | - | - | - | - | - | - |
| Nov 16 | at Dalhousie AC | L, 3-2 | - | - | - | - | - | - | - |
| Nov 17 | at Dalhousie AC | L, 3-0 | - | - | - | - | - | - | - |
| Nov 23 | Crandall | W, 3-0 | - | - | - | - | - | - | - |
| Nov 24 | UKC | L, 3-2 | - | - | - | - | - | - | - |
| Nov 30 | UNBSJ | L, 3-0 | - | - | - | - | - | - | - |
| Dec 6 # | Titan de Limoilou | - | - | - | - | - | - | - | |
| Jan 10 | Mount Allison | L, 3-1 | - | - | - | - | - | - | - |
| Jan 12 | at USA | W, 3-1 | - | - | - | - | - | - | - |
| Jan 18 | at Crandall | W, 3-0 | - | - | - | - | - | - | - |
| Jan 19 | at Crandall | W, 3-2 | - | - | - | - | - | - | - |
| Jan 25 | at Mount Saint Vincent | W, 3-1 | - | - | - | - | - | - | - |
| Jan 26 | at UKC | W, 3-1 | - | - | - | - | - | - | - |
| Feb 1 | Holland | W, 3-1 | - | - | - | - | - | - | - |
| Feb 9 | UNBSJ | W, 3-1 | - | - | - | - | - | - | - |
| Feb 15 | Dalhousie AC | W, 3-2 | - | - | - | - | - | - | - |
| Feb 16 | Mount Saint Vincent | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
