Amelia Faulkner
- LS/RS
- St. Thomas
m
17
k/s
1.21
h %
.112
a/s
0.09
b/s
0.09
sa/s
0.33
d/s
1.63
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 17 |
| Sets | 43 | 43 |
| Kills | 52 | 52 |
| Kills per set | 1.21 | 1.21 |
| Errors | 31 | 31 |
| Total Attacks | 188 | 188 |
| Total Attacks per set | 4.37 | 4.37 |
| Hitting Percentage | .112 | .112 |
| Assists | 4 | 4 |
| Assists per set | 0.09 | 0.09 |
| Service Total Attempts | 43 | 43 |
| Service Aces | 14 | 14 |
| Service Errors | 13 | 13 |
| Service Aces per set | 0.33 | 0.33 |
| Receptions | 126 | 126 |
| Reception Errors | 29 | 29 |
| Digs | 70 | 70 |
| Digs per set | 1.63 | 1.63 |
| Block Solo | 2 | 2 |
| Block Assist | 2 | 2 |
| Block Total | 4 | 4 |
| Blocks per set | 0.09 | 0.09 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 2 |
| Points | 69.0 | 69.0 |
| Points per set | 1.6 | 1.6 |
| Matches started | 3 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | at UNBSJ | - | - | - | - | - | - | - | - | |
| Oct 20 # | at UMFK | - | - | - | - | - | - | - | - | |
| Nov 4 | at Crandall | W, 3-2 | - | 1 | 1 | 1 | 2 | .000 | 0 | 1.0 |
| Nov 5 | Mount Saint Vincent | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | at UNBSJ | L, 3-0 | - | 3 | 3 | 4 | 13 | -.077 | 0 | 3.5 |
| Nov 12 | Crandall | W, 3-2 | 1 | 3 | 3 | 0 | 16 | .188 | 2 | 5.0 |
| Nov 18 | at Dalhousie AC | L, 3-2 | - | 2 | 6 | 4 | 16 | .125 | 0 | 6.0 |
| Nov 19 | at USA | W, 3-0 | - | 1 | 3 | 3 | 13 | .000 | 0 | 5.0 |
| Nov 25 | Holland | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 26 | USA | W, 3-0 | - | 3 | 1 | 3 | 5 | -.400 | 0 | 1.0 |
| Jan 13 | at UKC | L, 3-2 | - | 5 | 3 | 0 | 15 | .200 | 1 | 6.0 |
| Jan 14 | at Mount Saint Vincent | L, 3-2 | - | 5 | 14 | 4 | 34 | .294 | 0 | 16.0 |
| Jan 20 | Mount Allison | L, 3-2 | 1 | 5 | 7 | 3 | 18 | .222 | 0 | 13.0 |
| Jan 21 | UNBSJ | W, 3-1 | - | 2 | 1 | 2 | 7 | -.143 | 0 | 1.5 |
| Jan 27 | at Crandall | L, 3-2 | - | 4 | 3 | 4 | 14 | -.071 | 0 | 3.0 |
| Feb 4 | at Mount Allison | L, 3-0 | 1 | 3 | 4 | 1 | 21 | .143 | 1 | 4.0 |
| Feb 7 | at Holland | L, 3-0 | - | 1 | 1 | 2 | 7 | -.143 | 0 | 1.0 |
| Feb 10 | UNBSJ | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Feb 17 | UKC | L, 3-2 | - | 2 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Feb 18 | Dalhousie AC | W, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | at UNBSJ | - | - | - | - | - | - | - | - | |
| Oct 20 # | at UMFK | - | - | - | - | - | - | - | - | |
| Nov 4 | at Crandall | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Mount Saint Vincent | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 11 | at UNBSJ | L, 3-0 | - | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Nov 12 | Crandall | W, 3-2 | 1 | 3 | 7 | 1 | 0 | 0 | 1 | 0 |
| Nov 18 | at Dalhousie AC | L, 3-2 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | at USA | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 25 | Holland | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | USA | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | at UKC | L, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 1 |
| Jan 14 | at Mount Saint Vincent | L, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | Mount Allison | L, 3-2 | 1 | 5 | 15 | 1 | 0 | 0 | 1 | 0 |
| Jan 21 | UNBSJ | W, 3-1 | - | 2 | 0 | 0 | 1 | 0 | 1 | 1 |
| Jan 27 | at Crandall | L, 3-2 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | at Mount Allison | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Holland | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | UNBSJ | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | UKC | L, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Dalhousie AC | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 23 # | at UNBSJ | - | - | - | - | - | - | - | |
| Oct 20 # | at UMFK | - | - | - | - | - | - | - | |
| Nov 4 | at Crandall | W, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Nov 5 | Mount Saint Vincent | L, 3-1 | - | - | - | - | - | - | - |
| Nov 11 | at UNBSJ | L, 3-0 | - | 3 | 0 | 0 | 1 | 7 | 2 |
| Nov 12 | Crandall | W, 3-2 | 1 | 3 | 0 | 1 | 3 | 11 | 2 |
| Nov 18 | at Dalhousie AC | L, 3-2 | - | 2 | 5 | 0 | 0 | 8 | 2 |
| Nov 19 | at USA | W, 3-0 | - | 1 | 0 | 2 | 1 | 3 | 0 |
| Nov 25 | Holland | W, 3-2 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Nov 26 | USA | W, 3-0 | - | 3 | 1 | 0 | 0 | 3 | 1 |
| Jan 13 | at UKC | L, 3-2 | - | 5 | 0 | 3 | 1 | 0 | 2 |
| Jan 14 | at Mount Saint Vincent | L, 3-2 | - | 5 | 16 | 2 | 1 | 16 | 5 |
| Jan 20 | Mount Allison | L, 3-2 | 1 | 5 | 0 | 5 | 0 | 29 | 7 |
| Jan 21 | UNBSJ | W, 3-1 | - | 2 | 2 | 0 | 0 | 3 | 1 |
| Jan 27 | at Crandall | L, 3-2 | - | 4 | 0 | 0 | 1 | 19 | 4 |
| Feb 4 | at Mount Allison | L, 3-0 | 1 | 3 | 11 | 0 | 3 | 14 | 0 |
| Feb 7 | at Holland | L, 3-0 | - | 1 | 2 | 0 | 1 | 6 | 1 |
| Feb 10 | UNBSJ | W, 3-0 | - | 1 | 3 | 1 | 0 | 1 | 0 |
| Feb 17 | UKC | L, 3-2 | - | 2 | 2 | 0 | 1 | 2 | 0 |
| Feb 18 | Dalhousie AC | W, 3-0 | - | 1 | 1 | 0 | 0 | 2 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 43 | 52 | 1.21 | 31 | 188 | 4.37 | .112 | 4 | 0.09 | 69.0 | 1.6 |
| Total | 17 | 43 | 52 | 1.21 | 31 | 188 | 4.37 | .112 | 4 | 0.09 | 69.0 | 1.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 43 | 70 | 1.63 | 2 | 2 | 4 | 0.09 |
| Total | 17 | 43 | 70 | 1.63 | 2 | 2 | 4 | 0.09 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 43 | 43 | 14 | 0.33 | 13 | 126 | 29 |
| Total | 17 | 43 | 43 | 14 | 0.33 | 13 | 126 | 29 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 43 | 52 | 1.21 | 31 | 188 | 4.37 | .112 | 4 | 0.09 | 69.0 | 1.6 |
| Conference | 17 | 43 | 52 | 1.21 | 31 | 188 | 4.37 | .112 | 4 | 0.09 | 69.0 | 1.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 18 | 14 | 0.78 | 8 | 53 | 2.94 | .113 | 2 | 0.11 | 23.5 | 1.3 |
| Away | 9 | 25 | 38 | 1.52 | 23 | 135 | 5.40 | .111 | 2 | 0.08 | 45.5 | 1.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 13 | 11 | 0.85 | 9 | 47 | 3.62 | .043 | 2 | 0.15 | 16.5 | 1.3 |
| Losses | 9 | 30 | 41 | 1.37 | 22 | 141 | 4.70 | .135 | 2 | 0.07 | 52.5 | 1.8 |
| November | 7 | 14 | 17 | 1.21 | 15 | 66 | 4.71 | .030 | 2 | 0.14 | 21.5 | 1.5 |
| January | 5 | 21 | 28 | 1.33 | 13 | 88 | 4.19 | .170 | 1 | 0.05 | 39.5 | 1.9 |
| February | 5 | 8 | 7 | 0.88 | 3 | 34 | 4.25 | .118 | 1 | 0.13 | 8.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 43 | 70 | 1.63 | 2 | 2 | 4 | 0.09 |
| Conference | 17 | 43 | 70 | 1.63 | 2 | 2 | 4 | 0.09 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 18 | 30 | 1.67 | 2 | 1 | 3 | 0.17 |
| Away | 9 | 25 | 40 | 1.60 | 0 | 1 | 1 | 0.04 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 13 | 18 | 1.38 | 1 | 1 | 2 | 0.15 |
| Losses | 9 | 30 | 52 | 1.73 | 1 | 1 | 2 | 0.07 |
| November | 7 | 14 | 25 | 1.79 | 1 | 1 | 2 | 0.14 |
| January | 5 | 21 | 34 | 1.62 | 1 | 1 | 2 | 0.10 |
| February | 5 | 8 | 11 | 1.38 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 43 | 43 | 14 | 0.33 | 13 | 126 | 29 |
| Conference | 17 | 43 | 43 | 14 | 0.33 | 13 | 126 | 29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 18 | 9 | 7 | 0.39 | 4 | 52 | 12 |
| Away | 9 | 25 | 34 | 7 | 0.28 | 9 | 74 | 17 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 13 | 7 | 4 | 0.31 | 4 | 25 | 6 |
| Losses | 9 | 30 | 36 | 10 | 0.33 | 9 | 101 | 23 |
| November | 7 | 14 | 6 | 3 | 0.21 | 5 | 34 | 8 |
| January | 5 | 21 | 18 | 10 | 0.48 | 3 | 67 | 19 |
| February | 5 | 8 | 19 | 1 | 0.13 | 5 | 25 | 2 |
