Megan MacDonald
- RS/M
- St. Thomas
m
6
k/s
0.10
h %
.250
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.40
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 6 | 6 |
| Sets | 10 | 10 |
| Kills | 1 | 1 |
| Kills per set | 0.10 | 0.10 |
| Errors | 0 | 0 |
| Total Attacks | 4 | 4 |
| Total Attacks per set | 0.40 | 0.40 |
| Hitting Percentage | .250 | .250 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 1 | 1 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 4 | 4 |
| Digs per set | 0.40 | 0.40 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 1.0 | 1.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | La Cite | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 # | UNBSJ | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 # | at UNBSJ | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Crandall | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 31 | UNBSJ | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | at Holland | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 13 | UKC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | USA | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | at UKC | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 27 | Mount Saint Vincent | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 28 | at Mount Allison | L, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Feb 11 | at UNBSJ | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Feb 12 | Mount Allison | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 25 | Crandall | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 26 | Holland | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 4 | at Dalhousie AC | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Mar 5 | at Mount Saint Vincent | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | La Cite | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 # | UNBSJ | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 # | at UNBSJ | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Crandall | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | UNBSJ | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | at Holland | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | UKC | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | USA | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | at UKC | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 27 | Mount Saint Vincent | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 28 | at Mount Allison | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at UNBSJ | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | Mount Allison | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 25 | Crandall | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 26 | Holland | L, 3-0 | - | - | - | - | - | - | - | - |
| Mar 4 | at Dalhousie AC | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at Mount Saint Vincent | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | La Cite | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 # | UNBSJ | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 # | at UNBSJ | W, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | at Crandall | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | UNBSJ | W, 3-1 | - | - | - | - | - | - | - |
| Nov 7 | at Holland | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | UKC | W, 3-0 | - | - | - | - | - | - | - |
| Nov 20 | USA | W, 3-0 | - | - | - | - | - | - | - |
| Nov 21 | at UKC | W, 3-1 | - | - | - | - | - | - | - |
| Nov 27 | Mount Saint Vincent | W, 3-2 | - | - | - | - | - | - | - |
| Nov 28 | at Mount Allison | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at UNBSJ | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | Mount Allison | W, 3-0 | - | - | - | - | - | - | - |
| Feb 25 | Crandall | W, 3-2 | - | - | - | - | - | - | - |
| Feb 26 | Holland | L, 3-0 | - | - | - | - | - | - | - |
| Mar 4 | at Dalhousie AC | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 5 | at Mount Saint Vincent | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 6 | 10 | 1 | 0.10 | 0 | 4 | 0.40 | .250 | 0 | 0.00 | 1.0 | 0.1 |
| 2022-23 | 13 | 29 | 16 | 0.55 | 9 | 50 | 1.72 | .140 | 1 | 0.03 | 17.0 | 0.6 |
| 2023-24 | 10 | 16 | 6 | 0.38 | 9 | 24 | 1.50 | -.125 | 1 | 0.06 | 9.5 | 0.6 |
| 2024-25 | 20 | 63 | 105 | 1.67 | 75 | 345 | 5.48 | .087 | 6 | 0.10 | 137.0 | 2.2 |
| Total | 49 | 118 | 128 | 1.08 | 93 | 423 | 3.58 | .083 | 8 | 0.07 | 164.5 | 1.4 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 10 | 1 | 0.10 | 0 | 4 | 0.40 | .250 | 0 | 0.00 | 1.0 | 0.1 |
| Conference | 6 | 10 | 1 | 0.10 | 0 | 4 | 0.40 | .250 | 0 | 0.00 | 1.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 6 | 10 | 1 | 0.10 | 0 | 4 | 0.40 | .250 | 0 | 0.00 | 1.0 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 4 | 8 | 1 | 0.13 | 0 | 3 | 0.38 | .333 | 0 | 0.00 | 1.0 | 0.1 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| November | 2 | 3 | 1 | 0.33 | 0 | 2 | 0.67 | .500 | 0 | 0.00 | 1.0 | 0.3 |
| February | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| March | 2 | 5 | 0 | 0.00 | 0 | 1 | 0.20 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 10 | 4 | 0.40 | 0 | 0 | 0 | 0.00 |
| Conference | 6 | 10 | 4 | 0.40 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 6 | 10 | 4 | 0.40 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Losses | 4 | 8 | 3 | 0.38 | 0 | 0 | 0 | 0.00 |
| October | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| November | 2 | 3 | 1 | 0.33 | 0 | 0 | 0 | 0.00 |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| March | 2 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 6 | 10 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Conference | 6 | 10 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 6 | 10 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 4 | 8 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| November | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| February | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| March | 2 | 5 | 1 | 0 | 0.00 | 0 | 0 | 0 |
