Julia Campbell
m
14
k/s
0.11
h %
.150
a/s
1.89
b/s
0.00
sa/s
0.03
d/s
0.94
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 14 |
| Sets | 35 | 35 |
| Kills | 4 | 4 |
| Kills per set | 0.11 | 0.11 |
| Errors | 1 | 1 |
| Total Attacks | 20 | 20 |
| Total Attacks per set | 0.57 | 0.57 |
| Hitting Percentage | .150 | .150 |
| Assists | 66 | 66 |
| Assists per set | 1.89 | 1.89 |
| Service Total Attempts | 32 | 32 |
| Service Aces | 1 | 1 |
| Service Errors | 2 | 2 |
| Service Aces per set | 0.03 | 0.03 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 33 | 33 |
| Digs per set | 0.94 | 0.94 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 3 | 3 |
| Points | 5.0 | 5.0 |
| Points per set | 0.1 | 0.1 |
| Matches started | 2 | 2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | La Cite | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 # | UNBSJ | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 # | at UNBSJ | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Crandall | W, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 3 | 1.0 |
| Oct 31 | UNBSJ | W, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 7 | 1.0 |
| Nov 7 | at Holland | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 13 | UKC | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 20 | USA | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 21 | at UKC | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 5 | 0.0 |
| Nov 27 | Mount Saint Vincent | W, 3-2 | - | 4 | 2 | 0 | 2 | 1.000 | 9 | 2.0 |
| Nov 28 | at Mount Allison | L, 3-1 | - | 2 | 0 | 1 | 2 | -.500 | 10 | 0.0 |
| Feb 11 | at UNBSJ | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 3 | 0.0 |
| Feb 12 | Mount Allison | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 2 | 0.0 |
| Feb 25 | Crandall | W, 3-2 | - | 1 | 1 | 0 | 1 | 1.000 | 9 | 1.0 |
| Feb 26 | Holland | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 4 | at Dalhousie AC | L, 3-0 | 1 | 3 | 0 | 0 | 8 | .000 | 11 | 0.0 |
| Mar 5 | at Mount Saint Vincent | L, 3-0 | 1 | 2 | 0 | 0 | 3 | .000 | 5 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | La Cite | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 # | UNBSJ | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 # | at UNBSJ | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Crandall | W, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | UNBSJ | W, 3-1 | - | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Nov 7 | at Holland | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 13 | UKC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 20 | USA | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | at UKC | W, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | Mount Saint Vincent | W, 3-2 | - | 4 | 4 | 0 | 0 | 1 | 0 | 0 |
| Nov 28 | at Mount Allison | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at UNBSJ | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 12 | Mount Allison | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Crandall | W, 3-2 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | Holland | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Mar 4 | at Dalhousie AC | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at Mount Saint Vincent | L, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | La Cite | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 # | UNBSJ | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 # | at UNBSJ | W, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | at Crandall | W, 3-2 | - | 5 | 0 | 0 | 1 | 0 | 0 |
| Oct 31 | UNBSJ | W, 3-1 | - | 3 | 7 | 1 | 1 | 0 | 0 |
| Nov 7 | at Holland | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 |
| Nov 13 | UKC | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | USA | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | at UKC | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 |
| Nov 27 | Mount Saint Vincent | W, 3-2 | - | 4 | 4 | 0 | 0 | 0 | 0 |
| Nov 28 | at Mount Allison | L, 3-1 | - | 2 | 3 | 0 | 0 | 0 | 0 |
| Feb 11 | at UNBSJ | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 |
| Feb 12 | Mount Allison | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Crandall | W, 3-2 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 26 | Holland | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 | at Dalhousie AC | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Mar 5 | at Mount Saint Vincent | L, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 14 | 35 | 4 | 0.11 | 1 | 20 | 0.57 | .150 | 66 | 1.89 | 5.0 | 0.1 |
| 2022-23 | 18 | 61 | 22 | 0.36 | 9 | 82 | 1.34 | .159 | 442 | 7.25 | 69.5 | 1.1 |
| 2023-24 | 18 | 69 | 28 | 0.41 | 6 | 107 | 1.55 | .206 | 402 | 5.83 | 68.0 | 1.0 |
| 2024-25 | 9 | 29 | 14 | 0.48 | 3 | 51 | 1.76 | .216 | 187 | 6.45 | 26.0 | 0.9 |
| Total | 59 | 194 | 68 | 0.35 | 19 | 260 | 1.34 | .188 | 1097 | 5.65 | 168.5 | 0.9 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 35 | 4 | 0.11 | 1 | 20 | 0.57 | .150 | 66 | 1.89 | 5.0 | 0.1 |
| Conference | 14 | 35 | 4 | 0.11 | 1 | 20 | 0.57 | .150 | 66 | 1.89 | 5.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 14 | 3 | 0.21 | 0 | 4 | 0.29 | .750 | 28 | 2.00 | 4.0 | 0.3 |
| Away | 7 | 21 | 1 | 0.05 | 1 | 16 | 0.76 | .000 | 38 | 1.81 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 24 | 4 | 0.17 | 0 | 7 | 0.29 | .571 | 39 | 1.63 | 5.0 | 0.2 |
| Losses | 5 | 11 | 0 | 0.00 | 1 | 13 | 1.18 | -.077 | 27 | 2.45 | 0.0 | 0.0 |
| October | 2 | 8 | 1 | 0.13 | 0 | 2 | 0.25 | .500 | 10 | 1.25 | 2.0 | 0.3 |
| November | 6 | 14 | 2 | 0.14 | 1 | 5 | 0.36 | .200 | 26 | 1.86 | 2.0 | 0.1 |
| February | 4 | 8 | 1 | 0.13 | 0 | 2 | 0.25 | .500 | 14 | 1.75 | 1.0 | 0.1 |
| March | 2 | 5 | 0 | 0.00 | 0 | 11 | 2.20 | .000 | 16 | 3.20 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 35 | 33 | 0.94 | 0 | 0 | 0 | 0.00 |
| Conference | 14 | 35 | 33 | 0.94 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 14 | 11 | 0.79 | 0 | 0 | 0 | 0.00 |
| Away | 7 | 21 | 22 | 1.05 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 24 | 15 | 0.63 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 11 | 18 | 1.64 | 0 | 0 | 0 | 0.00 |
| October | 2 | 8 | 5 | 0.63 | 0 | 0 | 0 | 0.00 |
| November | 6 | 14 | 8 | 0.57 | 0 | 0 | 0 | 0.00 |
| February | 4 | 8 | 7 | 0.88 | 0 | 0 | 0 | 0.00 |
| March | 2 | 5 | 13 | 2.60 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 35 | 32 | 1 | 0.03 | 2 | 0 | 0 |
| Conference | 14 | 35 | 32 | 1 | 0.03 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 14 | 13 | 1 | 0.07 | 1 | 0 | 0 |
| Away | 7 | 21 | 19 | 0 | 0.00 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 24 | 20 | 1 | 0.04 | 2 | 0 | 0 |
| Losses | 5 | 11 | 12 | 0 | 0.00 | 0 | 0 | 0 |
| October | 2 | 8 | 7 | 1 | 0.13 | 2 | 0 | 0 |
| November | 6 | 14 | 10 | 0 | 0.00 | 0 | 0 | 0 |
| February | 4 | 8 | 7 | 0 | 0.00 | 0 | 0 | 0 |
| March | 2 | 5 | 8 | 0 | 0.00 | 0 | 0 | 0 |
