Maddie MacGregor
m
14
k/s
1.82
h %
.285
a/s
0.14
b/s
0.38
sa/s
0.28
d/s
0.64
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 14 |
| Sets | 50 | 50 |
| Kills | 91 | 91 |
| Kills per set | 1.82 | 1.82 |
| Errors | 34 | 34 |
| Total Attacks | 200 | 200 |
| Total Attacks per set | 4.00 | 4.00 |
| Hitting Percentage | .285 | .285 |
| Assists | 7 | 7 |
| Assists per set | 0.14 | 0.14 |
| Service Total Attempts | 144 | 144 |
| Service Aces | 14 | 14 |
| Service Errors | 20 | 20 |
| Service Aces per set | 0.28 | 0.28 |
| Receptions | 1 | 1 |
| Reception Errors | 2 | 2 |
| Digs | 32 | 32 |
| Digs per set | 0.64 | 0.64 |
| Block Solo | 9 | 9 |
| Block Assist | 10 | 10 |
| Block Total | 19 | 19 |
| Blocks per set | 0.38 | 0.38 |
| Block Errors | 7 | 7 |
| Ball Handling Errors | 2 | 2 |
| Points | 119.0 | 119.0 |
| Points per set | 2.4 | 2.4 |
| Matches started | 14 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | La Cite | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 # | UNBSJ | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 # | at UNBSJ | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Crandall | W, 3-2 | 1 | 5 | 5 | 3 | 9 | .222 | 1 | 8.0 |
| Oct 31 | UNBSJ | W, 3-1 | 1 | 4 | 11 | 0 | 14 | .786 | 2 | 14.5 |
| Nov 7 | at Holland | L, 3-0 | 1 | 3 | 6 | 3 | 14 | .214 | 0 | 8.0 |
| Nov 13 | UKC | W, 3-0 | 1 | 3 | 7 | 2 | 15 | .333 | 1 | 9.0 |
| Nov 20 | USA | W, 3-0 | 1 | 2 | 5 | 3 | 9 | .222 | 0 | 7.0 |
| Nov 21 | at UKC | W, 3-1 | 1 | 4 | 4 | 3 | 13 | .077 | 1 | 6.0 |
| Nov 27 | Mount Saint Vincent | W, 3-2 | 1 | 5 | 8 | 4 | 21 | .190 | 1 | 9.0 |
| Nov 28 | at Mount Allison | L, 3-1 | 1 | 4 | 10 | 3 | 19 | .368 | 1 | 13.0 |
| Feb 11 | at UNBSJ | W, 3-0 | 1 | 3 | 9 | 1 | 16 | .500 | 0 | 9.0 |
| Feb 12 | Mount Allison | W, 3-0 | 1 | 3 | 5 | 1 | 13 | .308 | 0 | 8.5 |
| Feb 25 | Crandall | W, 3-2 | 1 | 5 | 11 | 2 | 20 | .450 | 0 | 15.5 |
| Feb 26 | Holland | L, 3-0 | 1 | 3 | 3 | 3 | 15 | .000 | 0 | 3.5 |
| Mar 4 | at Dalhousie AC | L, 3-0 | 1 | 3 | 5 | 4 | 11 | .091 | 0 | 6.0 |
| Mar 5 | at Mount Saint Vincent | L, 3-0 | 1 | 3 | 2 | 2 | 11 | .000 | 0 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | La Cite | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 # | UNBSJ | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 # | at UNBSJ | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 29 | at Crandall | W, 3-2 | 1 | 5 | 0 | 0 | 6 | 0 | 6 | 0 |
| Oct 31 | UNBSJ | W, 3-1 | 1 | 4 | 4 | 1 | 1 | 0 | 2 | 0 |
| Nov 7 | at Holland | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Nov 13 | UKC | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | USA | W, 3-0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 0 |
| Nov 21 | at UKC | W, 3-1 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| Nov 27 | Mount Saint Vincent | W, 3-2 | 1 | 5 | 3 | 1 | 0 | 1 | 1 | 1 |
| Nov 28 | at Mount Allison | L, 3-1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Feb 11 | at UNBSJ | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Feb 12 | Mount Allison | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Feb 25 | Crandall | W, 3-2 | 1 | 5 | 4 | 1 | 1 | 3 | 2 | 0 |
| Feb 26 | Holland | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 |
| Mar 4 | at Dalhousie AC | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at Mount Saint Vincent | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 1 # | La Cite | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 # | UNBSJ | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 # | at UNBSJ | W, 3-1 | - | - | - | - | - | - | - |
| Oct 29 | at Crandall | W, 3-2 | 1 | 5 | 0 | 0 | 2 | 0 | 1 |
| Oct 31 | UNBSJ | W, 3-1 | 1 | 4 | 21 | 2 | 5 | 0 | 0 |
| Nov 7 | at Holland | L, 3-0 | 1 | 3 | 9 | 1 | 1 | 0 | 0 |
| Nov 13 | UKC | W, 3-0 | 1 | 3 | 15 | 2 | 2 | 0 | 0 |
| Nov 20 | USA | W, 3-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Nov 21 | at UKC | W, 3-1 | 1 | 4 | 12 | 1 | 1 | 0 | 0 |
| Nov 27 | Mount Saint Vincent | W, 3-2 | 1 | 5 | 13 | 0 | 0 | 0 | 0 |
| Nov 28 | at Mount Allison | L, 3-1 | 1 | 4 | 15 | 2 | 2 | 0 | 0 |
| Feb 11 | at UNBSJ | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 0 |
| Feb 12 | Mount Allison | W, 3-0 | 1 | 3 | 12 | 2 | 1 | 0 | 0 |
| Feb 25 | Crandall | W, 3-2 | 1 | 5 | 20 | 3 | 2 | 0 | 0 |
| Feb 26 | Holland | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 1 | 1 |
| Mar 4 | at Dalhousie AC | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 0 |
| Mar 5 | at Mount Saint Vincent | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 12 | 21 | 11 | 0.52 | 4 | 32 | 1.52 | .219 | 2 | 0.10 | 13.0 | 0.6 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 14 | 50 | 91 | 1.82 | 34 | 200 | 4.00 | .285 | 7 | 0.14 | 119.0 | 2.4 |
| 2022-23 | 18 | 64 | 82 | 1.28 | 40 | 213 | 3.33 | .197 | 10 | 0.16 | 133.5 | 2.1 |
| 2023-24 | 18 | 70 | 83 | 1.19 | 24 | 206 | 2.94 | .286 | 7 | 0.10 | 129.5 | 1.9 |
| Total | 62 | 205 | 267 | 1.30 | 102 | 651 | 3.18 | .253 | 26 | 0.13 | 395.0 | 1.9 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 50 | 91 | 1.82 | 34 | 200 | 4.00 | .285 | 7 | 0.14 | 119.0 | 2.4 |
| Conference | 14 | 50 | 91 | 1.82 | 34 | 200 | 4.00 | .285 | 7 | 0.14 | 119.0 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 50 | 2.00 | 15 | 107 | 4.28 | .327 | 4 | 0.16 | 67.0 | 2.7 |
| Away | 7 | 25 | 41 | 1.64 | 19 | 93 | 3.72 | .237 | 3 | 0.12 | 52.0 | 2.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 34 | 65 | 1.91 | 19 | 130 | 3.82 | .354 | 6 | 0.18 | 86.5 | 2.5 |
| Losses | 5 | 16 | 26 | 1.63 | 15 | 70 | 4.38 | .157 | 1 | 0.06 | 32.5 | 2.0 |
| October | 2 | 9 | 16 | 1.78 | 3 | 23 | 2.56 | .565 | 3 | 0.33 | 22.5 | 2.5 |
| November | 6 | 21 | 40 | 1.90 | 18 | 91 | 4.33 | .242 | 4 | 0.19 | 52.0 | 2.5 |
| February | 4 | 14 | 28 | 2.00 | 7 | 64 | 4.57 | .328 | 0 | 0.00 | 36.5 | 2.6 |
| March | 2 | 6 | 7 | 1.17 | 6 | 22 | 3.67 | .045 | 0 | 0.00 | 8.0 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 50 | 32 | 0.64 | 9 | 10 | 19 | 0.38 |
| Conference | 14 | 50 | 32 | 0.64 | 9 | 10 | 19 | 0.38 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 13 | 0.52 | 6 | 4 | 10 | 0.40 |
| Away | 7 | 25 | 19 | 0.76 | 3 | 6 | 9 | 0.36 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 34 | 19 | 0.56 | 7 | 9 | 16 | 0.47 |
| Losses | 5 | 16 | 13 | 0.81 | 2 | 1 | 3 | 0.19 |
| October | 2 | 9 | 4 | 0.44 | 1 | 7 | 8 | 0.89 |
| November | 6 | 21 | 20 | 0.95 | 6 | 0 | 6 | 0.29 |
| February | 4 | 14 | 6 | 0.43 | 2 | 3 | 5 | 0.36 |
| March | 2 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 50 | 144 | 14 | 0.28 | 20 | 1 | 2 |
| Conference | 14 | 50 | 144 | 14 | 0.28 | 20 | 1 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 25 | 91 | 9 | 0.36 | 12 | 1 | 1 |
| Away | 7 | 25 | 53 | 5 | 0.20 | 8 | 0 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 34 | 103 | 10 | 0.29 | 15 | 0 | 1 |
| Losses | 5 | 16 | 41 | 4 | 0.25 | 5 | 1 | 1 |
| October | 2 | 9 | 21 | 2 | 0.22 | 7 | 0 | 1 |
| November | 6 | 21 | 67 | 6 | 0.29 | 7 | 0 | 0 |
| February | 4 | 14 | 46 | 5 | 0.36 | 5 | 1 | 1 |
| March | 2 | 6 | 10 | 1 | 0.17 | 1 | 0 | 0 |
