m
1
k/s
1.75
h %
-.038
a/s
0.00
b/s
0.25
sa/s
0.75
d/s
2.75
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 1 | 1 |
| Sets | 4 | 4 |
| Kills | 7 | 7 |
| Kills per set | 1.75 | 1.75 |
| Errors | 8 | 8 |
| Total Attacks | 26 | 26 |
| Total Attacks per set | 6.50 | 6.50 |
| Hitting Percentage | -.038 | -.038 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 16 | 16 |
| Service Aces | 3 | 3 |
| Service Errors | 4 | 4 |
| Service Aces per set | 0.75 | 0.75 |
| Receptions | 15 | 15 |
| Reception Errors | 1 | 1 |
| Digs | 11 | 11 |
| Digs per set | 2.75 | 2.75 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 1 |
| Block Total | 1 | 1 |
| Blocks per set | 0.25 | 0.25 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 10.5 | 10.5 |
| Points per set | 2.6 | 2.6 |
| Matches started | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 29 | vs. Mount Allison | L, 3-1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20p | 1 | 4 | 7 | 1.75 | 8 | 26 | 6.50 | -.038 | 0 | 0.00 | 10.5 | 2.6 |
| Total | 1 | 4 | 7 | 1.75 | 8 | 26 | 6.50 | -.038 | 0 | 0.00 | 10.5 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20p | 1 | 4 | 11 | 2.75 | 0 | 1 | 1 | 0.25 |
| Total | 1 | 4 | 11 | 2.75 | 0 | 1 | 1 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20p | 1 | 4 | 16 | 3 | 0.75 | 4 | 15 | 1 |
| Total | 1 | 4 | 16 | 3 | 0.75 | 4 | 15 | 1 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 4 | 7 | 1.75 | 8 | 26 | 6.50 | -.038 | 0 | 0.00 | 10.5 | 2.6 |
| Conference | 1 | 4 | 7 | 1.75 | 8 | 26 | 6.50 | -.038 | 0 | 0.00 | 10.5 | 2.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 1 | 4 | 7 | 1.75 | 8 | 26 | 6.50 | -.038 | 0 | 0.00 | 10.5 | 2.6 |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 1 | 4 | 7 | 1.75 | 8 | 26 | 6.50 | -.038 | 0 | 0.00 | 10.5 | 2.6 |
| February | 1 | 4 | 7 | 1.75 | 8 | 26 | 6.50 | -.038 | 0 | 0.00 | 10.5 | 2.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 4 | 11 | 2.75 | 0 | 1 | 1 | 0.25 |
| Conference | 1 | 4 | 11 | 2.75 | 0 | 1 | 1 | 0.25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 4 | 11 | 2.75 | 0 | 1 | 1 | 0.25 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 4 | 11 | 2.75 | 0 | 1 | 1 | 0.25 |
| February | 1 | 4 | 11 | 2.75 | 0 | 1 | 1 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 1 | 4 | 16 | 3 | 0.75 | 4 | 15 | 1 |
| Conference | 1 | 4 | 16 | 3 | 0.75 | 4 | 15 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 1 | 4 | 16 | 3 | 0.75 | 4 | 15 | 1 |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 1 | 4 | 16 | 3 | 0.75 | 4 | 15 | 1 |
| February | 1 | 4 | 16 | 3 | 0.75 | 4 | 15 | 1 |
