Emily Dickson
m
15
k/s
0.24
h %
.227
a/s
5.44
b/s
0.16
sa/s
0.30
d/s
1.84
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 15 |
| Sets | 50 | 50 |
| Kills | 12 | 12 |
| Kills per set | 0.24 | 0.24 |
| Errors | 2 | 2 |
| Total Attacks | 44 | 44 |
| Total Attacks per set | 0.88 | 0.88 |
| Hitting Percentage | .227 | .227 |
| Assists | 272 | 272 |
| Assists per set | 5.44 | 5.44 |
| Service Total Attempts | 147 | 147 |
| Service Aces | 15 | 15 |
| Service Errors | 31 | 31 |
| Service Aces per set | 0.30 | 0.30 |
| Receptions | 24 | 24 |
| Reception Errors | 7 | 7 |
| Digs | 92 | 92 |
| Digs per set | 1.84 | 1.84 |
| Block Solo | 3 | 3 |
| Block Assist | 5 | 5 |
| Block Total | 8 | 8 |
| Blocks per set | 0.16 | 0.16 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 6 | 6 |
| Points | 32.5 | 32.5 |
| Points per set | 0.7 | 0.7 |
| Matches started | 14 | 14 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Maine Marine Academy | - | - | - | - | - | - | - | - | |
| Nov 3 | at Mount Saint Vincent | L, 3-1 | 1 | 4 | 2 | 0 | 3 | .667 | 21 | 3.5 |
| Nov 9 | USA | W, 3-0 | 1 | 3 | 0 | 2 | 7 | -.286 | 9 | 0.5 |
| Nov 10 | Holland | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 13 | 1.5 |
| Nov 16 | at USA | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 19 | 2.0 |
| Nov 23 | at Holland | L, 3-1 | 1 | 4 | 3 | 0 | 5 | .600 | 27 | 5.0 |
| Nov 24 | at Dalhousie AC | W, 3-1 | 1 | 4 | 0 | 0 | 4 | .000 | 20 | 2.0 |
| Nov 30 | Crandall | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 1.000 | 12 | 5.0 |
| Dec 1 | at UNBSJ | W, 3-2 | 1 | 5 | 1 | 0 | 4 | .250 | 24 | 3.0 |
| Jan 3 # | vs. Univeristy of New Brunswick Reds | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 4 # | vs. Mount Allison | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 # | vs. UPEI | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 # | vs. Mount Saint Vincent | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 5 # | vs. USA | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | Dalhousie AC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | UNBSJ | W, 3-1 | 1 | 4 | 0 | 0 | 2 | .000 | 28 | 1.0 |
| Jan 26 | at UKC | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 19 | 3.0 |
| Jan 31 | at UNBSJ | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 29 | 3.0 |
| Feb 1 | Crandall | W, 2-0 | - | 2 | 0 | 0 | 1 | .000 | 5 | 0.0 |
| Feb 8 | at Crandall | W, 3-0 | 1 | 3 | 1 | 0 | 2 | .500 | 15 | 1.0 |
| Feb 9 | Mount Allison | W, 3-0 | 1 | 3 | 0 | 0 | 5 | .000 | 16 | 0.5 |
| Feb 15 | Mount Saint Vincent | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 16 | UKC | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 22 | at Mount Allison | L, 3-0 | 1 | 3 | 1 | 0 | 4 | .250 | 15 | 1.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Maine Marine Academy | - | - | - | - | - | - | - | - | |
| Nov 3 | at Mount Saint Vincent | L, 3-1 | 1 | 4 | 15 | 0 | 1 | 0 | 1 | 0 |
| Nov 9 | USA | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 10 | Holland | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
| Nov 16 | at USA | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Holland | L, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | at Dalhousie AC | W, 3-1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 30 | Crandall | W, 3-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dec 1 | at UNBSJ | W, 3-2 | 1 | 5 | 17 | 0 | 0 | 0 | 0 | 2 |
| Jan 3 # | vs. Univeristy of New Brunswick Reds | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 4 # | vs. Mount Allison | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 # | vs. UPEI | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 # | vs. Mount Saint Vincent | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 5 # | vs. USA | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | Dalhousie AC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 25 | UNBSJ | W, 3-1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 0 |
| Jan 26 | at UKC | W, 3-0 | 1 | 3 | 9 | 1 | 0 | 0 | 1 | 0 |
| Jan 31 | at UNBSJ | W, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 |
| Feb 1 | Crandall | W, 2-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Feb 8 | at Crandall | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 |
| Feb 9 | Mount Allison | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 1 |
| Feb 15 | Mount Saint Vincent | W, 3-2 | - | - | - | - | - | - | - | - |
| Feb 16 | UKC | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 22 | at Mount Allison | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Maine Marine Academy | - | - | - | - | - | - | - | |
| Nov 3 | at Mount Saint Vincent | L, 3-1 | 1 | 4 | 14 | 1 | 2 | 4 | 2 |
| Nov 9 | USA | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Nov 10 | Holland | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 0 | 0 |
| Nov 16 | at USA | W, 3-0 | 1 | 3 | 7 | 1 | 2 | 0 | 0 |
| Nov 23 | at Holland | L, 3-1 | 1 | 4 | 13 | 2 | 4 | 3 | 0 |
| Nov 24 | at Dalhousie AC | W, 3-1 | 1 | 4 | 16 | 2 | 3 | 0 | 0 |
| Nov 30 | Crandall | W, 3-0 | 1 | 2 | 11 | 3 | 0 | 0 | 0 |
| Dec 1 | at UNBSJ | W, 3-2 | 1 | 5 | 21 | 2 | 2 | 2 | 1 |
| Jan 3 # | vs. Univeristy of New Brunswick Reds | L, 3-2 | - | - | - | - | - | - | - |
| Jan 4 # | vs. Mount Allison | W, 3-1 | - | - | - | - | - | - | - |
| Jan 4 # | vs. UPEI | W, 3-0 | - | - | - | - | - | - | - |
| Jan 4 # | vs. Mount Saint Vincent | W, 3-0 | - | - | - | - | - | - | - |
| Jan 5 # | vs. USA | W, 3-0 | - | - | - | - | - | - | - |
| Jan 11 | Dalhousie AC | W, 3-0 | - | - | - | - | - | - | - |
| Jan 25 | UNBSJ | W, 3-1 | 1 | 4 | 12 | 0 | 5 | 0 | 0 |
| Jan 26 | at UKC | W, 3-0 | 1 | 3 | 7 | 1 | 2 | 1 | 0 |
| Jan 31 | at UNBSJ | W, 3-1 | 1 | 4 | 13 | 3 | 1 | 1 | 0 |
| Feb 1 | Crandall | W, 2-0 | - | 2 | 5 | 0 | 0 | 0 | 0 |
| Feb 8 | at Crandall | W, 3-0 | 1 | 3 | 0 | 0 | 3 | 12 | 3 |
| Feb 9 | Mount Allison | W, 3-0 | 1 | 3 | 8 | 0 | 2 | 0 | 0 |
| Feb 15 | Mount Saint Vincent | W, 3-2 | - | - | - | - | - | - | - |
| Feb 16 | UKC | W, 3-1 | - | - | - | - | - | - | - |
| Feb 22 | at Mount Allison | L, 3-0 | 1 | 3 | 10 | 0 | 3 | 1 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 50 | 12 | 0.24 | 2 | 44 | 0.88 | .227 | 272 | 5.44 | 32.5 | 0.7 |
| Conference | 15 | 50 | 12 | 0.24 | 2 | 44 | 0.88 | .227 | 272 | 5.44 | 32.5 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 2 | 0.12 | 2 | 20 | 1.18 | .000 | 83 | 4.88 | 8.5 | 0.5 |
| Away | 9 | 33 | 10 | 0.30 | 0 | 24 | 0.73 | .417 | 189 | 5.73 | 24.0 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 36 | 5 | 0.14 | 2 | 28 | 0.78 | .107 | 196 | 5.44 | 21.0 | 0.6 |
| Losses | 4 | 14 | 7 | 0.50 | 0 | 16 | 1.14 | .438 | 76 | 5.43 | 11.5 | 0.8 |
| November | 7 | 23 | 8 | 0.35 | 2 | 25 | 1.09 | .240 | 121 | 5.26 | 19.5 | 0.8 |
| December | 1 | 5 | 1 | 0.20 | 0 | 4 | 0.80 | .250 | 24 | 4.80 | 3.0 | 0.6 |
| January | 3 | 11 | 1 | 0.09 | 0 | 3 | 0.27 | .333 | 76 | 6.91 | 7.0 | 0.6 |
| February | 4 | 11 | 2 | 0.18 | 0 | 12 | 1.09 | .167 | 51 | 4.64 | 3.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 50 | 92 | 1.84 | 3 | 5 | 8 | 0.16 |
| Conference | 15 | 50 | 92 | 1.84 | 3 | 5 | 8 | 0.16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 22 | 1.29 | 2 | 3 | 5 | 0.29 |
| Away | 9 | 33 | 70 | 2.12 | 1 | 2 | 3 | 0.09 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 36 | 62 | 1.72 | 3 | 2 | 5 | 0.14 |
| Losses | 4 | 14 | 30 | 2.14 | 0 | 3 | 3 | 0.21 |
| November | 7 | 23 | 39 | 1.70 | 1 | 3 | 4 | 0.17 |
| December | 1 | 5 | 17 | 3.40 | 0 | 0 | 0 | 0.00 |
| January | 3 | 11 | 19 | 1.73 | 2 | 0 | 2 | 0.18 |
| February | 4 | 11 | 17 | 1.55 | 0 | 2 | 2 | 0.18 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 50 | 147 | 15 | 0.30 | 31 | 24 | 7 |
| Conference | 15 | 50 | 147 | 15 | 0.30 | 31 | 24 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 46 | 3 | 0.18 | 9 | 0 | 0 |
| Away | 9 | 33 | 101 | 12 | 0.36 | 22 | 24 | 7 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 36 | 104 | 12 | 0.33 | 20 | 16 | 4 |
| Losses | 4 | 14 | 43 | 3 | 0.21 | 11 | 8 | 3 |
| November | 7 | 23 | 71 | 9 | 0.39 | 13 | 7 | 2 |
| December | 1 | 5 | 21 | 2 | 0.40 | 2 | 2 | 1 |
| January | 3 | 11 | 32 | 4 | 0.36 | 8 | 2 | 0 |
| February | 4 | 11 | 23 | 0 | 0.00 | 8 | 13 | 4 |
