Jenna DeGooyer
m
17
k/s
1.92
h %
.215
a/s
0.15
b/s
0.29
sa/s
0.75
d/s
2.63
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 17 | 17 |
| Sets | 59 | 59 |
| Kills | 113 | 113 |
| Kills per set | 1.92 | 1.92 |
| Errors | 37 | 37 |
| Total Attacks | 354 | 354 |
| Total Attacks per set | 6.00 | 6.00 |
| Hitting Percentage | .215 | .215 |
| Assists | 9 | 9 |
| Assists per set | 0.15 | 0.15 |
| Service Total Attempts | 215 | 215 |
| Service Aces | 44 | 44 |
| Service Errors | 28 | 28 |
| Service Aces per set | 0.75 | 0.75 |
| Receptions | 213 | 213 |
| Reception Errors | 33 | 33 |
| Digs | 155 | 155 |
| Digs per set | 2.63 | 2.63 |
| Block Solo | 5 | 5 |
| Block Assist | 12 | 12 |
| Block Total | 17 | 17 |
| Blocks per set | 0.29 | 0.29 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 1 | 1 |
| Points | 168.0 | 168.0 |
| Points per set | 2.8 | 2.8 |
| Matches started | 16 | 16 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Maine Marine Academy | - | - | - | - | - | - | - | - | |
| Nov 3 | at Mount Saint Vincent | L, 3-1 | - | 4 | 8 | 3 | 23 | .217 | 1 | 10.5 |
| Nov 9 | USA | W, 3-0 | 1 | 3 | 3 | 2 | 13 | .077 | 1 | 10.0 |
| Nov 10 | Holland | L, 3-0 | 1 | 3 | 4 | 2 | 17 | .118 | 0 | 4.5 |
| Nov 16 | at USA | W, 3-0 | 1 | 3 | 5 | 1 | 10 | .400 | 0 | 14.0 |
| Nov 23 | at Holland | L, 3-1 | 1 | 4 | 9 | 3 | 33 | .182 | 0 | 10.0 |
| Nov 24 | at Dalhousie AC | W, 3-1 | 1 | 4 | 4 | 1 | 13 | .231 | 2 | 6.5 |
| Nov 30 | Crandall | W, 3-0 | 1 | 2 | 1 | 0 | 4 | .250 | 1 | 5.0 |
| Dec 1 | at UNBSJ | W, 3-2 | 1 | 5 | 14 | 2 | 35 | .343 | 0 | 16.0 |
| Jan 3 # | vs. Univeristy of New Brunswick Reds | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 4 # | vs. Mount Allison | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 # | vs. UPEI | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 # | vs. Mount Saint Vincent | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 5 # | vs. USA | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | Dalhousie AC | W, 3-0 | 1 | 3 | 11 | 2 | 29 | .310 | 1 | 16.5 |
| Jan 25 | UNBSJ | W, 3-1 | 1 | 4 | 3 | 2 | 22 | .045 | 0 | 4.0 |
| Jan 26 | at UKC | W, 3-0 | 1 | 3 | 4 | 0 | 11 | .364 | 0 | 11.0 |
| Jan 31 | at UNBSJ | W, 3-1 | 1 | 4 | 10 | 3 | 28 | .250 | 1 | 13.5 |
| Feb 1 | Crandall | W, 2-0 | 1 | 2 | 4 | 1 | 9 | .333 | 1 | 6.0 |
| Feb 8 | at Crandall | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | Mount Allison | W, 3-0 | 1 | 3 | 7 | 1 | 17 | .353 | 0 | 10.0 |
| Feb 15 | Mount Saint Vincent | W, 3-2 | 1 | 5 | 14 | 8 | 44 | .136 | 0 | 17.5 |
| Feb 16 | UKC | W, 3-1 | 1 | 4 | 9 | 2 | 28 | .250 | 0 | 10.0 |
| Feb 22 | at Mount Allison | L, 3-0 | 1 | 3 | 3 | 4 | 18 | -.056 | 1 | 3.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Maine Marine Academy | - | - | - | - | - | - | - | - | |
| Nov 3 | at Mount Saint Vincent | L, 3-1 | - | 4 | 4 | 1 | 1 | 0 | 2 | 0 |
| Nov 9 | USA | W, 3-0 | 1 | 3 | 10 | 0 | 0 | 1 | 0 | 0 |
| Nov 10 | Holland | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Nov 16 | at USA | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 23 | at Holland | L, 3-1 | 1 | 4 | 11 | 1 | 0 | 0 | 1 | 0 |
| Nov 24 | at Dalhousie AC | W, 3-1 | 1 | 4 | 10 | 0 | 1 | 0 | 1 | 0 |
| Nov 30 | Crandall | W, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | at UNBSJ | W, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 1 |
| Jan 3 # | vs. Univeristy of New Brunswick Reds | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 4 # | vs. Mount Allison | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 4 # | vs. UPEI | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 4 # | vs. Mount Saint Vincent | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 5 # | vs. USA | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 11 | Dalhousie AC | W, 3-0 | 1 | 3 | 11 | 0 | 3 | 0 | 3 | 0 |
| Jan 25 | UNBSJ | W, 3-1 | 1 | 4 | 15 | 0 | 2 | 0 | 2 | 0 |
| Jan 26 | at UKC | W, 3-0 | 1 | 3 | 5 | 2 | 0 | 0 | 2 | 0 |
| Jan 31 | at UNBSJ | W, 3-1 | 1 | 4 | 12 | 0 | 1 | 0 | 1 | 0 |
| Feb 1 | Crandall | W, 2-0 | 1 | 2 | 10 | 0 | 0 | 1 | 0 | 0 |
| Feb 8 | at Crandall | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 9 | Mount Allison | W, 3-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 |
| Feb 15 | Mount Saint Vincent | W, 3-2 | 1 | 5 | 15 | 0 | 3 | 0 | 3 | 0 |
| Feb 16 | UKC | W, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at Mount Allison | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 12 # | at Maine Marine Academy | - | - | - | - | - | - | - | |
| Nov 3 | at Mount Saint Vincent | L, 3-1 | - | 4 | 6 | 1 | 0 | 13 | 1 |
| Nov 9 | USA | W, 3-0 | 1 | 3 | 23 | 7 | 2 | 8 | 1 |
| Nov 10 | Holland | L, 3-0 | 1 | 3 | 12 | 0 | 1 | 23 | 7 |
| Nov 16 | at USA | W, 3-0 | 1 | 3 | 16 | 9 | 0 | 3 | 0 |
| Nov 23 | at Holland | L, 3-1 | 1 | 4 | 14 | 0 | 1 | 20 | 3 |
| Nov 24 | at Dalhousie AC | W, 3-1 | 1 | 4 | 13 | 2 | 1 | 11 | 1 |
| Nov 30 | Crandall | W, 3-0 | 1 | 2 | 10 | 4 | 2 | 4 | 1 |
| Dec 1 | at UNBSJ | W, 3-2 | 1 | 5 | 13 | 2 | 4 | 14 | 3 |
| Jan 3 # | vs. Univeristy of New Brunswick Reds | L, 3-2 | - | - | - | - | - | - | - |
| Jan 4 # | vs. Mount Allison | W, 3-1 | - | - | - | - | - | - | - |
| Jan 4 # | vs. UPEI | W, 3-0 | - | - | - | - | - | - | - |
| Jan 4 # | vs. Mount Saint Vincent | W, 3-0 | - | - | - | - | - | - | - |
| Jan 5 # | vs. USA | W, 3-0 | - | - | - | - | - | - | - |
| Jan 11 | Dalhousie AC | W, 3-0 | 1 | 3 | 10 | 4 | 4 | 19 | 3 |
| Jan 25 | UNBSJ | W, 3-1 | 1 | 4 | 14 | 0 | 4 | 17 | 0 |
| Jan 26 | at UKC | W, 3-0 | 1 | 3 | 20 | 5 | 1 | 5 | 0 |
| Jan 31 | at UNBSJ | W, 3-1 | 1 | 4 | 13 | 3 | 1 | 9 | 1 |
| Feb 1 | Crandall | W, 2-0 | 1 | 2 | 6 | 2 | 1 | 5 | 0 |
| Feb 8 | at Crandall | W, 3-0 | - | - | - | - | - | - | - |
| Feb 9 | Mount Allison | W, 3-0 | 1 | 3 | 12 | 2 | 3 | 12 | 2 |
| Feb 15 | Mount Saint Vincent | W, 3-2 | 1 | 5 | 16 | 2 | 0 | 22 | 4 |
| Feb 16 | UKC | W, 3-1 | 1 | 4 | 10 | 1 | 3 | 16 | 4 |
| Feb 22 | at Mount Allison | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 12 | 2 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 17 | 59 | 113 | 1.92 | 37 | 354 | 6.00 | .215 | 9 | 0.15 | 168.0 | 2.8 |
| Total | 17 | 59 | 113 | 1.92 | 37 | 354 | 6.00 | .215 | 9 | 0.15 | 168.0 | 2.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 17 | 59 | 155 | 2.63 | 5 | 12 | 17 | 0.29 |
| Total | 17 | 59 | 155 | 2.63 | 5 | 12 | 17 | 0.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 17 | 59 | 215 | 44 | 0.75 | 28 | 213 | 33 |
| Total | 17 | 59 | 215 | 44 | 0.75 | 28 | 213 | 33 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 59 | 113 | 1.92 | 37 | 354 | 6.00 | .215 | 9 | 0.15 | 168.0 | 2.8 |
| Conference | 17 | 59 | 113 | 1.92 | 37 | 354 | 6.00 | .215 | 9 | 0.15 | 168.0 | 2.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 56 | 1.93 | 20 | 183 | 6.31 | .197 | 4 | 0.14 | 83.5 | 2.9 |
| Away | 8 | 30 | 57 | 1.90 | 17 | 171 | 5.70 | .234 | 5 | 0.17 | 84.5 | 2.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 13 | 45 | 89 | 1.98 | 25 | 263 | 5.84 | .243 | 7 | 0.16 | 140.0 | 3.1 |
| Losses | 4 | 14 | 24 | 1.71 | 12 | 91 | 6.50 | .132 | 2 | 0.14 | 28.0 | 2.0 |
| November | 7 | 23 | 34 | 1.48 | 12 | 113 | 4.91 | .195 | 5 | 0.22 | 60.5 | 2.6 |
| December | 1 | 5 | 14 | 2.80 | 2 | 35 | 7.00 | .343 | 0 | 0.00 | 16.0 | 3.2 |
| January | 4 | 14 | 28 | 2.00 | 7 | 90 | 6.43 | .233 | 2 | 0.14 | 45.0 | 3.2 |
| February | 5 | 17 | 37 | 2.18 | 16 | 116 | 6.82 | .181 | 2 | 0.12 | 46.5 | 2.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 59 | 155 | 2.63 | 5 | 12 | 17 | 0.29 |
| Conference | 17 | 59 | 155 | 2.63 | 5 | 12 | 17 | 0.29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 91 | 3.14 | 1 | 9 | 10 | 0.34 |
| Away | 8 | 30 | 64 | 2.13 | 4 | 3 | 7 | 0.23 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 45 | 123 | 2.73 | 3 | 10 | 13 | 0.29 |
| Losses | 4 | 14 | 32 | 2.29 | 2 | 2 | 4 | 0.29 |
| November | 7 | 23 | 54 | 2.35 | 2 | 3 | 5 | 0.22 |
| December | 1 | 5 | 9 | 1.80 | 0 | 0 | 0 | 0.00 |
| January | 4 | 14 | 43 | 3.07 | 2 | 6 | 8 | 0.57 |
| February | 5 | 17 | 49 | 2.88 | 1 | 3 | 4 | 0.24 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 59 | 215 | 44 | 0.75 | 28 | 213 | 33 |
| Conference | 17 | 59 | 215 | 44 | 0.75 | 28 | 213 | 33 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 113 | 22 | 0.76 | 20 | 126 | 22 |
| Away | 8 | 30 | 102 | 22 | 0.73 | 8 | 87 | 11 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 13 | 45 | 176 | 43 | 0.96 | 26 | 145 | 20 |
| Losses | 4 | 14 | 39 | 1 | 0.07 | 2 | 68 | 13 |
| November | 7 | 23 | 94 | 23 | 1.00 | 7 | 82 | 14 |
| December | 1 | 5 | 13 | 2 | 0.40 | 4 | 14 | 3 |
| January | 4 | 14 | 57 | 12 | 0.86 | 10 | 50 | 4 |
| February | 5 | 17 | 51 | 7 | 0.41 | 7 | 67 | 12 |
