Official Volleyball Box Score
Holland at St. Thomas
2/24/2018 at 2:00 PM
@ Lady Beaverbrook Gym
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 36 | .194 |
| 2 | 13 | 6 | 43 | .163 |
| 3 | 5 | 7 | 34 | -.059 |
| 4 | 9 | 8 | 36 | .028 |
| 5 | 4 | 6 | 20 | -.100 |
St. Thomas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 33 | .182 |
| 2 | 14 | 6 | 45 | .178 |
| 3 | 13 | 4 | 38 | .237 |
| 4 | 11 | 7 | 40 | .100 |
| 5 | 8 | 2 | 18 | .333 |
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gracie Ferguson * | 5 | 3 | 3 | 9 | .000 | 33 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 1 | 4.0 |
| 3 | Philicia Johnson * | 5 | 5 | 3 | 14 | .143 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
| 4 | Sarah Murphy * | 4 | 1 | 1 | 9 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Brittany States * | 5 | 15 | 6 | 45 | .200 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 16.5 |
| 10 | Lauren Moerike | 3 | 0 | 2 | 6 | -.333 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Samantha Gerbig * | 5 | 4 | 1 | 20 | .150 | 2 | 3 | 6 | 1 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Megan LeBlanc * | 5 | 14 | 10 | 58 | .069 | 0 | 0 | 2 | 6 | 22 | 1 | 2 | 0 | 0 | 16.0 |
| 13 | Dana Flanagan-Trainor | 5 | 0 | 5 | 8 | -.625 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Emma Joudrey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 31 | 169 | .065 | 36 | 6 | 14 | 8 | 85 | 2 | 6 | 1 | 1 | 53.0 | ||
St. Thomas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Megan Mills * | 5 | 11 | 6 | 44 | .114 | 2 | 2 | 2 | 1 | 14 | 2 | 1 | 1 | 0 | 15.5 |
| 6 | Cloée Daigle * | 4 | 1 | 1 | 8 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 7 | Hannah Millier * | 5 | 8 | 7 | 23 | .043 | 1 | 1 | 3 | 0 | 2 | 0 | 5 | 0 | 0 | 11.5 |
| 8 | Veronique McGrath * | 5 | 1 | 0 | 7 | .143 | 48 | 0 | 4 | 0 | 12 | 0 | 2 | 0 | 1 | 2.0 |
| 9 | Lauren MacDonald | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Claire Richard * | 5 | 18 | 4 | 46 | .304 | 1 | 1 | 4 | 1 | 19 | 1 | 3 | 0 | 0 | 21.5 |
| 12 | Mija MacDonald | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Madison Lyons | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Olivia Ormond | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0.0 |
| 16 | Krysteena Clements | 1 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Deidra Jones * | 5 | 18 | 5 | 40 | .325 | 0 | 0 | 3 | 2 | 20 | 1 | 1 | 0 | 0 | 19.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 24 | 174 | .190 | 53 | 8 | 19 | 6 | 87 | 5 | 14 | 2 | 2 | 77.0 | ||
| Other Information |
|---|
|
Attendance: 432 Time: 2:04 1st Referee: JP Demers 2nd Referee: Darren Doucette 3rd Referee: Jon Grasse |
* = Starter
