Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles

2015-16 Volleyball Statistics St. Thomas

  • Matches
    23
  • Kills per set
    7.50
  • Hitting %
    .085
  • Assists per set
    7.32
  • Blocks per set
    1.43
  • Service Aces per set
    3.35
  • Digs per set
    12.11
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2016 at Holland L, 3-0
2/6/2016 Dalhousie AC W, 3-1
2/7/2016 UKC W, 3-0
2/13/2016 at Mount Saint Vincent L, 3-2
2/14/2016 at UKC W, 3-0
2/17/2016 at UNBSJ W, 3-1
2/20/2016 at Mount Allison L, 3-2
2/21/2016 UNBSJ W, 3-1
2/26/2016 UKC W, 3-1
2/27/2016 at Holland L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Oct 31 USA W, 3-0 3 15 16 49 -.020 14 54.0
Nov 1 USA W, 3-1 4 40 23 100 .170 40 60.0
Nov 7 Dalhousie AC W, 3-1 4 33 14 93 .204 32 46.0
Nov 15 Mount Allison L, 3-1 4 43 28 126 .119 43 61.0
Nov 21 at Mount Saint Vincent L, 3-1 4 25 25 116 .000 25 42.0
Nov 22 at UKC L, 3-1 4 36 21 132 .114 35 62.0
Nov 25 at UNBSJ W, 3-0 3 9 13 56 -.071 9 20.0
Nov 29 Holland L, 3-0 3 23 16 81 .086 23 31.0
Jan 10 Mount Saint Vincent L, 3-0 3 24 13 66 .167 24 33.0
Jan 16 Mount Allison W, 3-0 3 29 20 80 .113 27 45.0
Jan 17 at Dalhousie AC W, 3-0 3 26 17 84 .107 24 41.0
Jan 23 at USA W, 3-0 3 18 19 79 -.013 18 43.0
Jan 30 at Holland L, 3-0 3 9 21 80 -.150 9 16.0
Jan 31 at Holland L, 3-0 3 12 15 84 -.036 11 20.0
Feb 6 Dalhousie AC W, 3-1 4 40 18 99 .222 41 61.0
Feb 7 UKC W, 3-0 3 24 9 56 .268 23 41.0
Feb 13 at Mount Saint Vincent L, 3-2 5 32 29 140 .021 31 45.0
Feb 14 at UKC W, 3-0 3 16 9 30 .233 16 46.0
Feb 17 at UNBSJ W, 3-1 4 29 19 82 .122 29 46.0
Feb 20 at Mount Allison L, 3-2 5 19 32 149 -.087 19 40.0
Feb 21 UNBSJ W, 3-1 4 48 19 121 .240 46 64.0
Feb 26 UKC W, 3-1 4 39 18 119 .176 36 56.0
Feb 27 at Holland L, 3-0 3 26 20 107 .056 25 34.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Oct 31 USA W, 3-0 3 26 9 0 1 9 2
Nov 1 USA W, 3-1 4 41 8 0 3 8 7
Nov 7 Dalhousie AC W, 3-1 4 33 4 0 0 4 2
Nov 15 Mount Allison L, 3-1 4 48 2 0 0 2 1
Nov 21 at Mount Saint Vincent L, 3-1 4 61 5 4 2 7 0
Nov 22 at UKC L, 3-1 4 76 9 4 0 11 0
Nov 25 at UNBSJ W, 3-0 3 28 5 0 0 5 16
Nov 29 Holland L, 3-0 3 36 5 0 0 5 2
Jan 10 Mount Saint Vincent L, 3-0 3 26 3 0 0 3 2
Jan 16 Mount Allison W, 3-0 3 42 7 0 2 7 4
Jan 17 at Dalhousie AC W, 3-0 3 45 1 0 2 1 1
Jan 23 at USA W, 3-0 3 43 6 0 2 6 0
Jan 30 at Holland L, 3-0 3 36 2 0 0 2 0
Jan 31 at Holland L, 3-0 3 34 2 2 0 3 1
Feb 6 Dalhousie AC W, 3-1 4 48 2 8 5 6 0
Feb 7 UKC W, 3-0 3 28 2 2 2 3 2
Feb 13 at Mount Saint Vincent L, 3-2 5 67 5 4 0 7 11
Feb 14 at UKC W, 3-0 3 11 3 0 0 3 0
Feb 17 at UNBSJ W, 3-1 4 31 1 0 0 1 7
Feb 20 at Mount Allison L, 3-2 5 63 11 0 0 11 10
Feb 21 UNBSJ W, 3-1 4 59 4 4 3 6 2
Feb 26 UKC W, 3-1 4 63 2 6 0 5 4
Feb 27 at Holland L, 3-0 3 48 2 0 0 2 1
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Oct 31 USA W, 3-0 3 - 30 6 40 6
Nov 1 USA W, 3-1 4 - 12 14 75 3
Nov 7 Dalhousie AC W, 3-1 4 - 9 22 82 10
Nov 15 Mount Allison L, 3-1 4 - 16 19 92 5
Nov 21 at Mount Saint Vincent L, 3-1 4 - 10 10 79 11
Nov 22 at UKC L, 3-1 4 - 15 11 84 13
Nov 25 at UNBSJ W, 3-0 3 - 6 7 53 8
Nov 29 Holland L, 3-0 3 - 3 10 66 7
Jan 10 Mount Saint Vincent L, 3-0 3 - 6 9 62 9
Jan 16 Mount Allison W, 3-0 3 - 9 4 50 3
Jan 17 at Dalhousie AC W, 3-0 3 - 14 12 45 4
Jan 23 at USA W, 3-0 3 - 19 5 44 4
Jan 30 at Holland L, 3-0 3 - 5 8 60 10
Jan 31 at Holland L, 3-0 3 - 5 10 63 12
Feb 6 Dalhousie AC W, 3-1 4 - 15 7 58 5
Feb 7 UKC W, 3-0 3 - 14 4 31 0
Feb 13 at Mount Saint Vincent L, 3-2 5 - 6 8 98 7
Feb 14 at UKC W, 3-0 3 - 27 6 53 28
Feb 17 at UNBSJ W, 3-1 4 - 16 5 77 14
Feb 20 at Mount Allison L, 3-2 5 - 10 14 94 2
Feb 21 UNBSJ W, 3-1 4 - 10 8 69 12
Feb 26 UKC W, 3-1 4 - 12 16 70 5
Feb 27 at Holland L, 3-0 3 - 6 9 67 7
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 23 82 615 7.50 434 2129 .085 600 7.32 1007.0 12.3
Conference 21 75 550 7.33 396 1903 .081 539 7.19 917.0 12.2
Exhibition - - - - - - - - - - -
 
Home 11 39 358 9.18 194 990 .166 349 8.95 552.0 14.2
Away 12 43 257 5.98 240 1139 .015 251 5.84 455.0 10.6
Neutral - - - - - - - - - - -
 
Wins 13 45 366 8.13 214 1048 .145 355 7.89 623.0 13.8
Losses 10 37 249 6.73 220 1081 .027 245 6.62 384.0 10.4
 
October 1 3 15 5.00 16 49 -.020 14 4.67 54.0 18.0
November 7 26 209 8.04 140 704 .098 207 7.96 322.0 12.4
January 6 18 118 6.56 105 473 .027 113 6.28 198.0 11.0
February 9 35 273 7.80 173 903 .111 266 7.60 433.0 12.4
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 23 82 993 12.11 100 34 117 1.43
Conference 21 75 882 11.76 96 28 110 1.47
Exhibition - - - - - - - -
 
Home 11 39 450 11.54 48 20 58 1.49
Away 12 43 543 12.63 52 14 59 1.37
Neutral - - - - - - - -
 
Wins 13 45 498 11.07 54 20 64 1.42
Losses 10 37 495 13.38 46 14 53 1.43
 
October 1 3 26 8.67 9 0 9 3.00
November 7 26 323 12.42 38 8 42 1.62
January 6 18 226 12.56 21 2 22 1.22
February 9 35 418 11.94 32 24 44 1.26
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 23 82 - 275 3.35 224 1512 185
Conference 21 75 - 257 3.43 199 1375 173
Exhibition - - - - - - - -
 
Home 11 39 - 136 3.49 119 695 65
Away 12 43 - 139 3.23 105 817 120
Neutral - - - - - - - -
 
Wins 13 45 - 193 4.29 116 747 102
Losses 10 37 - 82 2.22 108 765 83
 
October 1 3 - 30 10.00 6 40 6
November 7 26 - 71 2.73 93 531 57
January 6 18 - 58 3.22 48 324 42
February 9 35 - 116 3.31 77 617 80
Attendance Statistics
Date Opponent Score Attend
Oct 31 USA W, 3-0 0
Nov 1 USA W, 3-1 0
Nov 7 Dalhousie AC W, 3-1 0
Nov 15 Mount Allison L, 3-1 0
Nov 21 at Mount Saint Vincent L, 3-1 0
Nov 22 at UKC L, 3-1 57
Nov 25 at UNBSJ W, 3-0 0
Nov 29 Holland L, 3-0 0
Jan 10 Mount Saint Vincent L, 3-0 0
Jan 16 Mount Allison W, 3-0 0
Jan 17 at Dalhousie AC W, 3-0 0
Jan 23 at USA W, 3-0 0
Jan 30 at Holland L, 3-0 0
Jan 31 at Holland L, 3-0 0
Feb 6 Dalhousie AC W, 3-1 0
Feb 7 UKC W, 3-0 0
Feb 13 at Mount Saint Vincent L, 3-2 0
Feb 14 at UKC W, 3-0 0
Feb 17 at UNBSJ W, 3-1 0
Feb 20 at Mount Allison L, 3-2 0
Feb 21 UNBSJ W, 3-1 0
Feb 26 UKC W, 3-1 0
Feb 27 at Holland L, 3-0 0