Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles
Jennifer Russell
6

Jennifer Russell

m
22
k/s
1.03
h %
.162
a/s
0.15
b/s
0.58
sa/s
0.31
d/s
0.61
Player Stats
  Overall Conference
Matches 22 20
Sets 71 64
Kills 73 62
Kills per set 1.03 0.97
Errors 36 32
Total Attacks 228 193
Total Attacks per set 3.21 3.02
Hitting Percentage .162 .155
Assists 11 8
Assists per set 0.15 0.13
Service Total Attempts 210 187
Service Aces 22 21
Service Errors 24 19
Service Aces per set 0.31 0.33
Receptions 8 7
Reception Errors 0 0
Digs 43 36
Digs per set 0.61 0.56
Block Solo 30 28
Block Assist 11 8
Block Total 41 36
Blocks per set 0.58 0.56
Block Errors 5 5
Ball Handling Errors 7 6
Points 130.5 115.0
Points per set 1.8 1.8
Matches started 19 17
Recent Results
Date Opponent Result
Feb 14 at UKC W, 3-0
Feb 17 at UNBSJ W, 3-1
Feb 20 at Mount Allison L, 3-2
Feb 21 UNBSJ W, 3-1
Feb 26 UKC W, 3-1
Feb 27 at Holland L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 31 USA W, 3-0 1 3 3 1 8 .250 1 10.0
Nov 1 USA W, 3-1 1 3 4 2 11 .182 0 9.0
Nov 7 Dalhousie AC W, 3-1 1 4 5 1 11 .364 1 8.0
Nov 15 Mount Allison L, 3-1 1 4 4 2 13 .154 1 8.0
Nov 21 at Mount Saint Vincent L, 3-1 1 4 3 1 16 .125 0 7.0
Nov 22 at UKC L, 3-1 1 3 4 3 11 .091 3 8.0
Nov 25 at UNBSJ W, 3-0 - - - - - - - -
Nov 29 Holland L, 3-0 1 2 0 2 6 -.333 0 1.0
Jan 10 Mount Saint Vincent L, 3-0 1 2 2 0 6 .333 0 3.0
Jan 16 Mount Allison W, 3-0 1 3 6 1 10 .500 0 9.0
Jan 17 at Dalhousie AC W, 3-0 - 3 4 0 8 .500 1 4.0
Jan 23 at USA W, 3-0 1 3 0 2 6 -.333 0 0.0
Jan 30 at Holland L, 3-0 1 3 0 3 8 -.375 0 2.0
Jan 31 at Holland L, 3-0 1 3 1 0 7 .143 0 1.0
Feb 6 Dalhousie AC W, 3-1 - 3 5 2 11 .273 0 10.0
Feb 7 UKC W, 3-0 1 2 2 0 3 .667 0 4.5
Feb 13 at Mount Saint Vincent L, 3-2 - 4 1 2 9 -.111 0 3.5
Feb 14 at UKC W, 3-0 1 2 1 2 3 -.333 1 2.0
Feb 17 at UNBSJ W, 3-1 1 4 6 2 13 .308 0 8.0
Feb 20 at Mount Allison L, 3-2 1 5 2 4 16 -.125 0 7.0
Feb 21 UNBSJ W, 3-1 1 4 9 2 17 .412 0 10.0
Feb 26 UKC W, 3-1 1 4 7 2 19 .263 3 9.5
Feb 27 at Holland L, 3-0 1 3 4 2 16 .125 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 31 USA W, 3-0 1 3 2 1 0 1 1 1
Nov 1 USA W, 3-1 1 3 2 2 0 0 2 2
Nov 7 Dalhousie AC W, 3-1 1 4 1 2 0 0 2 0
Nov 15 Mount Allison L, 3-1 1 4 0 2 0 0 2 0
Nov 21 at Mount Saint Vincent L, 3-1 1 4 4 3 2 0 5 0
Nov 22 at UKC L, 3-1 1 3 2 3 2 0 5 0
Nov 25 at UNBSJ W, 3-0 - - - - - - - -
Nov 29 Holland L, 3-0 1 2 0 1 0 0 1 1
Jan 10 Mount Saint Vincent L, 3-0 1 2 2 0 0 0 0 0
Jan 16 Mount Allison W, 3-0 1 3 1 3 0 2 3 1
Jan 17 at Dalhousie AC W, 3-0 - 3 3 0 0 0 0 0
Jan 23 at USA W, 3-0 1 3 1 0 0 0 0 0
Jan 30 at Holland L, 3-0 1 3 3 1 0 0 1 0
Jan 31 at Holland L, 3-0 1 3 0 0 0 0 0 0
Feb 6 Dalhousie AC W, 3-1 - 3 1 2 2 1 4 0
Feb 7 UKC W, 3-0 1 2 1 0 1 0 1 0
Feb 13 at Mount Saint Vincent L, 3-2 - 4 4 2 1 0 3 1
Feb 14 at UKC W, 3-0 1 2 0 1 0 0 1 0
Feb 17 at UNBSJ W, 3-1 1 4 4 0 0 0 0 0
Feb 20 at Mount Allison L, 3-2 1 5 3 4 0 0 4 0
Feb 21 UNBSJ W, 3-1 1 4 2 1 0 1 1 0
Feb 26 UKC W, 3-1 1 4 6 1 3 0 4 0
Feb 27 at Holland L, 3-0 1 3 1 1 0 0 1 1
Date Opponent Score ms s ta sa se r re
Oct 31 USA W, 3-0 1 3 10 6 0 1 0
Nov 1 USA W, 3-1 1 3 15 3 1 0 0
Nov 7 Dalhousie AC W, 3-1 1 4 13 1 3 1 0
Nov 15 Mount Allison L, 3-1 1 4 11 2 3 0 0
Nov 21 at Mount Saint Vincent L, 3-1 1 4 15 0 2 0 0
Nov 22 at UKC L, 3-1 1 3 9 0 1 1 0
Nov 25 at UNBSJ W, 3-0 - - - - - - -
Nov 29 Holland L, 3-0 1 2 5 0 1 0 0
Jan 10 Mount Saint Vincent L, 3-0 1 2 6 1 0 0 0
Jan 16 Mount Allison W, 3-0 1 3 7 0 0 0 0
Jan 17 at Dalhousie AC W, 3-0 - 3 8 0 2 0 0
Jan 23 at USA W, 3-0 1 3 3 0 0 0 0
Jan 30 at Holland L, 3-0 1 3 7 1 0 0 0
Jan 31 at Holland L, 3-0 1 3 8 0 1 0 0
Feb 6 Dalhousie AC W, 3-1 - 3 10 2 1 0 0
Feb 7 UKC W, 3-0 1 2 9 2 0 0 0
Feb 13 at Mount Saint Vincent L, 3-2 - 4 10 0 1 0 0
Feb 14 at UKC W, 3-0 1 2 4 0 0 1 0
Feb 17 at UNBSJ W, 3-1 1 4 10 2 1 3 0
Feb 20 at Mount Allison L, 3-2 1 5 14 1 2 0 0
Feb 21 UNBSJ W, 3-1 1 4 13 0 0 0 0
Feb 26 UKC W, 3-1 1 4 17 0 3 0 0
Feb 27 at Holland L, 3-0 1 3 6 1 2 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 22 71 73 1.03 36 228 3.21 .162 11 0.15 130.5 1.8
Total 22 71 73 1.03 36 228 3.21 .162 11 0.15 130.5 1.8
  m s digs d/s bs ba tot b/s
2015-16 22 71 43 0.61 30 11 41 0.58
Total 22 71 43 0.61 30 11 41 0.58
  m s ta sa sa/s se r re
2015-16 22 71 210 22 0.31 24 8 0
Total 22 71 210 22 0.31 24 8 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 71 73 1.03 36 228 3.21 .162 11 0.15 130.5 1.8
Conference 20 64 62 0.97 32 193 3.02 .155 8 0.13 115.0 1.8
Exhibition - - - - - - - - - - - -
                         
Home 11 34 47 1.38 15 115 3.38 .278 6 0.18 82.0 2.4
Away 11 37 26 0.70 21 113 3.05 .044 5 0.14 48.5 1.3
Neutral - - - - - - - - - - - -
                         
Wins 12 38 52 1.37 17 120 3.16 .292 7 0.18 84.0 2.2
Losses 10 33 21 0.64 19 108 3.27 .019 4 0.12 46.5 1.4
                         
October 1 3 3 1.00 1 8 2.67 .250 1 0.33 10.0 3.3
November 6 20 20 1.00 11 68 3.40 .132 5 0.25 41.0 2.0
January 6 17 13 0.76 6 45 2.65 .156 1 0.06 19.0 1.1
February 9 31 37 1.19 18 107 3.45 .178 4 0.13 60.5 2.0
  m s digs d/s bs ba tot b/s
Total 22 71 43 0.61 30 11 41 0.58
Conference 20 64 36 0.56 28 8 36 0.56
Exhibition - - - - - - - -
                 
Home 11 34 18 0.53 15 6 21 0.62
Away 11 37 25 0.68 15 5 20 0.54
Neutral - - - - - - - -
                 
Wins 12 38 24 0.63 13 6 19 0.50
Losses 10 33 19 0.58 17 5 22 0.67
                 
October 1 3 2 0.67 1 0 1 0.33
November 6 20 9 0.45 13 4 17 0.85
January 6 17 10 0.59 4 0 4 0.24
February 9 31 22 0.71 12 7 19 0.61
  m s ta sa sa/s se r re
Total 22 71 210 22 0.31 24 8 0
Conference 20 64 187 21 0.33 19 7 0
Exhibition - - - - - - - -
                 
Home 11 34 116 17 0.50 12 2 0
Away 11 37 94 5 0.14 12 6 0
Neutral - - - - - - - -
                 
Wins 12 38 119 16 0.42 11 6 0
Losses 10 33 91 6 0.18 13 2 0
                 
October 1 3 10 6 2.00 0 1 0
November 6 20 68 6 0.30 11 2 0
January 6 17 39 2 0.12 3 0 0
February 9 31 93 8 0.26 10 5 0