Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles
Veronique McGrath
8

Veronique McGrath

m
21
k/s
0.11
h %
.033
a/s
3.25
b/s
0.02
sa/s
0.16
d/s
0.91
Player Stats
  Overall Conference
Matches 21 19
Sets 64 59
Kills 7 7
Kills per set 0.11 0.12
Errors 6 6
Total Attacks 30 29
Total Attacks per set 0.47 0.49
Hitting Percentage .033 .034
Assists 208 205
Assists per set 3.25 3.47
Service Total Attempts 83 83
Service Aces 10 10
Service Errors 9 9
Service Aces per set 0.16 0.17
Receptions 3 1
Reception Errors 1 0
Digs 58 52
Digs per set 0.91 0.88
Block Solo 1 1
Block Assist 0 0
Block Total 1 1
Blocks per set 0.02 0.02
Block Errors 0 0
Ball Handling Errors 8 7
Points 18.0 18.0
Points per set 0.3 0.3
Matches started 9 9
Recent Results
Date Opponent Result
Feb 14 at UKC W, 3-0
Feb 17 at UNBSJ W, 3-1
Feb 20 at Mount Allison L, 3-2
Feb 21 UNBSJ W, 3-1
Feb 26 UKC W, 3-1
Feb 27 at Holland L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 31 USA W, 3-0 - 2 0 0 0 - 3 1.0
Nov 1 USA W, 3-1 1 4 0 1 2 -.500 20 1.0
Nov 7 Dalhousie AC W, 3-1 - 3 2 0 2 1.000 8 2.0
Nov 15 Mount Allison L, 3-1 - 4 2 0 2 1.000 14 2.0
Nov 21 at Mount Saint Vincent L, 3-1 - 2 0 0 0 - 3 0.0
Nov 22 at UKC L, 3-1 1 4 0 1 4 -.250 18 2.0
Nov 25 at UNBSJ W, 3-0 - - - - - - - -
Nov 29 Holland L, 3-0 - 3 0 0 0 - 2 0.0
Jan 10 Mount Saint Vincent L, 3-0 - 2 0 0 1 .000 1 0.0
Jan 16 Mount Allison W, 3-0 - 3 0 0 0 - 5 0.0
Jan 17 at Dalhousie AC W, 3-0 1 3 2 0 2 1.000 20 3.0
Jan 23 at USA W, 3-0 - 2 0 0 0 - 7 2.0
Jan 30 at Holland L, 3-0 - - - - - - - -
Jan 31 at Holland L, 3-0 1 3 0 0 2 .000 6 2.0
Feb 6 Dalhousie AC W, 3-1 1 4 0 0 2 .000 34 0.0
Feb 7 UKC W, 3-0 1 3 1 0 2 .500 20 1.0
Feb 13 at Mount Saint Vincent L, 3-2 1 5 0 1 4 -.250 10 1.0
Feb 14 at UKC W, 3-0 1 3 0 2 2 -1.000 5 0.0
Feb 17 at UNBSJ W, 3-1 - 3 0 1 1 -1.000 3 1.0
Feb 20 at Mount Allison L, 3-2 - 2 0 0 1 .000 1 0.0
Feb 21 UNBSJ W, 3-1 1 4 0 0 2 .000 25 0.0
Feb 26 UKC W, 3-1 - 2 0 0 1 .000 0 0.0
Feb 27 at Holland L, 3-0 - 3 0 0 0 - 3 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 31 USA W, 3-0 - 2 0 0 0 0 0 1
Nov 1 USA W, 3-1 1 4 6 1 0 0 1 1
Nov 7 Dalhousie AC W, 3-1 - 3 0 0 0 0 0 1
Nov 15 Mount Allison L, 3-1 - 4 2 0 0 0 0 0
Nov 21 at Mount Saint Vincent L, 3-1 - 2 0 0 0 0 0 0
Nov 22 at UKC L, 3-1 1 4 13 0 0 0 0 0
Nov 25 at UNBSJ W, 3-0 - - - - - - - -
Nov 29 Holland L, 3-0 - 3 1 0 0 0 0 0
Jan 10 Mount Saint Vincent L, 3-0 - 2 0 0 0 0 0 0
Jan 16 Mount Allison W, 3-0 - 3 1 0 0 0 0 0
Jan 17 at Dalhousie AC W, 3-0 1 3 9 0 0 0 0 1
Jan 23 at USA W, 3-0 - 2 0 0 0 0 0 0
Jan 30 at Holland L, 3-0 - - - - - - - -
Jan 31 at Holland L, 3-0 1 3 6 0 0 0 0 0
Feb 6 Dalhousie AC W, 3-1 1 4 4 0 0 0 0 0
Feb 7 UKC W, 3-0 1 3 2 0 0 0 0 0
Feb 13 at Mount Saint Vincent L, 3-2 1 5 1 0 0 0 0 3
Feb 14 at UKC W, 3-0 1 3 0 0 0 0 0 0
Feb 17 at UNBSJ W, 3-1 - 3 1 0 0 0 0 0
Feb 20 at Mount Allison L, 3-2 - 2 0 0 0 0 0 0
Feb 21 UNBSJ W, 3-1 1 4 6 0 0 0 0 0
Feb 26 UKC W, 3-1 - 2 2 0 0 0 0 1
Feb 27 at Holland L, 3-0 - 3 4 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Oct 31 USA W, 3-0 - 2 2 1 0 0 0
Nov 1 USA W, 3-1 1 4 4 0 1 0 0
Nov 7 Dalhousie AC W, 3-1 - 3 4 0 0 0 0
Nov 15 Mount Allison L, 3-1 - 4 1 0 1 0 0
Nov 21 at Mount Saint Vincent L, 3-1 - 2 0 0 0 0 0
Nov 22 at UKC L, 3-1 1 4 8 2 0 0 0
Nov 25 at UNBSJ W, 3-0 - - - - - - -
Nov 29 Holland L, 3-0 - 3 0 0 0 0 0
Jan 10 Mount Saint Vincent L, 3-0 - 2 0 0 0 0 0
Jan 16 Mount Allison W, 3-0 - 3 0 0 0 0 0
Jan 17 at Dalhousie AC W, 3-0 1 3 9 1 2 0 0
Jan 23 at USA W, 3-0 - 2 4 2 1 0 0
Jan 30 at Holland L, 3-0 - - - - - - -
Jan 31 at Holland L, 3-0 1 3 10 2 0 0 0
Feb 6 Dalhousie AC W, 3-1 1 4 14 0 0 0 0
Feb 7 UKC W, 3-0 1 3 5 0 0 0 0
Feb 13 at Mount Saint Vincent L, 3-2 1 5 3 1 0 0 0
Feb 14 at UKC W, 3-0 1 3 2 0 1 0 0
Feb 17 at UNBSJ W, 3-1 - 3 2 1 1 0 0
Feb 20 at Mount Allison L, 3-2 - 2 0 0 0 0 0
Feb 21 UNBSJ W, 3-1 1 4 15 0 2 1 0
Feb 26 UKC W, 3-1 - 2 0 0 0 2 1
Feb 27 at Holland L, 3-0 - 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 21 64 7 0.11 6 30 0.47 .033 208 3.25 18.0 0.3
2016-17 21 77 13 0.17 11 83 1.08 .024 391 5.08 35.0 0.5
2017-18 22 80 24 0.30 13 91 1.14 .121 597 7.46 51.5 0.6
2018-19 20 68 15 0.22 10 74 1.09 .068 379 5.57 38.5 0.6
Total 84 289 59 0.20 40 278 0.96 .068 1575 5.45 143.0 0.5
  m s digs d/s bs ba tot b/s
2015-16 21 64 58 0.91 1 0 1 0.02
2016-17 21 77 113 1.47 2 12 14 0.18
2017-18 22 80 135 1.69 1 11 12 0.15
2018-19 20 68 106 1.56 4 15 19 0.28
Total 84 289 412 1.43 8 38 46 0.16
  m s ta sa sa/s se r re
2015-16 21 64 83 10 0.16 9 3 1
2016-17 21 77 220 14 0.18 28 9 1
2017-18 22 80 227 21 0.26 23 5 2
2018-19 20 68 173 12 0.18 13 4 2
Total 84 289 703 57 0.20 73 21 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 21 64 7 0.11 6 30 0.47 .033 208 3.25 18.0 0.3
Conference 19 59 7 0.12 6 29 0.49 .034 205 3.47 18.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 11 34 5 0.15 1 14 0.41 .286 132 3.88 7.0 0.2
Away 10 30 2 0.07 5 16 0.53 -.188 76 2.53 11.0 0.4
Neutral - - - - - - - - - - - -
                         
Wins 12 36 5 0.14 4 16 0.44 .063 150 4.17 11.0 0.3
Losses 9 28 2 0.07 2 14 0.50 .000 58 2.07 7.0 0.3
                         
October 1 2 0 0.00 0 0 0.00 - 3 1.50 1.0 0.5
November 6 20 4 0.20 2 10 0.50 .200 65 3.25 7.0 0.3
January 5 13 2 0.15 0 5 0.38 .400 39 3.00 7.0 0.5
February 9 29 1 0.03 4 15 0.52 -.200 101 3.48 3.0 0.1
  m s digs d/s bs ba tot b/s
Total 21 64 58 0.91 1 0 1 0.02
Conference 19 59 52 0.88 1 0 1 0.02
Exhibition - - - - - - - -
                 
Home 11 34 24 0.71 1 0 1 0.03
Away 10 30 34 1.13 0 0 0 0.00
Neutral - - - - - - - -
                 
Wins 12 36 31 0.86 1 0 1 0.03
Losses 9 28 27 0.96 0 0 0 0.00
                 
October 1 2 0 0.00 0 0 0 0.00
November 6 20 22 1.10 1 0 1 0.05
January 5 13 16 1.23 0 0 0 0.00
February 9 29 20 0.69 0 0 0 0.00
  m s ta sa sa/s se r re
Total 21 64 83 10 0.16 9 3 1
Conference 19 59 83 10 0.17 9 1 0
Exhibition - - - - - - - -
                 
Home 11 34 45 1 0.03 4 3 1
Away 10 30 38 9 0.30 5 0 0
Neutral - - - - - - - -
                 
Wins 12 36 61 5 0.14 8 3 1
Losses 9 28 22 5 0.18 1 0 0
                 
October 1 2 2 1 0.50 0 0 0
November 6 20 17 2 0.10 2 0 0
January 5 13 23 5 0.38 3 0 0
February 9 29 41 2 0.07 4 3 1