Crandall at St. Thomas September 28, 2025
Box Score
Crandall
St. Thomas
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 2
Isabella Walizadah
|
0 | 0 | 0 | 0 | 0 |
|
m 3
Bronwyn Knowlton
|
0 | 0 | 0 | 0 | 0 |
|
m 4
Dominique LeClair
|
1 | 0 | 0 | 0 | 0 |
|
m 6
Jayden Groundwater
|
0 | 0 | 0 | 0 | 0 |
|
m 7
Brooke Ayles
|
0 | 0 | 0 | 0 | 0 |
|
m 8
Taylor Fredericks
|
0 | 0 | 0 | 0 | 0 |
|
d 9
Bilen Mekonnen
|
0 | 0 | 0 | 0 | 0 |
|
f 11
Sarah Schurman
|
1 | 0 | 0 | 0 | 0 |
|
m 14
Lydia Nauss
|
0 | 0 | 0 | 0 | 0 |
|
m 15
Molly Jensen
|
0 | 0 | 0 | 0 | 0 |
|
f 16
Jamie Hicks
|
0 | 0 | 0 | 0 | 0 |
|
f 17
Brianna Killam
|
2 | 0 | 0 | 0 | 0 |
|
d 18
Rheannen Campbell
|
0 | 0 | 0 | 0 | 0 |
|
m 23
Ezabella Able
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
17
Ella Malone
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | 0 | |
|
21
Rhianne King
|
1 | 0 | 0 | 0 | 0 |
| 7 | 1 | 0 | 0 | 0 | |
|
24
Mya Young
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Isabella Walizadah | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Izzy Sharpe | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Thomas
1st
|
36:00 | Ella Mercer (unassisted) | 0 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 2 | 3 | 5 |
| St. Thomas | 12 | 6 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 4 | 2 | 6 |
| St. Thomas | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 1 | 0 | 1 |
| St. Thomas | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Crandall | 1 | 2 | 3 |
| St. Thomas | 1 | 0 | 1 |
| Date/Time | September 28, 2025 - 01:10 PM |
|---|---|
| Location | Fredericton, NB |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Athletics Department |


