Delaney Hancock
- WM/S
- St. Thomas
g
3
a
0
pts
6
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 10 | 10 |
| Goals | 3 | 3 |
| Assists | 0 | 0 |
| Points | 6 | 6 |
| Shots | 14 | 14 |
| Shot Pct | .214 | .214 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 # | at UNBSJ | L, 3-1 | - | - | - | - | - |
| Sep 7 | UKC | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Mount Saint Vincent | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Dalhousie AC | L, 5-4 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | at Holland | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at UNBSJ | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Crandall | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Mount Saint Vincent | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at UKC | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Holland | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Dalhousie AC | W, 7-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 10 | UNBSJ | T, 1-1 | - | - | - | - | - |
| Oct 19 | at Crandall | W, 4-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 # | at UNBSJ | L, 3-1 | - | - | - | - | - |
| Sep 7 | UKC | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Mount Saint Vincent | T, 1-1 | 1 | 5 | .000 | 3 | .600 |
| Sep 14 | at Dalhousie AC | L, 5-4 | 1 | 1 | 1.000 | 2 | 2.000 |
| Sep 15 | at Holland | W, 3-2 | 1 | 6 | .000 | 5 | .833 |
| Sep 18 | at UNBSJ | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 22 | Crandall | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Mount Saint Vincent | L, 3-2 | 1 | 0 | - | 1 | - |
| Sep 29 | at UKC | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 5 | Holland | L, 4-0 | 1 | 0 | - | 2 | - |
| Oct 6 | Dalhousie AC | W, 7-0 | 1 | 0 | - | 3 | - |
| Oct 10 | UNBSJ | T, 1-1 | - | - | - | - | - |
| Oct 19 | at Crandall | W, 4-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 # | at UNBSJ | L, 3-1 | - | - | - | - | - |
| Sep 7 | UKC | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Mount Saint Vincent | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Dalhousie AC | L, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Holland | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at UNBSJ | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Crandall | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Mount Saint Vincent | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at UKC | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Holland | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Dalhousie AC | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 10 | UNBSJ | T, 1-1 | - | - | - | - | - |
| Oct 19 | at Crandall | W, 4-3 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 3 | 0 | 6 |
| Conference | 10 | 10 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 2 | 0 | 4 |
| Away | 5 | 5 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 3 | 2 | 0 | 4 |
| Losses | 4 | 4 | 1 | 0 | 2 |
| September | 8 | 8 | 1 | 0 | 2 |
| October | 2 | 2 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 1.40 | .214 | 1.70 | 1.214 |
| Conference | 10 | 1.40 | .214 | 1.70 | 1.214 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1.00 | .400 | 1.60 | 1.600 |
| Away | 5 | 1.80 | .111 | 1.80 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 2.00 | .333 | 2.67 | 1.333 |
| Losses | 4 | .75 | .333 | 1.50 | 2.000 |
| September | 8 | 1.75 | .071 | 1.50 | .857 |
| October | 2 | .00 | - | 2.50 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 14 | .214 | 17 | 1.214 |
| Conference | 10 | 14 | .214 | 17 | 1.214 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .400 | 8 | 1.600 |
| Away | 5 | 9 | .111 | 9 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 6 | .333 | 8 | 1.333 |
| Losses | 4 | 3 | .333 | 6 | 2.000 |
| September | 8 | 14 | .071 | 12 | .857 |
| October | 2 | 0 | - | 5 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | .30 | .00 | .60 |
| Conference | 10 | 10 | .30 | .00 | .60 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .40 | .00 | .80 |
| Away | 5 | 5 | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .67 | .00 | 1.33 |
| Losses | 4 | 4 | .25 | .00 | .50 |
| September | 8 | 8 | .13 | .00 | .25 |
| October | 2 | 2 | 1.00 | .00 | 2.00 |
