Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles
Kaleigh Roberts
6

Kaleigh Roberts

g
0
a
0
pts
0
gw
0
Player Stats
  Overall Conference
Games 12 12
Games started 11 11
Goals 0 0
Assists 0 0
Points 0 0
Shots 0 0
Shot Pct - -
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 2 at Crandall T, 0-0
Oct 3 UNBSJ W, 1-0
Oct 16 Mount Saint Vincent L, 1-0
Oct 17 UKC T, 0-0
Oct 23 at Dalhousie AC L, 2-0
Oct 24 at Holland L, 4-0
Date Opponent Score gp gs g a pts
Sep 3 # at UdeM T, 0-0 - - - - -
Sep 5 # at UNBSJ W, 1-0 - - - - -
Sep 11 Dalhousie AC W, 1-0 1 1 0 0 0
Sep 12 Holland L, 1-0 1 1 0 0 0
Sep 15 Crandall T, 0-0 1 1 0 0 0
Sep 19 at UNBSJ L, 1-0 1 1 0 0 0
Sep 25 at UKC L, 1-0 1 1 0 0 0
Sep 26 at Mount Saint Vincent L, 1-0 1 - 0 0 0
Oct 2 at Crandall T, 0-0 1 1 0 0 0
Oct 3 UNBSJ W, 1-0 1 1 0 0 0
Oct 16 Mount Saint Vincent L, 1-0 1 1 0 0 0
Oct 17 UKC T, 0-0 1 1 0 0 0
Oct 23 at Dalhousie AC L, 2-0 1 1 0 0 0
Oct 24 at Holland L, 4-0 1 1 0 0 0

# Stats don't count towards season totals

Date Opponent Score gp sh sh% sog sog%
Sep 3 # at UdeM T, 0-0 - - - - -
Sep 5 # at UNBSJ W, 1-0 - - - - -
Sep 11 Dalhousie AC W, 1-0 1 0 - 0 -
Sep 12 Holland L, 1-0 1 0 - 0 -
Sep 15 Crandall T, 0-0 1 0 - 0 -
Sep 19 at UNBSJ L, 1-0 1 0 - 0 -
Sep 25 at UKC L, 1-0 1 0 - 0 -
Sep 26 at Mount Saint Vincent L, 1-0 1 0 - 0 -
Oct 2 at Crandall T, 0-0 1 0 - 0 -
Oct 3 UNBSJ W, 1-0 1 0 - 0 -
Oct 16 Mount Saint Vincent L, 1-0 1 0 - 0 -
Oct 17 UKC T, 0-0 1 0 - 0 -
Oct 23 at Dalhousie AC L, 2-0 1 0 - 1 -
Oct 24 at Holland L, 4-0 1 0 - 0 -

# Stats don't count towards season totals

Date Opponent Score gp yc rc pk gw
Sep 3 # at UdeM T, 0-0 - - - - -
Sep 5 # at UNBSJ W, 1-0 - - - - -
Sep 11 Dalhousie AC W, 1-0 1 0 0 0-0 0
Sep 12 Holland L, 1-0 1 0 0 0-0 0
Sep 15 Crandall T, 0-0 1 0 0 0-0 0
Sep 19 at UNBSJ L, 1-0 1 0 0 0-0 0
Sep 25 at UKC L, 1-0 1 0 0 0-0 0
Sep 26 at Mount Saint Vincent L, 1-0 1 0 0 0-0 0
Oct 2 at Crandall T, 0-0 1 1 0 0-0 0
Oct 3 UNBSJ W, 1-0 1 0 0 0-0 0
Oct 16 Mount Saint Vincent L, 1-0 1 0 0 0-0 0
Oct 17 UKC T, 0-0 1 0 0 0-0 0
Oct 23 at Dalhousie AC L, 2-0 1 0 0 0-0 0
Oct 24 at Holland L, 4-0 1 0 0 0-0 0

# Stats don't count towards season totals

  gp gs g a pts
2017-18 12 12 0 0 0
2018-19 12 11 0 0 0
2019-20 12 12 0 0 0
2021-22 12 11 0 0 0
2022-23 13 12 0 0 0
Total 61 58 0 0 0
  gp sh/g sh%/g sog/g sog%/g
2017-18 12 .17 .000 .25 1.500
2018-19 12 .08 .000 .08 1.000
2019-20 12 .00 - .00 -
2021-22 12 .00 - .08 -
2022-23 13 .08 .000 .00 .000
Total 61 .07 .000 .08 1.250
  gp sh sh% sog sog%
2017-18 12 2 .000 3 1.500
2018-19 12 1 .000 1 1.000
2019-20 12 0 - 0 -
2021-22 12 0 - 1 -
2022-23 13 1 .000 0 .000
Total 61 4 .000 5 1.250
  gp yc rc pk gw
2017-18 12 0 0 0-0 0
2018-19 12 0 0 0-0 0
2019-20 12 0 0 0-0 0
2021-22 12 0 0 0-0 0
2022-23 13 0 0 0-0 0
Total 61 0 0 0-0 0
  gp gs g/g a/g pts/g
2017-18 12 12 .00 .00 .00
2018-19 12 11 .00 .00 .00
2019-20 12 12 .00 .00 .00
2021-22 12 11 .00 .00 .00
2022-23 13 12 .00 .00 .00
Total 61 58 .00 .00 .00
  gp gs g a pts
Total 12 11 0 0 0
Conference 12 11 0 0 0
Exhibition - - - - 0
           
Home 6 6 0 0 0
Away 6 5 0 0 0
Neutral - - - - 0
           
Wins 2 2 0 0 0
Losses 7 6 0 0 0
           
September 6 5 0 0 0
October 6 6 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 12 .00 - .08 -
Conference 12 .00 - .08 -
Exhibition - - - - -
           
Home 6 .00 - .00 -
Away 6 .00 - .17 -
Neutral - - - - -
           
Wins 2 .00 - .00 -
Losses 7 .00 - .14 -
           
September 6 .00 - .00 -
October 6 .00 - .17 -
  gp sh sh% sog sog%
Total 12 0 - 1 -
Conference 12 0 - 1 -
Exhibition - - - - -
           
Home 6 0 - 0 -
Away 6 0 - 1 -
Neutral - - - - -
           
Wins 2 0 - 0 -
Losses 7 0 - 1 -
           
September 6 0 - 0 -
October 6 0 - 1 -
  gp yc rc pk gw
Total 12 0 0 0-0 0
Conference 12 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 0
Away 6 0 0 0-0 0
Neutral - 0 0 0-0 -
           
Wins 2 0 0 0-0 0
Losses 7 0 0 0-0 0
           
September 6 0 0 0-0 0
October 6 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 12 11 .00 .00 .00
Conference 12 11 .00 .00 .00
Exhibition - - - - -
           
Home 6 6 .00 .00 .00
Away 6 5 .00 .00 .00
Neutral - - - - -
           
Wins 2 2 .00 .00 .00
Losses 7 6 .00 .00 .00
           
September 6 5 .00 .00 .00
October 6 6 .00 .00 .00