Louisa Hughes
- CM
- St. Thomas
g
0
a
3
pts
3
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 0 | 0 |
| Assists | 3 | 3 |
| Points | 3 | 3 |
| Shots | 8 | 8 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-1 | 0-1 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 # | UNBSJ | W, 2-0 | - | - | - | - | - |
| Aug 30 # | at John Abbott | L, 8-2 | - | - | - | - | - |
| Aug 31 # | at Ahuntsic | L, 6-0 | - | - | - | - | - |
| Sep 1 # | at Vanier College | L, 3-1 | - | - | - | - | - |
| Sep 15 | UNBSJ | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Crandall | W, 6-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 21 | Mount Saint Vincent | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | UKC | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at UNBSJ | W, 2-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 29 | at Dalhousie AC | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Crandall | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | Holland | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | Dalhousie AC | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Holland | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at UKC | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Mount Saint Vincent | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | UNBSJ | W, 2-0 | - | - | - | - | - |
| Aug 30 # | at John Abbott | L, 8-2 | - | - | - | - | - |
| Aug 31 # | at Ahuntsic | L, 6-0 | - | - | - | - | - |
| Sep 1 # | at Vanier College | L, 3-1 | - | - | - | - | - |
| Sep 15 | UNBSJ | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Crandall | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | Mount Saint Vincent | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 22 | UKC | W, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 27 | at UNBSJ | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 29 | at Dalhousie AC | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Crandall | W, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 5 | Holland | L, 3-2 | 1 | 0 | - | 1 | - |
| Oct 6 | Dalhousie AC | L, 1-0 | 1 | 1 | .000 | 2 | 2.000 |
| Oct 16 | at Holland | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at UKC | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at Mount Saint Vincent | W, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 # | UNBSJ | W, 2-0 | - | - | - | - | - |
| Aug 30 # | at John Abbott | L, 8-2 | - | - | - | - | - |
| Aug 31 # | at Ahuntsic | L, 6-0 | - | - | - | - | - |
| Sep 1 # | at Vanier College | L, 3-1 | - | - | - | - | - |
| Sep 15 | UNBSJ | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Crandall | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | Mount Saint Vincent | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | UKC | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at UNBSJ | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Dalhousie AC | W, 2-1 | 1 | 0 | 0 | 0-1 | 0 |
| Oct 2 | at Crandall | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 5 | Holland | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | Dalhousie AC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Holland | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at UKC | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Mount Saint Vincent | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 0 | 3 | 3 |
| Conference | 12 | 12 | 0 | 3 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 0 | 2 | 2 |
| Away | 6 | 6 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 8 | 0 | 3 | 3 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| September | 6 | 6 | 0 | 3 | 3 |
| October | 6 | 6 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | .67 | .000 | .58 | .875 |
| Conference | 12 | .67 | .000 | .58 | .875 |
| Exhibition | - | - | - | - | - |
| Home | 6 | .67 | .000 | .67 | 1.000 |
| Away | 6 | .67 | .000 | .50 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 8 | .88 | .000 | .50 | .571 |
| Losses | 3 | .33 | .000 | 1.00 | 3.000 |
| September | 6 | .83 | .000 | .50 | .600 |
| October | 6 | .50 | .000 | .67 | 1.333 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 8 | .000 | 7 | .875 |
| Conference | 12 | 8 | .000 | 7 | .875 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 4 | .000 | 4 | 1.000 |
| Away | 6 | 4 | .000 | 3 | .750 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 7 | .000 | 4 | .571 |
| Losses | 3 | 1 | .000 | 3 | 3.000 |
| September | 6 | 5 | .000 | 3 | .600 |
| October | 6 | 3 | .000 | 4 | 1.333 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .00 | .25 | .25 |
| Conference | 12 | 12 | .00 | .25 | .25 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .00 | .33 | .33 |
| Away | 6 | 6 | .00 | .17 | .17 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | .00 | .38 | .38 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| September | 6 | 6 | .00 | .50 | .50 |
| October | 6 | 6 | .00 | .00 | .00 |
