St. Thomas at UNBSJ September 26, 2018
Box Score
St. Thomas
UNBSJ
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 90 | |
| 5 | 4 | 1 | 0 | 90 | |
| 1 | 1 | 1 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 9 | 2 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 1
Marina Comeau
|
0 | 0 | 0 | 0 | 90 |
|
striker 2
Makayla Martin
|
1 | 0 | 0 | 0 | 90 |
|
midfielder 3
Marissa Ferris
|
0 | 0 | 0 | 0 | 90 |
|
striker 4
Felicia Hatt
|
0 | 0 | 0 | 0 | 0 |
|
midfielder 5
Hannah Thorne
|
0 | 0 | 0 | 0 | 90 |
|
striker 6
Karlee Duval
|
6 | 3 | 1 | 0 | 90 |
|
midfielder 7
Kiersten Appleby
|
0 | 0 | 0 | 0 | 90 |
|
d 9
Andrea Mather
|
0 | 0 | 0 | 0 | 0 |
|
midfielder 11
Hannah Ranni
|
2 | 2 | 0 | 0 | 90 |
|
midfielder 12
Katrina Carroll
|
0 | 0 | 0 | 0 | 0 |
|
midfielder 13
Debbie Seyler
|
0 | 0 | 0 | 0 | 90 |
|
d 14
Kaitlin Casey
|
1 | 0 | 0 | 0 | 90 |
|
d 15
Allie Gorman
|
0 | 0 | 0 | 0 | 0 |
|
gk 18
Jillian Smith
|
0 | 0 | 0 | 0 | 0 |
|
d 19
Emmah Vincent
|
0 | 0 | 0 | 0 | 90 |
|
d 21
Sarah Gallan
|
0 | 0 | 0 | 0 | 90 |
|
d 22
Orianna Ross
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Mary Cronin | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marina Comeau | 9 | 2 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Thomas
1st
|
26:48 | Louisa Hughes (unassisted) - * | 1 - 0 |
|
UNBSJ
2nd
|
79:34 | Karlee Duval (unassisted) - * | 1 - 1 |
|
St. Thomas
2nd
|
79:54 | Nikita McCartney (unassisted) - * | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas | 9 | 4 | 13 |
| UNBSJ | 3 | 7 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas | 1 | 3 | 4 |
| UNBSJ | 5 | 2 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas | 1 | 1 | 2 |
| UNBSJ | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas | 0 | 0 | 0 |
| UNBSJ | 0 | 0 | 0 |
| Date/Time | September 26, 2018 - 6:00 PM |
|---|---|
| Location | Canada Games Stadium |
| Game length | 2:00 |
| Attendance | 0 |
| Scorer: | Dave Munro |
Play By Play
| 0:00 | Mary Cronin at goalie for St. Thomas. | ||
| 0:00 | Marina Comeau at goalie for UNBSJ. | ||
| 4:03 | Shot by St. Thomas Victoria Muise, Save (by goalie) Marina Comeau. | ||
| 5:36 | Shot by UNBSJ Karlee Duval, Save (by goalie) Mary Cronin. | ||
| 9:10 | Shot by UNBSJ Kaitlin Casey, Wide Left. | ||
| 13:41 | Shot by St. Thomas Victoria Muise, High. | ||
| 20:53 | Shot by St. Thomas Nikita McCartney, Save (by goalie) Marina Comeau. | ||
| 22:29 | Shot by St. Thomas Abigail Curwin, Wide Left. | ||
| 23:37 | Shot by St. Thomas Nikita McCartney, Blocked. | ||
| 24:36 | Corner kick by St. Thomas Louisa Hughes [24:36]. | ||
| 26:48 | Goal!GOAL by St. Thomas Louisa Hughes (FIRST GOAL) * ( 1 - 0 ) |
||
| 27:18 | Shot by UNBSJ Makayla Martin, Wide Right. | ||
| 28:47 | Shot by St. Thomas Robyn MacPhail, Save (by goalie) Marina Comeau. | ||
| 29:51 | Shot by St. Thomas Nikita McCartney, Save (by goalie) Marina Comeau. | ||
| 44:11 | Shot by St. Thomas Kaleigh Roberts, Save (by goalie) Marina Comeau. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:21 | Shot by St. Thomas Abigail Curwin, Save (by goalie) Marina Comeau. | ||
| 50:01 | Shot by UNBSJ Karlee Duval, Wide Right. | ||
| 53:28 | Shot by UNBSJ Hannah Ranni, Save (by goalie) Mary Cronin. | ||
| 55:36 | Shot by UNBSJ Hannah Ranni, Save (by goalie) Mary Cronin. | ||
| 71:06 | Shot by St. Thomas Nikita McCartney, Save (by goalie) Marina Comeau. | ||
| 77:11 | Corner kick by UNBSJ Karlee Duval [77:11]. | ||
| 77:58 | Corner kick by UNBSJ Karlee Duval [77:58]. | ||
| 79:34 | Goal!GOAL by UNBSJ Karlee Duval * ( 1 - 1 ) |
||
| 79:54 | Goal!GOAL by St. Thomas Nikita McCartney * ( 2 - 1 ) |
||
| 80:08 | Shot by UNBSJ Karlee Duval, Save (by goalie) Mary Cronin. | ||
| 82:02 | Corner kick by St. Thomas Kaleigh Roberts [82:02]. | ||
| 83:54 | Shot by UNBSJ Karlee Duval, High. | ||
| 85:31 | Shot by St. Thomas Silvia Fullarton, Wide Right. | ||
| 86:54 | Shot by UNBSJ Karlee Duval, High. | ||
| 89:43 | Corner kick by UNBSJ Karlee Duval [89:43]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


