St. Thomas at UKC September 8, 2018
Box Score
St. Thomas
UKC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 12 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 5 | 4 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 90 | |
| 2 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 90 | |
| 2 | 1 | 0 | 0 | 90 | |
| 8 | 3 | 0 | 0 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 12 | 1 | 0 | 912 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
d 2
Madison Frechette
|
0 | 0 | 0 | 0 | 90 |
|
f 3
Meagan Campbell
|
0 | 0 | 0 | 0 | 90 |
|
c 4
Natalie Crawford
|
2 | 2 | 0 | 0 | 90 |
|
d 5
Erin Higgins
|
0 | 0 | 0 | 0 | 90 |
|
d 6
Lucy Carolan
|
0 | 0 | 0 | 0 | 90 |
|
d 7
Shikha Gupta
|
0 | 0 | 0 | 0 | 0 |
|
rw 8
Lauren Haeslip
|
0 | 0 | 0 | 0 | 90 |
|
m 11
Eliza Burroughs
|
1 | 0 | 0 | 0 | 90 |
|
d 12
Morgan McIntosh
|
0 | 0 | 0 | 0 | 90 |
|
m 14
Erin Creaser
|
0 | 0 | 0 | 0 | 90 |
|
f 17
Lily Wright
|
0 | 0 | 0 | 0 | 90 |
|
gk 23
Molly Lash-Burrows
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Mary Cronin | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Molly Lash-Burrows | 10 | 1 | 9 | 90:00 | |
| TM - Team | 2 | 0 | 2 | 00:00 | |
| TOTALS | 12 | 1 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Thomas
1st
|
15:02 | Abigail Curwin (unassisted) - * | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas | 10 | 10 | 20 |
| UKC | 3 | 0 | 3 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas | 2 | 0 | 2 |
| UKC | 7 | 4 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas | 4 | 5 | 9 |
| UKC | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas | 1 | 1 | 2 |
| UKC | 2 | 0 | 2 |
| Date/Time | September 8, 2018 - 2:00 PM |
|---|---|
| Location | Wickwire Field |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Maya Palacio |
Play By Play
| 0:00 | Mary Cronin at goalie for St. Thomas. | ||
| 0:00 | Molly Lash-Burrows at goalie for UKC. | ||
| 1:09 | Shot by St. Thomas Leandra Upton, Save (by goalie) Molly Lash-Burrows. | ||
| 3:54 | Corner kick by St. Thomas Louisa Hughes [3:54]. | ||
| 4:37 | Shot by St. Thomas Nikita McCartney, Save (by goalie) Molly Lash-Burrows. | ||
| 6:03 | Corner kick by St. Thomas Louisa Hughes [6:03]. | ||
| 6:58 | Corner kick by St. Thomas Louisa Hughes [6:58]. | ||
| 7:43 | Corner kick by St. Thomas Leandra Upton [7:43]. | ||
| 8:12 | Shot by St. Thomas Sarah Hickman, Save (by goalie) Molly Lash-Burrows. | ||
| 11:08 | Header Shot by UKC Natalie Crawford, Save (by goalie) Mary Cronin. | ||
| 12:19 | Shot by UKC Eliza Burroughs, Wide Right. | ||
| 14:26 | Shot by St. Thomas Nikita McCartney, Save (by goalie) Molly Lash-Burrows. | ||
| 15:02 | Goal!GOAL by St. Thomas Abigail Curwin (FIRST GOAL) * ( 1 - 0 ) |
||
| 18:57 | Shot by St. Thomas Victoria Muise, Save (by goalie) Molly Lash-Burrows. | ||
| Foul on St. Thomas. | |||
| Foul on UKC. | |||
| 20:03 | Shot by St. Thomas Louisa Hughes, Save (by goalie) Molly Lash-Burrows. | ||
| 24:09 | Shot by St. Thomas Abigail Curwin, Wide Right. | ||
| Foul on UKC. | |||
| 27:42 | Shot by St. Thomas Nikita McCartney, Save (by goalie) Molly Lash-Burrows. | ||
| 34:13 | Shot by UKC Natalie Crawford, Save (by goalie) Mary Cronin. | ||
| 40:34 | Shot by St. Thomas Leandra Upton, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:24 | Shot by St. Thomas Nikita McCartney, Save (by goalie) Molly Lash-Burrows. | ||
| 46:54 | Corner kick by St. Thomas Louisa Hughes [46:54]. | ||
| Foul on St. Thomas. | |||
| 50:03 | Shot by St. Thomas Leandra Upton, High. | ||
| 53:44 | Corner kick by St. Thomas Louisa Hughes [53:44]. | ||
| 58:53 | Corner kick by St. Thomas Louisa Hughes [58:53]. | ||
| 59:15 | Header Shot by St. Thomas Leandra Upton, Save (by goalie) Molly Lash-Burrows. | ||
| 59:23 | Shot by St. Thomas Victoria Muise, High. | ||
| 60:36 | Shot by St. Thomas Leandra Upton, Save (by goalie) Molly Lash-Burrows. | ||
| 60:50 | Corner kick by St. Thomas Louisa Hughes [60:50]. | ||
| 67:06 | Shot by St. Thomas Nikita McCartney, Wide. | ||
| 74:47 | Corner kick by UKC Team [74:47]. | ||
| 76:45 | Shot by St. Thomas Leandra Upton, High. | ||
| 78:27 | Substitution!St. Thomas substitution: Rhys Dixon for Nikita McCartney. | ||
| 79:34 | Substitution!UKC substitution: Lauren Haeslip for Danielle Aresneau. | ||
| 81:29 | Corner kick by St. Thomas Louisa Hughes [81:29]. | ||
| 81:48 | Shot by St. Thomas Leandra Upton, Wide. | ||
| 83:46 | Shot by St. Thomas Moira Kinney, Save (by goalie) Molly Lash-Burrows. | ||
| 90:00 | Shot by St. Thomas Leandra Upton, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


