Mary Cronin
0 Mary Cronin
-
- Hometown:
- Fredericton, NB
-
- Position:
- Keeper
-
- Year:
- 1
-
- gp
- 12
-
- gs
- 12
-
- min
- 764:30
-
- ga
- 24
-
- gaa
- 2.83
-
- sv
- 100
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 12 |
| Games started | 12 | 12 |
| Minutes | 764:30 | 764:30 |
| Goals against | 24 | 24 |
| Goals-against average | 2.83 | 2.83 |
| Saves | 100 | 100 |
| Save pct | .806 | .806 |
| Wins | 3 | 3 |
| Losses | 7 | 7 |
| Ties | 1 | 1 |
| Shutouts | 1/0 | 1/0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | at UNBSJ | T, 1-1 | - | - | - | - | - |
| Sep 2 | UNBSJ | T, 1-1 | - | - | - | - | - |
| Sep 10 | at UKC | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Mount Saint Vincent | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Crandall | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | UNBSJ | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Holland | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Dalhousie AC | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | UMM Clippers | - | - | - | - | - | |
| Oct 1 | at UNBSJ | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Crandall | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | UKC | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Mount Saint Vincent | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Holland | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Dalhousie AC | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | at UNBSJ | T, 1-1 | - | - | - | - | - |
| Sep 2 | UNBSJ | T, 1-1 | - | - | - | - | - |
| Sep 10 | at UKC | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Mount Saint Vincent | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Crandall | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 18 | UNBSJ | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 24 | Holland | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Dalhousie AC | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 28 | UMM Clippers | - | - | - | - | - | |
| Oct 1 | at UNBSJ | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Crandall | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 15 | UKC | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Mount Saint Vincent | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Holland | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 23 | at Dalhousie AC | W, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | at UNBSJ | T, 1-1 | - | - | - | - | - |
| Sep 2 | UNBSJ | T, 1-1 | - | - | - | - | - |
| Sep 10 | at UKC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Mount Saint Vincent | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Crandall | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | UNBSJ | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Holland | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Dalhousie AC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | UMM Clippers | - | - | - | - | - | |
| Oct 1 | at UNBSJ | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Crandall | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | UKC | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Mount Saint Vincent | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Holland | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Dalhousie AC | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 0 | 0 | 0 |
| Conference | 12 | 12 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 0 | 0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 0 | 0 | 0 |
| Losses | 8 | 8 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 6 | 0 | 0 | 0 |
| October | 6 | 6 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .00 | - | .00 | - |
| Conference | 12 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .00 | - | .00 | - |
| Away | 6 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .00 | - | .00 | - |
| Losses | 8 | .00 | - | .00 | - |
| Month | |||||
| September | 6 | .00 | - | .00 | - |
| October | 6 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | - | 0 | - |
| Conference | 12 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 0 | - | 0 | - |
| Away | 6 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 0 | - | 0 | - |
| Losses | 8 | 0 | - | 0 | - |
| Month | |||||
| September | 6 | 0 | - | 0 | - |
| October | 6 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | .00 | .00 | .00 |
| Conference | 12 | 12 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .00 | .00 | .00 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .00 | .00 | .00 |
| Losses | 8 | 8 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 6 | .00 | .00 | .00 |
| October | 6 | 6 | .00 | .00 | .00 |
