2025-26 Women's Rugby 7's Roster
| No. | Name | Pos. | Eligibility | Hometown |
|---|---|---|---|---|
|
|
Pos.: Forward | Eligibility: 3 | Hometown: Moncton, NB | |
|
|
Pos.: Forward | Eligibility: 3 | Hometown: Fredericton, NB | |
|
|
Pos.: Back | Eligibility: 3 | Hometown: Sackville, NB | |
|
|
Pos.: Back | Eligibility: 1 | Hometown: Fredericton NB | |
|
|
Pos.: Forward | Eligibility: 3 | Hometown: Yellowknife, NT | |
|
|
Pos.: Forward | Eligibility: 1 | Hometown: Dorchester, NB | |
|
|
Pos.: Forward | Eligibility: 1 | Hometown: Miramichi, NB | |
|
|
Pos.: Back | Eligibility: 4 | Hometown: Miramichi, NB | |
|
|
Pos.: Back | Eligibility: 2 | Hometown: Quebec, QC | |
|
|
Pos.: Forward | Eligibility: 3 | Hometown: Saint John, NB | |
|
|
Pos.: Back | Eligibility: 1 | Hometown: Saint John, NB | |
|
|
Pos.: Back | Eligibility: 2 | Hometown: Memramcook, NB | |
|
|
Pos.: Forward | Eligibility: 1 | Hometown: Nackawic, NB | |
|
|
Pos.: Forward | Eligibility: 1 | Hometown: Spaniard's Bay, NL | |
|
|
Pos.: Forward | Eligibility: 4 | Hometown: Miramichi, NB | |
|
|
Pos.: Back | Eligibility: 4 | Hometown: Miramichi, NB | |
|
|
Pos.: Back | Eligibility: 1 | Hometown: Saint John, NB |
Coaching Staff
- Gabriel Kim -
- Rachel MacDonald -
