Ice hockey Statistics St. Thomas
-
Games7
-
Goals12
-
Assists15
-
Goals/g1.71
-
Shots/g30.0
| # | Name | Position | Year | Status |
|---|---|---|---|---|
| 1 | Chloe Marshall | G | So | Active |
| 2 | Nadia Lavoie | F | So | Active |
| 4 | Tristyn Endicott | D | Fr | Active |
| 5 | Claire Nimegeers | F | Jr | Active |
| 8 | Elizabeth McIntosh | F | So | Active |
| 9 | Alexie Palchinski | F | Fr | Active |
| 10 | Megan Kirkpatrick | F | Fr | Active |
| 11 | Olivia Stock | D | Jr | Active |
| 12 | Jordan Chaulk | F | Active | |
| 14 | Laura Brown | D | Jr | Active |
| 15 | Amber Daley | D | So | Active |
| 16 | Aimee O'Neill | F | Active | |
| 18 | Katelin Moffatt | D | Fr | Active |
| 19 | Lauren Smith | F | So | Active |
| 21 | Tahlia Mallaley | F | Active | |
| 22 | Trinity Webber | F | Active | |
| 23 | Mj English | D | So | Active |
| 24 | Ekaterina Pelowich | F | Jr | Active |
| 25 | Lily Leblanc | D | Fr | Active |
| 27 | Amy Dvernichuk | F | Active | |
| 30 | Tayler Cohen | G | Fr | Active |
| 44 | Ella Chambers | F | So | Active |
| 55 | Natalie Mackay | F | Jr | Active |
| 81 | Katie Sweeney | G | Jr | Active |
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 20 | Saint Mary's | W, 2-1 | 2 | 2 | 26 | 4 | 0 | 3 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 1 | 1.00 | 33 | .971 | 0 |
| Feb 22 | at Saint Mary's | W, 2-1 | 2 | 2 | 24 | 6 | 1 | 3 | 33.3 | 0 | 3 | 100.0 | 0 | 0 | 1 | 0.92 | 27 | .964 | 0 |
| Feb 28 | at StFX | W, 2-0 | 2 | 2 | 22 | 8 | 0 | 1 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 0 | 0.00 | 35 | 1.000 | 0 |
| Mar 1 | at StFX | L, 2-1 | 1 | 2 | 44 | 8 | 0 | 6 | 0.0 | 1 | 4 | 75.0 | 0 | 0 | 2 | 0.92 | 65 | .970 | 0 |
| Mar 4 | StFX | L, 4-3 | 3 | 5 | 35 | 8 | 1 | 6 | 16.7 | 2 | 4 | 50.0 | 0 | 0 | 4 | 4.00 | 14 | .778 | 0 |
| Mar 5 | StFX | W, 2-1 | 2 | 2 | 34 | 4 | 0 | 3 | 0.0 | 0 | 2 | 100.0 | 0 | 0 | 1 | 0.75 | 34 | .971 | 0 |
| Mar 7 | at StFX | L, 2-0 | 0 | 0 | 25 | 8 | 0 | 4 | 0.0 | 0 | 4 | 100.0 | 0 | 0 | 2 | 2.00 | 38 | .950 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 12 | 15 | 1.71 | 210 | 46 | 2 | 26 | 7.7 | 3 | 23 | 87.0 | 0 | 0 | 11 | 1.28 | 246 | .957 | 0 |
| Conference | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 3 | 7 | 9 | 2.33 | 95 | 16 | 1 | 12 | 8.3 | 2 | 8 | 75.0 | 0 | 0 | 6 | 1.80 | 81 | .931 | 0 |
| Away | 4 | 5 | 6 | 1.25 | 115 | 30 | 1 | 14 | 7.1 | 1 | 15 | 93.3 | 0 | 0 | 5 | 0.95 | 165 | .971 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 4 | 8 | 8 | 2.00 | 106 | 22 | 1 | 10 | 10.0 | 0 | 11 | 100.0 | 0 | 0 | 3 | 0.68 | 129 | .977 | 0 |
| Losses | 3 | 4 | 7 | 1.33 | 104 | 24 | 1 | 16 | 6.3 | 3 | 12 | 75.0 | 0 | 0 | 8 | 1.92 | 117 | .936 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| February | 3 | 6 | 6 | 2.00 | 72 | 18 | 1 | 7 | 14.3 | 0 | 9 | 100.0 | 0 | 0 | 2 | 0.65 | 95 | .979 | 0 |
| March | 4 | 6 | 9 | 1.50 | 138 | 28 | 1 | 19 | 5.3 | 3 | 14 | 78.6 | 0 | 0 | 9 | 1.64 | 151 | .944 | 0 |
